GDP PPP Growth Rate by Country 2026
GDP PPP Growth Rate by Country 2026 shows how fast economies are expanding when measured using purchasing power parity (PPP). This indicator reflects the annual growth of real economic output while accounting for differences in local prices and living costs between countries.
Countries with higher GDP PPP growth rates are generally experiencing stronger economic expansion, rising investment, increasing production, and growing consumer demand. The ranking helps compare economic momentum across both developed and developing nations.
GDP PPP Growth Rate by Country 2026 Ranking
| # | Country | GDP PPP Growth Rate 2026Value | Continent | Unit |
|---|---|---|---|---|
| 1 | ๐ฌ๐พGuyana | 16.17% | South America | % |
| 2 | ๐ช๐นEthiopia | 9.2% | Africa | % |
| 3 | ๐ฌ๐ณGuinea | 8.68% | Africa | % |
| 4 | ๐บ๐ฌUganda | 7.51% | Africa | % |
| 5 | ๐ง๐นBhutan | 7.48% | Asia | % |
| 6 | ๐ท๐ผRwanda | 7.23% | Africa | % |
| 7 | ๐ป๐ณVietnam | 7.1% | Asia | % |
| 8 | ๐ง๐ฏBenin | 6.97% | Africa | % |
| 9 | ๐ณ๐ชNiger | 6.73% | Africa | % |
| 10 | ๐ฑ๐พLibya | 6.72% | Africa | % |
| 11 | ๐ฎ๐ณIndia | 6.48% | Asia | % |
| 12 | ๐บ๐ฟUzbekistan | 6.47% | Asia | % |
| 13 | ๐จ๐ฎIvory Coast | 6.2% | Africa | % |
| 14 | ๐ฐ๐ฌKyrgyzstan | 6.08% | Asia | % |
| 15 | ๐ฉ๐ฏDjibouti | 6% | Africa | % |
| 16 | ๐น๐ฏTajikistan | 6% | Asia | % |
| 17 | ๐น๐ฟTanzania | 5.94% | Africa | % |
| 18 | ๐จ๐ฉDR Congo | 5.9% | Africa | % |
| 19 | ๐น๐จTurks and Caicos Islands | 5.64% | North America | % |
| 20 | ๐ฒ๐ฑMali | 5.5% | Africa | % |
| 21 | ๐ฌ๐ชGeorgia | 5.31% | Asia | % |
| 22 | ๐ฆ๐ฒArmenia | 5.3% | Asia | % |
| 23 | ๐ฒ๐ณMongolia | 5.26% | Asia | % |
| 24 | ๐น๐ฉChad | 5.23% | Africa | % |
| 25 | ๐น๐ผTaiwan | 5.18% | Asia | % |
| 26 | ๐ฌ๐ฒGambia | 5.11% | Africa | % |
| 27 | ๐ฑ๐ทLiberia | 5.11% | Africa | % |
| 28 | ๐ฑ๐ฐSri Lanka | 5.01% | Asia | % |
| 29 | ๐น๐ฌTogo | 5% | Africa | % |
| 30 | ๐ฟ๐ผZimbabwe | 4.97% | Africa | % |
| 31 | ๐ฎ๐ฉIndonesia | 4.95% | Asia | % |
| 32 | ๐ฌ๐ผGuinea-Bissau | 4.9% | Africa | % |
| 33 | ๐ฒ๐ฆMorocco | 4.87% | Africa | % |
| 34 | ๐ง๐ซBurkina Faso | 4.86% | Africa | % |
| 35 | ๐จ๐ปCape Verde | 4.79% | Africa | % |
| 36 | ๐ง๐ผBotswana | 4.75% | Africa | % |
| 37 | ๐ฌ๐ญGhana | 4.75% | Africa | % |
| 38 | ๐ฒ๐พMalaysia | 4.7% | Asia | % |
| 39 | ๐ง๐ฉBangladesh | 4.69% | Asia | % |
| 40 | ๐ฐ๐ฟKazakhstan | 4.61% | Asia | % |
| 41 | ๐ธ๐ฑSierra Leone | 4.55% | Africa | % |
| 42 | ๐ฐ๐ชKenya | 4.47% | Africa | % |
| 43 | ๐ฒ๐ทMauritania | 4.42% | Africa | % |
| 44 | ๐จ๐ณChina | 4.41% | Asia | % |
| 45 | ๐ฐ๐พCayman Islands | 4.36% | North America | % |
| 46 | ๐ฟ๐ฒZambia | 4.29% | Africa | % |
| 47 | ๐ช๐ฌEgypt | 4.24% | Africa | % |
| 48 | ๐จ๐ผCuraรงao | 4.2% | North America | % |
| 49 | ๐ต๐พParaguay | 4.2% | South America | % |
| 50 | ๐ธ๐ธSouth Sudan | 4.14% | Africa | % |
| 51 | ๐น๐ฑTimor-Leste | 4.1% | Asia | % |
| 52 | ๐ฐ๐ฒComoros | 4.08% | Africa | % |
| 53 | ๐ต๐ญPhilippines | 4.07% | Asia | % |
| 54 | ๐ณ๐ฌNigeria | 4.06% | Africa | % |
| 55 | ๐ธ๐ฟEswatini | 4.04% | Africa | % |
| 56 | ๐ป๐ชVenezuela | 4.04% | South America | % |
| 57 | ๐ฐ๐ญCambodia | 4.02% | Asia | % |
| 58 | ๐ฑ๐ฆLaos | 4.01% | Asia | % |
| 59 | ๐ฑ๐งLebanon | 4% | Asia | % |
| 60 | ๐ฌ๐นGuatemala | 3.94% | North America | % |
| 61 | ๐ธ๐ทSuriname | 3.93% | South America | % |
| 62 | ๐ต๐ฆPanama | 3.84% | North America | % |
| 63 | ๐ณ๐ฎNicaragua | 3.84% | North America | % |
| 64 | ๐ง๐ฎBurundi | 3.82% | Africa | % |
| 65 | ๐ฉ๐ฟAlgeria | 3.78% | Africa | % |
| 66 | ๐ต๐ฌPapua New Guinea | 3.75% | Oceania | % |
| 67 | ๐ฉ๐ดDominican Republic | 3.72% | North America | % |
| 68 | ๐ฒ๐นMalta | 3.7% | Europe | % |
| 69 | ๐ฒ๐ญMarshall Islands | 3.67% | Oceania | % |
| 70 | ๐ฒ๐ฌMadagascar | 3.64% | Africa | % |
| 71 | ๐จ๐ทCosta Rica | 3.56% | North America | % |
| 72 | ๐ฎ๐ฑIsrael | 3.53% | Asia | % |
| 73 | ๐ป๐บVanuatu | 3.53% | Oceania | % |
| 74 | ๐ธ๐ฌSingapore | 3.51% | Asia | % |
| 75 | ๐ธ๐ฝSint Maarten | 3.5% | North America | % |
| 76 | ๐ฆ๐ทArgentina | 3.5% | South America | % |
| 77 | ๐ด๐ฒOman | 3.45% | Asia | % |
| 78 | ๐ฆ๐ฑAlbania | 3.41% | Europe | % |
| 79 | ๐ฒ๐บMauritius | 3.4% | Africa | % |
| 80 | ๐ธ๐นSao Tome and Principe | 3.4% | Africa | % |
| 81 | ๐น๐ทTurkey | 3.37% | Asia | % |
| 82 | ๐จ๐ฒCameroon | 3.34% | Africa | % |
| 83 | ๐ต๐ฑPoland | 3.32% | Europe | % |
| 84 | ๐ต๐ผPalau | 3.3% | Oceania | % |
| 85 | ๐ธ๐ปEl Salvador | 3.3% | North America | % |
| 86 | ๐ญ๐ณHonduras | 3.3% | North America | % |
| 87 | ๐ผ๐ธSamoa | 3.21% | Oceania | % |
| 88 | ๐ฆ๐ชUnited Arab Emirates | 3.14% | Asia | % |
| 89 | ๐ฉ๐ฒDominica | 3.14% | North America | % |
| 90 | ๐ธ๐ฆSaudi Arabia | 3.12% | Asia | % |
| 91 | ๐ฌ๐ฉGrenada | 3.11% | North America | % |
| 92 | ๐ฒ๐ฐNorth Macedonia | 3.1% | Europe | % |
| 93 | ๐ฐ๐ฎKiribati | 3.1% | Oceania | % |
| 94 | ๐ต๐ฐPakistan | 3.09% | Asia | % |
| 95 | ๐ฒ๐ปMaldives | 3.02% | Asia | % |
| 96 | ๐ป๐จSaint Vincent and the Grenadines | 3% | North America | % |
| 97 | ๐ฒ๐ฒMyanmar | 3% | Asia | % |
| 98 | ๐ฆ๐ซAfghanistan | 3% | Asia | % |
| 99 | ๐ฒ๐ดMacau | 2.99% | Asia | % |
| 100 | ๐ณ๐ตNepal | 2.96% | Asia | % |
| 101 | ๐จ๐พCyprus | 2.95% | Asia | % |
| 102 | ๐ฑ๐นLithuania | 2.91% | Europe | % |
| 103 | ๐ท๐ธSerbia | 2.83% | Europe | % |
| 104 | ๐จ๐ฌCongo | 2.84% | Africa | % |
| 105 | ๐ต๐ชPeru | 2.82% | South America | % |
| 106 | ๐ฒ๐ชMontenegro | 2.8% | Europe | % |
| 107 | ๐ธ๐งSolomon Islands | 2.79% | Oceania | % |
| 108 | ๐ง๐ฌBulgaria | 2.77% | Europe | % |
| 109 | ๐ฏ๐ดJordan | 2.75% | Asia | % |
| 110 | ๐ฌ๐ฆGabon | 2.67% | Africa | % |
| 111 | ๐ญ๐ทCroatia | 2.64% | Europe | % |
| 112 | ๐จ๐ซCentral African Republic | 2.61% | Africa | % |
| 113 | ๐ง๐ณBrunei | 2.6% | Asia | % |
| 114 | ๐น๐ฒTurkmenistan | 2.6% | Asia | % |
| 115 | ๐ธ๐ดSomalia | 2.6% | Africa | % |
| 116 | ๐ฆ๐ฌAntigua and Barbuda | 2.59% | North America | % |
| 117 | ๐น๐ปTuvalu | 2.54% | Oceania | % |
| 119 | ๐ฎ๐ชIreland | 2.52% | Europe | % |
| 120 | ๐ช๐จEcuador | 2.51% | South America | % |
| 121 | ๐ซ๐ดFaroe Islands | 2.49% | Europe | % |
| 122 | ๐ง๐งBarbados | 2.46% | North America | % |
| 123 | ๐ซ๐ฏFiji | 2.43% | Oceania | % |
| 124 | ๐ญ๐ฐHong Kong | 2.42% | Asia | % |
| 125 | ๐จ๐ฑChile | 2.4% | South America | % |
| 126 | ๐ณ๐ฆNamibia | 2.4% | Africa | % |
| 127 | ๐จ๐ดColombia | 2.34% | South America | % |
| 128 | ๐บ๐ธUnited States | 2.32% | North America | % |
| 129 | ๐น๐ดTonga | 2.32% | Oceania | % |
| 130 | ๐ฆ๐ดAngola | 2.29% | Africa | % |
| 131 | ๐ฆ๐ผAruba | 2.25% | North America | % |
| 132 | ๐จ๐ฟCzech Republic | 2.23% | Europe | % |
| 133 | ๐ฒ๐ผMalawi | 2.23% | Africa | % |
| 134 | ๐ฑ๐ปLatvia | 2.22% | Europe | % |
| 135 | ๐ฆ๐ฟAzerbaijan | 2.22% | Asia | % |
| 136 | ๐ง๐ฆBosnia and Herzegovina | 2.2% | Europe | % |
| 137 | ๐ง๐ฟBelize | 2.19% | North America | % |
| 138 | ๐ธ๐ณSenegal | 2.17% | Africa | % |
| 139 | ๐ณ๐ฟNew Zealand | 2.13% | Oceania | % |
| 140 | ๐ณ๐ทNauru | 2.13% | Oceania | % |
| 141 | ๐ง๐ฒBermuda | 2.11% | North America | % |
| 142 | ๐น๐ณTunisia | 2.11% | Africa | % |
| 143 | ๐ฆ๐ฉAndorra | 2.1% | Europe | % |
| 144 | ๐ง๐ธBahamas | 2.1% | North America | % |
| 145 | ๐ช๐ธSpain | 2.09% | Europe | % |
| 146 | ๐ฐ๐ณSaint Kitts and Nevis | 2.04% | North America | % |
| 147 | ๐ฆ๐บAustralia | 2.01% | Oceania | % |
| 148 | ๐ฉ๐ฐDenmark | 2% | Europe | % |
| 149 | ๐ธ๐ฎSlovenia | 2% | Europe | % |
| 150 | ๐บ๐ฆUkraine | 2% | Europe | % |
| 151 | ๐ธ๐ชSweden | 1.96% | Europe | % |
| 152 | ๐ฑ๐จSaint Lucia | 1.96% | North America | % |
| 153 | ๐ต๐นPortugal | 1.93% | Europe | % |
| 154 | ๐ง๐ทBrazil | 1.91% | South America | % |
| 155 | ๐ฎ๐ธIceland | 1.9% | Europe | % |
| 156 | ๐ฒ๐ฉMoldova | 1.9% | Europe | % |
| 157 | ๐ฐ๐ทSouth Korea | 1.86% | Asia | % |
| 158 | ๐ฌ๐ทGreece | 1.8% | Europe | % |
| 159 | ๐บ๐พUruguay | 1.8% | South America | % |
| 160 | ๐ญ๐บHungary | 1.66% | Europe | % |
| 161 | ๐ฒ๐ฝMexico | 1.64% | North America | % |
| 162 | ๐ฑ๐บLuxembourg | 1.59% | Europe | % |
| 163 | ๐ธ๐จSeychelles | 1.52% | Africa | % |
| 164 | ๐จ๐ฆCanada | 1.5% | North America | % |
| 165 | ๐น๐ญThailand | 1.5% | Asia | % |
| 166 | ๐ณ๐ดNorway | 1.48% | Europe | % |
| 167 | ๐ช๐ชEstonia | 1.43% | Europe | % |
| 168 | ๐จ๐ญSwitzerland | 1.34% | Europe | % |
| 169 | ๐ธ๐ฒSan Marino | 1.3% | Europe | % |
| 170 | ๐ณ๐ฑNetherlands | 1.23% | Europe | % |
| 171 | ๐ง๐พBelarus | 1.22% | Europe | % |
| 172 | ๐ฑ๐ธLesotho | 1.11% | Africa | % |
| 173 | ๐ท๐บRussia | 1.09% | Europe | % |
| 174 | ๐ซ๐ฎFinland | 1.05% | Europe | % |
| 175 | ๐ฟ๐ฆSouth Africa | 1.05% | Africa | % |
| 176 | ๐ฌ๐ฑGreenland | 0.87% | North America | % |
| 177 | ๐ซ๐ทFrance | 0.86% | Europe | % |
| 178 | ๐ฌ๐งUnited Kingdom | 0.8% | Europe | % |
| 179 | ๐ฉ๐ชGermany | 0.79% | Europe | % |
| 180 | ๐น๐นTrinidad and Tobago | 0.77% | North America | % |
| 181 | ๐ฏ๐ตJapan | 0.72% | Asia | % |
| 182 | ๐ธ๐ฉSudan | 0.71% | Africa | % |
| 183 | ๐ท๐ดRomania | 0.69% | Europe | % |
| 184 | ๐ฆ๐นAustria | 0.68% | Europe | % |
| 185 | ๐ซ๐ฒMicronesia | 0.67% | Oceania | % |
| 186 | ๐ง๐ชBelgium | 0.66% | Europe | % |
| 187 | ๐ธ๐ฐSlovakia | 0.6% | Europe | % |
| 188 | ๐ฎ๐นItaly | 0.52% | Europe | % |
| 189 | ๐ฒ๐ฟMozambique | 0.52% | Africa | % |
| 190 | ๐พ๐ชYemen | 0.51% | Asia | % |
| 191 | ๐ต๐ทPuerto Rico | -0.1% | North America | % |
| 192 | ๐ฑ๐ฎLiechtenstein | -0.4% | Europe | % |
| 193 | ๐ง๐ญBahrain | -0.5% | Asia | % |
| 194 | ๐ฐ๐ผKuwait | -0.56% | Asia | % |
| 195 | ๐ฏ๐ฒJamaica | -1.15% | North America | % |
| 196 | ๐ธ๐พSyria | -1.21% | Asia | % |
| 197 | ๐ป๐ฎU.S. Virgin Islands | -1.31% | North America | % |
| 198 | ๐ญ๐นHaiti | -1.7% | North America | % |
| 199 | ๐ฌ๐ถEquatorial Guinea | -2.69% | Africa | % |
| 200 | ๐ง๐ดBolivia | -3.29% | South America | % |
| 201 | ๐ฎ๐ทIran | -6.07% | Asia | % |
| 202 | ๐ฎ๐ถIraq | -6.77% | Asia | % |
| 203 | ๐ถ๐ฆQatar | -8.65% | Asia | % |
| 204 | ๐ต๐ธState of Palestine | -26.6% | Asia | % |
Fastest Growing Economies in 2026
Many of the fastest-growing economies are located in Asia, Africa, and emerging markets where investment, industrialization, urbanization, and population growth continue to support economic expansion.
Countries with strong GDP PPP growth often benefit from rising exports, infrastructure development, technology adoption, and increasing domestic consumption.
Why GDP PPP Growth Matters
Economic growth is one of the most important indicators of a country’s future potential. Higher GDP PPP growth can lead to:
- More job opportunities
- Rising incomes
- Increased business investment
- Improved living standards
- Greater government revenues
- Expansion of industries and services
Sustained growth over many years can significantly increase a country’s share of the global economy.
GDP PPP Growth Rate vs GDP Growth Rate
GDP PPP Growth Rate and traditional GDP Growth Rate are closely related but not always identical.
GDP Growth Rate typically measures changes in economic output using national accounting data, while GDP PPP Growth Rate evaluates growth using purchasing power parity adjustments.
PPP-based comparisons are especially useful when comparing economies with different price levels and costs of living.
Which Regions Are Growing Fastest?
Asia continues to be one of the world’s fastest-growing economic regions, supported by large consumer markets, manufacturing expansion, and technology investment.
Many African economies are also experiencing rapid growth due to urbanization, natural resources, infrastructure projects, and population increases.
Meanwhile, mature economies in North America and Europe generally grow at slower but more stable rates.
GDP PPP Growth and Living Standards
Higher economic growth can improve living standards over time by increasing employment opportunities, wages, business activity, and government spending on public services.
However, strong growth does not automatically guarantee equal wealth distribution. Long-term prosperity depends on how economic gains are shared throughout society.
โ Frequently Asked Questions
GDP PPP Growth Rate measures the annual percentage increase in economic output adjusted for purchasing power parity.
PPP adjusts for differences in local prices and living costs, making international economic comparisons more accurate.
Over the long term, economic growth can increase incomes, employment, and overall prosperity, although outcomes depend on many factors.