Spain GDP (2026)

Spain is one of Europe’s largest economies and an important contributor to growth within the euro area. The country has a broad economic base built on services, tourism, manufacturing, construction, agriculture, and exports. Spain is especially strong in travel, food production, automotive manufacturing, renewable energy, and financial services. This page covers Spain’s latest GDP figures, long-term trends, and economic outlook for 2026.

🇪🇸 Spain Live GDP

Spain Live GDP $1,228,550,192,579
Quick facts:
  • Live GDP is estimated using annual 2026 GDP projections.
  • The counter updates smoothly using a time-based yearly distribution.
  • Sources include IMF World Economic Outlook, World Bank DataBank, and UN National Accounts.
GDP Added Today$2,463,830,412
GDP Growth Rate2.09%
GDP Per Capita$41,563
  • The current GDP of Spain is estimated at approximately $1,228,550,192,579 as of August 3, 2026, based on the latest 2026 projections.
  • Spain's 2026 GDP is estimated at approximately $2,091,222,000,000 for the full year.
  • Spain's GDP is equivalent to approximately 1.65% of total world GDP.
  • Spain ranks #14 by GDP.
  • Spain's GDP per capita is estimated at approximately $41,563 in 2026.
  • Spain's GDP growth rate is projected at approximately 2.09% in 2026.

Spain GDP Growth (1980–2026)

Spain’s economy has expanded significantly since 1980, supported by rising living standards, European integration, tourism, construction, exports, and a growing services sector. Although the country has gone through major economic cycles, it has remained one of the world’s largest developed economies.

GDP Change (%)

Spain GDP History

Over the past four decades, Spain has transformed into a modern, diversified, and globally connected economy. Growth has been supported by tourism, infrastructure development, manufacturing, consumer spending, and integration into European markets. While periods of recession and slower activity affected performance, Spain has continued to strengthen its position as one of Europe’s key economic powers.

Spain GDP

Spain GDP Per Capita

Spain’s GDP per capita has increased steadily over time, reflecting higher productivity, stronger services activity, and long-term gains in economic output. As a high-income economy, Spain maintains living standards well above the global average.

Spain GDP Per Capita

Spain Share of Global GDP

Spain represents an important share of global economic output and remains one of the largest economies in the European Union. Its influence is reinforced by tourism, trade, manufacturing, and its position within the euro area.

Spain GDP Share vs Top Economies

Spain GDP Historical Data (1980–2026)

The table below shows Spain’s annual GDP data from 1980 to 2026.

Year GDP Nominal (Current USD) GDP Growth GDP per capita
2026 $2,091,222,000,000 2.1% $41,563
2025 $1,903,826,000,000 2.8% $38,290
2024 $1,725,152,000,000 3.5% $35,151
2023 $1,619,949,000,000 2.5% $33,313
2022 $1,449,990,000,000 6.4% $30,155
2021 $1,462,216,000,000 6.7% $30,792
2020 $1,288,751,000,000 -10.9% $27,188
2019 $1,403,651,000,000 2.0% $29,664
2018 $1,432,292,000,000 2.4% $30,527
2017 $1,321,288,000,000 2.9% $28,326
2016 $1,242,673,000,000 2.9% $26,726
2015 $1,206,287,000,000 4.1% $25,987
2014 $1,380,600,000,000 1.5% $29,738
2013 $1,362,207,000,000 -1.4% $29,297
2012 $1,331,838,000,000 -2.9% $28,511
2011 $1,487,307,000,000 -0.6% $31,768
2010 $1,429,155,000,000 0.1% $30,624
2009 $1,494,963,000,000 -3.8% $32,159
2008 $1,635,936,000,000 0.8% $35,380
2007 $1,476,920,000,000 3.5% $32,340
2006 $1,261,914,000,000 4.0% $28,177
2005 $1,155,306,000,000 3.6% $26,251
2004 $1,069,344,000,000 3.1% $24,698
2003 $907,736,000,000 2.9% $21,335
2002 $708,437,000,000 2.8% $16,937
2001 $627,803,000,000 3.9% $15,299
2000 $598,367,000,000 5.1% $14,714
1999 $635,025,000,000 4.7% $15,748
1998 $619,541,000,000 4.5% $15,443
1997 $590,500,000,000 3.9% $14,771
1996 $642,480,000,000 2.4% $16,113
1995 $614,713,000,000 4.1% $15,453
1994 $531,801,000,000 2.3% $13,400
1993 $529,980,000,000 -1.3% $13,390
1992 $630,910,000,000 0.9% $15,989
1991 $577,166,000,000 2.5% $14,676
1990 $536,322,000,000 3.8% $13,673
1989 $413,106,000,000 5.0% $10,550
1988 $374,535,000,000 5.3% $9,584
1987 $318,787,000,000 5.7% $8,175
1986 $251,618,000,000 3.4% $6,468
1985 $181,847,000,000 2.4% $4,688
1984 $172,597,000,000 1.7% $4,465
1983 $173,072,000,000 1.7% $4,495
1982 $197,890,000,000 1.2% $5,164
1981 $204,843,000,000 -0.4% $5,374
1980 $231,048,000,000 1.2% $6,119

Spain GDP Projections (IMF)

IMF forecasts suggest that Spain’s economy will continue growing in the years ahead, supported by domestic demand, tourism, and investment. The country is expected to remain one of Europe’s largest economies.

Year GDP Nominal (Current USD) GDP Growth GDP per capita
2027 $2,186,521,000,000 1.8% $43,008
2028 $2,284,752,000,000 1.8% $44,542
2029 $2,375,602,000,000 1.7% $45,968
2030 $2,472,203,000,000 1.7% $47,539
2031 $2,572,443,000,000 1.7% $49,205

Spain Economy Overview

Spain has a developed market economy in which services generate the largest share of GDP. Tourism is one of the country’s biggest strengths, with Spain ranking among the world’s most visited destinations. Other major sectors include retail, transport, finance, telecommunications, construction, agriculture, and industrial manufacturing.

The country is also a significant producer of automobiles, food products, chemicals, machinery, and renewable energy. Over time, Spain has built a more diversified economy that combines domestic consumption with export-oriented industries. Its membership in the European Union and the euro area continues to shape trade, investment, and financial conditions.

Spain GDP Outlook

Spain’s economic outlook remains relatively positive compared with many other large European economies. Tourism, consumer spending, business investment, and exports are expected to continue supporting activity, while renewable energy and infrastructure projects may strengthen medium-term growth. Even with slower momentum than in recent rebound years, Spain is likely to remain one of the eurozone’s largest economies.