Vietnam GDP (2026)
LiveVietnam is one of Asiaโs fastest-growing emerging economies, supported by export manufacturing, foreign investment, domestic consumption, agriculture, and an expanding services sector. The country has become an important production base for electronics, machinery, textiles, footwear, furniture, and processed foods. Its participation in regional supply chains, competitive workforce, and growing consumer market continue to attract international companies. This page presents the latest Vietnam GDP data, historical performance, and economic outlook for 2026.
Vietnam GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Vietnam's GDP in 2026 is $527.27B.
It ranks #34 among 218 countries.
Vietnam contributes 0.42% to the world economy.
GDP per capita is $5,115 in 2026.
The economy recorded GDP growth of 7.10% in 2026.
Vietnam GDP Historical Data (1980โ2026)
| 2026 | $527,266,000,000 | 7.10% | $5,115 | 0.42% | #34 |
| 2025 | $494,046,000,000 | 8.00% | $4,829 | 0.42% | #33 |
| 2024 | $459,448,000,000 | 7.00% | $4,536 | 0.41% | #34 |
| 2023 | $432,981,000,000 | 5.10% | $4,316 | 0.40% | #36 |
| 2022 | $411,031,000,000 | 8.50% | $4,133 | 0.40% | #36 |
| 2021 | $370,065,000,000 | 2.60% | $3,757 | 0.38% | #40 |
| 2020 | $346,283,000,000 | 2.90% | $3,549 | 0.40% | #38 |
| 2019 | $331,811,000,000 | 7.40% | $3,439 | 0.37% | #40 |
| 2018 | $304,474,000,000 | 7.50% | $3,216 | 0.35% | #43 |
| 2017 | $277,076,000,000 | 6.90% | $2,958 | 0.34% | #43 |
| 2016 | $252,139,000,000 | 6.70% | $2,720 | 0.33% | #44 |
| 2015 | $236,839,000,000 | 7.00% | $2,582 | 0.31% | #44 |
| 2014 | $232,891,000,000 | 6.40% | $2,567 | 0.29% | #48 |
| 2013 | $212,737,000,000 | 5.60% | $2,370 | 0.27% | #52 |
| 2012 | $195,167,000,000 | 5.50% | $2,198 | 0.26% | #52 |
| 2011 | $171,367,000,000 | 6.40% | $1,950 | 0.23% | #53 |
| 2010 | $143,287,000,000 | 6.40% | $1,629 | 0.21% | #54 |
| 2009 | $129,022,000,000 | 5.40% | $1,481 | 0.21% | #52 |
| 2008 | $124,756,000,000 | 5.70% | $1,447 | 0.19% | #57 |
| 2007 | $98,426,000,000 | 7.10% | $1,152 | 0.17% | #57 |
| 2006 | $84,301,000,000 | 7.00% | $996 | 0.16% | #58 |
| 2005 | $73,197,000,000 | 7.50% | $873 | 0.15% | #58 |
| 2004 | $62,877,000,000 | 7.80% | $757 | 0.14% | #58 |
| 2003 | $50,233,000,000 | 7.30% | $610 | 0.13% | #58 |
| 2002 | $44,563,000,000 | 7.10% | $547 | 0.13% | #57 |
| 2001 | $41,297,000,000 | 6.90% | $513 | 0.12% | #56 |
| 2000 | $39,585,000,000 | 6.80% | $499 | 0.12% | #56 |
| 1999 | $36,444,000,000 | 4.80% | $465 | 0.11% | #57 |
| 1998 | $34,580,000,000 | 5.80% | $448 | 0.11% | #58 |
| 1997 | $34,146,000,000 | 8.20% | $449 | 0.11% | #59 |
| 1996 | $31,352,000,000 | 9.30% | $419 | 0.10% | #61 |
| 1995 | $26,407,000,000 | 9.50% | $359 | 0.08% | #60 |
| 1994 | $20,712,000,000 | 8.80% | $286 | 0.07% | #61 |
| 1993 | $16,736,000,000 | 8.10% | $235 | 0.06% | #62 |
| 1992 | $12,528,000,000 | 8.70% | $179 | 0.05% | #73 |
| 1991 | $9,704,000,000 | 5.80% | $141 | 0.04% | #74 |
| 1990 | $8,217,000,000 | 5.00% | $122 | 0.04% | #73 |
| 1989 | $7,991,000,000 | 7.80% | $123 | 0.04% | #75 |
| 1988 | $29,501,000,000 | 5.10% | $465 | 0.15% | #52 |
| 1987 | $53,385,000,000 | 2.50% | $857 | 0.31% | #36 |
| 1986 | $43,009,000,000 | 3.40% | $706 | 0.29% | #39 |
| 1985 | $19,045,000,000 | 5.60% | $319 | 0.15% | #54 |
| 1984 | $61,171,000,000 | 8.40% | $1,044 | 0.51% | #28 |
| 1983 | $35,204,000,000 | 7.10% | $613 | 0.30% | #44 |
| 1982 | $23,369,000,000 | 8.20% | $414 | 0.21% | #53 |
| 1981 | $17,617,000,000 | 5.80% | $319 | 0.15% | #57 |
| 1980 | $35,357,000,000 | -3.50% | $653 | 0.31% | #43 |
Vietnam GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $557,405,000,000 | 6.70% | $5,372 | 0.43% | #33 |
| 2028 | $594,826,000,000 | 6.20% | $5,698 | 0.43% | #34 |
| 2029 | $631,081,000,000 | 5.60% | $6,010 | 0.44% | #32 |
| 2030 | $667,520,000,000 | 5.40% | $6,323 | 0.44% | #34 |
| 2031 | $705,443,000,000 | 5.40% | $6,652 | 0.45% | #34 |
Vietnam Economy Overview
Vietnam has a rapidly developing mixed economy driven by manufacturing, exports, services, agriculture, construction, and foreign direct investment. Electronics and electrical equipment have become especially important, while textiles, footwear, furniture, machinery, seafood, coffee, rice, and processed foods remain major sources of exports and employment.
The services sector is expanding through banking, retail, transportation, telecommunications, tourism, and digital commerce. Rising urbanization and household income are also creating a larger domestic consumer market.
Vietnam is investing in expressways, ports, airports, electricity networks, industrial zones, renewable energy, and digital infrastructure. These projects are designed to reduce logistical constraints, improve productivity, and help the country move from labor-intensive production toward higher-value manufacturing and technology-based industries.
Vietnam GDP Outlook
Vietnamโs economic outlook remains favorable, supported by manufacturing investment, export capacity, infrastructure development, and a growing domestic market. Relocation and diversification of international supply chains may create additional opportunities for electronics, machinery, logistics, and advanced manufacturing.
The economy still faces risks from weaker global demand, trade disruptions, energy costs, financial-sector pressures, and infrastructure constraints. However, continued policy reform, workforce development, and investment in transport and energy networks could help Vietnam maintain comparatively strong growth over the medium term.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Vietnam's nominal GDP in 2026 is approximately $527,266,000,000, measured in current US dollars.
Vietnam's GDP growth rate in 2026 is 7.10%.
GDP per capita in Vietnam is approximately $5,115 in 2026.
Vietnam ranks #34 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country