Philippines GDP (2026)
LiveThe Philippines is one of Southeast Asia's fastest-growing emerging economies, supported by strong domestic consumption, services, manufacturing, business process outsourcing (BPO), remittances, and infrastructure investment. The country has developed a resilient economy driven by a young workforce, expanding digital industries, and increasing foreign investment. Alongside its growing manufacturing base, the Philippines continues to strengthen sectors such as information technology, tourism, finance, and renewable energy. This page provides the latest Philippines GDP data, historical trends, and economic outlook for 2026.
Philippines GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Philippines's GDP in 2026 is $512.22B.
It ranks #36 among 218 countries.
Philippines contributes 0.40% to the world economy.
GDP per capita is $4,443 in 2026.
The economy recorded GDP growth of 4.10% in 2026.
Philippines GDP Historical Data (1980โ2026)
| 2026 | $512,222,000,000 | 4.10% | $4,443 | 0.41% | #36 |
| 2025 | $487,161,000,000 | 4.40% | $4,270 | 0.41% | #34 |
| 2024 | $461,617,000,000 | 5.70% | $4,089 | 0.41% | #33 |
| 2023 | $437,055,000,000 | 5.50% | $3,905 | 0.41% | #35 |
| 2022 | $404,353,000,000 | 7.60% | $3,645 | 0.39% | #39 |
| 2021 | $394,087,000,000 | 5.70% | $3,580 | 0.40% | #38 |
| 2020 | $361,751,000,000 | -9.50% | $3,313 | 0.42% | #34 |
| 2019 | $376,823,000,000 | 6.10% | $3,512 | 0.43% | #35 |
| 2018 | $346,842,000,000 | 6.30% | $3,280 | 0.40% | #39 |
| 2017 | $328,481,000,000 | 6.90% | $3,153 | 0.40% | #39 |
| 2016 | $318,627,000,000 | 7.10% | $3,108 | 0.41% | #37 |
| 2015 | $306,446,000,000 | 6.30% | $3,039 | 0.40% | #36 |
| 2014 | $297,484,000,000 | 6.30% | $2,996 | 0.37% | #39 |
| 2013 | $283,903,000,000 | 6.80% | $2,903 | 0.36% | #39 |
| 2012 | $261,920,000,000 | 6.90% | $2,721 | 0.34% | #42 |
| 2011 | $234,217,000,000 | 3.90% | $2,473 | 0.31% | #46 |
| 2010 | $208,369,000,000 | 7.30% | $2,237 | 0.31% | #47 |
| 2009 | $176,132,000,000 | 1.40% | $1,924 | 0.29% | #47 |
| 2008 | $181,007,000,000 | 4.30% | $2,012 | 0.28% | #48 |
| 2007 | $155,980,000,000 | 6.50% | $1,765 | 0.26% | #48 |
| 2006 | $127,653,000,000 | 5.30% | $1,471 | 0.24% | #47 |
| 2005 | $107,420,000,000 | 4.90% | $1,261 | 0.22% | #49 |
| 2004 | $95,002,000,000 | 6.60% | $1,137 | 0.21% | #49 |
| 2003 | $87,039,000,000 | 5.10% | $1,063 | 0.22% | #45 |
| 2002 | $84,307,000,000 | 3.70% | $1,050 | 0.24% | #46 |
| 2001 | $78,921,000,000 | 3.00% | $1,004 | 0.23% | #46 |
| 2000 | $83,667,000,000 | 4.40% | $1,087 | 0.24% | #46 |
| 1999 | $85,640,000,000 | 3.30% | $1,112 | 0.26% | #44 |
| 1998 | $74,492,000,000 | -0.50% | $988 | 0.23% | #47 |
| 1997 | $94,106,000,000 | 5.20% | $1,280 | 0.29% | #42 |
| 1996 | $94,650,000,000 | 5.90% | $1,316 | 0.29% | #42 |
| 1995 | $84,644,000,000 | 4.60% | $1,237 | 0.27% | #42 |
| 1994 | $73,159,000,000 | 4.40% | $1,095 | 0.26% | #42 |
| 1993 | $62,037,000,000 | 2.20% | $950 | 0.24% | #41 |
| 1992 | $60,422,000,000 | 0.40% | $947 | 0.24% | #41 |
| 1991 | $51,784,000,000 | -0.40% | $830 | 0.21% | #42 |
| 1990 | $50,508,000,000 | 3.00% | $829 | 0.22% | #42 |
| 1989 | $48,652,000,000 | 6.20% | $817 | 0.24% | #42 |
| 1988 | $43,293,000,000 | 6.80% | $744 | 0.22% | #44 |
| 1987 | $37,932,000,000 | 4.30% | $667 | 0.22% | #45 |
| 1986 | $34,129,000,000 | 3.40% | $615 | 0.23% | #45 |
| 1985 | $34,973,000,000 | -7.30% | $646 | 0.28% | #42 |
| 1984 | $35,860,000,000 | -7.30% | $678 | 0.30% | #43 |
| 1983 | $37,953,000,000 | 1.90% | $736 | 0.32% | #42 |
| 1982 | $42,441,000,000 | 3.60% | $843 | 0.37% | #41 |
| 1981 | $40,735,000,000 | 3.40% | $830 | 0.35% | #40 |
| 1980 | $37,082,000,000 | 5.10% | $774 | 0.33% | #42 |
Philippines GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $556,747,000,000 | 5.80% | $4,778 | 0.43% | #34 |
| 2028 | $605,640,000,000 | 6.10% | $5,143 | 0.44% | #31 |
| 2029 | $658,454,000,000 | 6.10% | $5,532 | 0.46% | #31 |
| 2030 | $715,542,000,000 | 6.00% | $5,949 | 0.48% | #30 |
| 2031 | $777,576,000,000 | 6.00% | $6,396 | 0.49% | #30 |
Philippines Economy Overview
The Philippines has a diversified mixed economy supported by services, manufacturing, agriculture, construction, and international trade. The services sector is the country's largest economic contributor, driven by business process outsourcing, banking, retail, telecommunications, transportation, education, and tourism. The Philippines is one of the world's leading destinations for outsourcing services, benefiting from its large English-speaking workforce.
Manufacturing industries continue to expand through electronics, food processing, chemicals, automotive components, and consumer goods production. Overseas remittances remain an important source of household income and domestic consumption, while government investment in transportation, airports, ports, renewable energy, and digital infrastructure supports long-term economic development.
Philippines GDP Outlook
The Philippines' economic outlook remains strong, supported by robust domestic demand, infrastructure spending, expanding digital industries, and continued growth in outsourcing services. Manufacturing investment, renewable energy projects, tourism recovery, and increasing foreign direct investment are expected to further strengthen economic performance. A young and growing population also provides long-term opportunities for sustained economic expansion.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Philippines's nominal GDP in 2026 is approximately $512,222,000,000, measured in current US dollars.
Philippines's GDP growth rate in 2026 is 4.10%.
GDP per capita in Philippines is approximately $4,443 in 2026.
Philippines ranks #36 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country