Pakistan GDP (2026)
LivePakistan has one of South Asia's largest economies, supported by agriculture, manufacturing, services, construction, and a growing information technology sector. Its strategic location connects South Asia, Central Asia, China, and the Middle East, making the country an important regional trade corridor. Pakistan's economy is driven by a large domestic market, a young workforce, expanding digital industries, and ongoing investment in infrastructure and energy projects. This page provides the latest Pakistan GDP data, historical trends, and economic outlook for 2026.
Pakistan GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Pakistan's GDP in 2026 is $452.00B.
It ranks #45 among 218 countries.
Pakistan contributes 0.36% to the world economy.
GDP per capita is $1,729 in 2026.
The economy recorded GDP growth of 3.70% in 2026.
Pakistan GDP Historical Data (1980โ2026)
| 2026 | $452,000,000,000 | 3.70% | $1,729 | 0.36% | #41 |
| 2025 | $407,786,000,000 | 3.10% | $1,696 | 0.35% | #42 |
| 2024 | $372,243,000,000 | 2.60% | $1,578 | 0.33% | #44 |
| 2023 | $336,555,000,000 | -0.20% | $1,454 | 0.31% | #46 |
| 2022 | $374,850,000,000 | 6.20% | $1,651 | 0.37% | #42 |
| 2021 | $348,481,000,000 | 5.80% | $1,566 | 0.35% | #42 |
| 2020 | $300,410,000,000 | -0.90% | $1,377 | 0.35% | #42 |
| 2019 | $321,071,000,000 | 3.10% | $1,501 | 0.36% | #42 |
| 2018 | $356,163,000,000 | 6.10% | $1,698 | 0.41% | #37 |
| 2017 | $339,229,000,000 | 4.60% | $1,653 | 0.41% | #37 |
| 2016 | $313,623,000,000 | 4.10% | $1,567 | 0.41% | #38 |
| 2015 | $299,930,000,000 | 3.80% | $1,535 | 0.39% | #41 |
| 2014 | $271,422,000,000 | 3.60% | $1,424 | 0.34% | #42 |
| 2013 | $258,674,000,000 | 3.90% | $1,391 | 0.33% | #44 |
| 2012 | $250,094,000,000 | 3.20% | $1,378 | 0.33% | #44 |
| 2011 | $230,577,000,000 | 3.20% | $1,302 | 0.31% | #48 |
| 2010 | $196,712,000,000 | 2.30% | $1,138 | 0.29% | #48 |
| 2009 | $187,074,000,000 | 1.10% | $1,109 | 0.31% | #46 |
| 2008 | $202,204,000,000 | 4.40% | $1,228 | 0.31% | #45 |
| 2007 | $184,141,000,000 | 5.10% | $1,146 | 0.31% | #44 |
| 2006 | $161,871,000,000 | 5.70% | $1,032 | 0.31% | #41 |
| 2005 | $145,209,000,000 | 8.00% | $949 | 0.30% | #42 |
| 2004 | $132,206,000,000 | 7.70% | $885 | 0.30% | #41 |
| 2003 | $112,507,000,000 | 5.20% | $772 | 0.29% | #41 |
| 2002 | $98,169,000,000 | 2.60% | $690 | 0.28% | #41 |
| 2001 | $96,784,000,000 | 3.60% | $697 | 0.28% | #44 |
| 2000 | $99,421,000,000 | 3.90% | $733 | 0.29% | #42 |
| 1999 | $96,008,000,000 | 4.20% | $725 | 0.29% | #40 |
| 1998 | $101,381,000,000 | 3.50% | $785 | 0.32% | #39 |
| 1997 | $101,848,000,000 | 1.70% | $808 | 0.32% | #40 |
| 1996 | $103,296,000,000 | 6.60% | $839 | 0.32% | #40 |
| 1995 | $98,917,000,000 | 5.10% | $824 | 0.31% | #39 |
| 1994 | $84,642,000,000 | 4.40% | $723 | 0.30% | #39 |
| 1993 | $83,969,000,000 | 2.10% | $736 | 0.32% | #35 |
| 1992 | $79,338,000,000 | 7.60% | $713 | 0.31% | #34 |
| 1991 | $74,158,000,000 | 5.10% | $684 | 0.30% | #37 |
| 1990 | $65,276,000,000 | 4.60% | $616 | 0.29% | #37 |
| 1989 | $65,042,000,000 | 4.80% | $631 | 0.32% | #36 |
| 1988 | $62,385,000,000 | 6.40% | $621 | 0.32% | #35 |
| 1987 | $54,171,000,000 | 5.80% | $553 | 0.32% | #35 |
| 1986 | $51,827,000,000 | 6.40% | $544 | 0.35% | #36 |
| 1985 | $50,607,000,000 | 8.70% | $545 | 0.40% | #33 |
| 1984 | $50,612,000,000 | 4.00% | $560 | 0.42% | #35 |
| 1983 | $46,619,000,000 | 6.80% | $530 | 0.40% | #38 |
| 1982 | $49,932,000,000 | 7.60% | $584 | 0.44% | #36 |
| 1981 | $45,681,000,000 | 6.20% | $550 | 0.39% | #39 |
| 1980 | $38,616,000,000 | 6.90% | $479 | 0.34% | #40 |
Pakistan GDP Projections (IMF)
iPakistan Economy Overview
Pakistan has a diversified emerging economy where services, agriculture, manufacturing, and industry all make significant contributions to GDP. The services sector accounts for the largest share of economic activity through finance, telecommunications, transportation, wholesale and retail trade, education, healthcare, and public administration. Agriculture remains a vital pillar of the economy, producing wheat, rice, cotton, sugarcane, fruits, and livestock while employing a large portion of the workforce.
Manufacturing is led by textiles and apparel, food processing, cement, chemicals, pharmaceuticals, steel, fertilizers, and automotive assembly. In recent years, information technology, software exports, digital services, renewable energy, and infrastructure development have become increasingly important drivers of economic growth. Continued investment in industrial modernization, logistics, and export-oriented industries is expected to strengthen Pakistan's long-term economic competitiveness.
Pakistan GDP Outlook
Pakistan's economic outlook is supported by infrastructure investment, expanding exports, growth in information technology services, and a large consumer market. Continued reforms, improvements in energy supply, digital transformation, and stronger industrial productivity could enhance long-term economic performance. However, inflation, fiscal pressures, exchange rate volatility, and global economic conditions may influence short-term growth. Despite these challenges, Pakistan has significant long-term economic potential due to its population size, strategic location, and expanding industrial and technology sectors.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2026
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Pakistan's nominal GDP in 2026 is approximately $452,000,000,000, measured in current US dollars.
Pakistan's GDP growth rate in 2026 is 3.70%.
GDP per capita in Pakistan is approximately $1,729 in 2026.
Pakistan ranks #45 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country