Peru GDP (2026)
LivePeru has one of South America's fastest-growing emerging economies, supported by mining, agriculture, manufacturing, fisheries, tourism, and a steadily expanding services sector. The country is a major global producer of copper, gold, silver, and zinc, making the mining industry a key contributor to exports and economic growth. Peru also benefits from a strategic Pacific coastline, extensive trade agreements, and abundant natural resources that strengthen its role in international commerce. This page provides the latest Peru GDP data, historical trends, and economic outlook for 2026.
Peru GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Peru's GDP in 2026 is $380.90B.
It ranks #46 among 218 countries.
Peru contributes 0.30% to the world economy.
GDP per capita is $10,960 in 2026.
The economy recorded GDP growth of 2.80% in 2026.
Peru GDP Historical Data (1980โ2026)
| 2026 | $380,900,000,000 | 2.80% | $10,960 | 0.30% | #46 |
| 2025 | $341,025,000,000 | 3.40% | $9,911 | 0.29% | #48 |
| 2024 | $295,220,000,000 | 3.50% | $8,666 | 0.26% | #49 |
| 2023 | $272,755,000,000 | -0.30% | $8,086 | 0.25% | #50 |
| 2022 | $248,179,000,000 | 2.80% | $7,431 | 0.24% | #51 |
| 2021 | $228,704,000,000 | 13.40% | $6,923 | 0.23% | #51 |
| 2020 | $209,057,000,000 | -10.90% | $6,408 | 0.24% | #51 |
| 2019 | $236,263,000,000 | 2.20% | $7,353 | 0.27% | #51 |
| 2018 | $229,550,000,000 | 4.00% | $7,273 | 0.26% | #51 |
| 2017 | $220,090,000,000 | 2.50% | $7,106 | 0.27% | #49 |
| 2016 | $198,818,000,000 | 4.00% | $6,535 | 0.26% | #48 |
| 2015 | $193,344,000,000 | 3.30% | $6,453 | 0.25% | #49 |
| 2014 | $203,671,000,000 | 2.40% | $6,877 | 0.25% | #55 |
| 2013 | $201,568,000,000 | 5.90% | $6,870 | 0.26% | #53 |
| 2012 | $193,268,000,000 | 6.10% | $6,639 | 0.25% | #53 |
| 2011 | $170,773,000,000 | 6.30% | $5,908 | 0.23% | #54 |
| 2010 | $149,267,000,000 | 8.30% | $5,202 | 0.22% | #51 |
| 2009 | $122,427,000,000 | 1.10% | $4,298 | 0.20% | #54 |
| 2008 | $120,240,000,000 | 9.10% | $4,249 | 0.19% | #58 |
| 2007 | $102,335,000,000 | 8.50% | $3,639 | 0.17% | #56 |
| 2006 | $87,667,000,000 | 7.50% | $3,138 | 0.17% | #55 |
| 2005 | $74,054,000,000 | 6.30% | $2,671 | 0.15% | #57 |
| 2004 | $66,214,000,000 | 5.00% | $2,408 | 0.15% | #56 |
| 2003 | $58,578,000,000 | 4.20% | $2,149 | 0.15% | #54 |
| 2002 | $53,921,000,000 | 5.50% | $1,997 | 0.15% | #54 |
| 2001 | $51,053,000,000 | 0.60% | $1,911 | 0.15% | #54 |
| 2000 | $50,352,000,000 | 2.70% | $1,908 | 0.15% | #53 |
| 1999 | $48,460,000,000 | 1.50% | $1,863 | 0.15% | #54 |
| 1998 | $53,533,000,000 | -0.40% | $2,092 | 0.17% | #52 |
| 1997 | $56,076,000,000 | 6.50% | $2,230 | 0.17% | #51 |
| 1996 | $53,260,000,000 | 2.80% | $2,157 | 0.16% | #51 |
| 1995 | $51,365,000,000 | 7.40% | $2,119 | 0.16% | #51 |
| 1994 | $43,217,000,000 | 12.30% | $1,815 | 0.15% | #52 |
| 1993 | $34,032,000,000 | 5.20% | $1,456 | 0.13% | #55 |
| 1992 | $35,026,000,000 | -0.50% | $1,528 | 0.14% | #55 |
| 1991 | $33,988,000,000 | 2.20% | $1,512 | 0.14% | #55 |
| 1990 | $28,326,000,000 | -5.10% | $1,286 | 0.12% | #57 |
| 1989 | $40,699,000,000 | -13.40% | $1,885 | 0.20% | #46 |
| 1988 | $32,978,000,000 | -9.40% | $1,560 | 0.17% | #50 |
| 1987 | $41,681,000,000 | 7.70% | $2,016 | 0.24% | #42 |
| 1986 | $25,241,000,000 | 12.10% | $1,248 | 0.17% | #51 |
| 1985 | $16,823,000,000 | 2.10% | $851 | 0.13% | #58 |
| 1984 | $19,442,000,000 | 3.80% | $1,006 | 0.16% | #56 |
| 1983 | $18,863,000,000 | -9.30% | $999 | 0.16% | #56 |
| 1982 | $24,259,000,000 | -0.30% | $1,316 | 0.21% | #51 |
| 1981 | $24,398,000,000 | 5.50% | $1,356 | 0.21% | #52 |
| 1980 | $20,190,000,000 | 7.70% | $1,151 | 0.18% | #56 |
Peru GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $386,375,000,000 | 2.80% | $11,008 | 0.30% | #47 |
| 2028 | $402,720,000,000 | 2.80% | $11,360 | 0.29% | #48 |
| 2029 | $418,912,000,000 | 2.80% | $11,699 | 0.29% | #48 |
| 2030 | $437,099,000,000 | 2.80% | $12,087 | 0.29% | #48 |
| 2031 | $458,414,000,000 | 2.80% | $12,550 | 0.29% | #48 |
Peru Economy Overview
Peru has a diversified market economy where services, mining, manufacturing, agriculture, and construction all contribute significantly to GDP. The services sector represents the largest share of economic activity through finance, telecommunications, transportation, retail, tourism, and professional services. Mining remains the country's leading export industry, with Peru ranking among the world's largest producers of copper, silver, gold, zinc, and other valuable minerals.
Agriculture is another important sector, producing coffee, grapes, avocados, asparagus, blueberries, and other high-value exports. Fisheries also play a significant role, particularly anchovy production for global fishmeal markets. Continued investment in infrastructure, renewable energy, logistics, digital technologies, and industrial development is helping diversify the economy while improving long-term productivity and competitiveness.
Peru GDP Outlook
Peru's economic outlook remains positive, supported by strong mineral exports, expanding agricultural production, infrastructure investment, and continued growth in services. Rising demand for copper and other critical minerals used in renewable energy and electric vehicles is expected to provide additional opportunities for economic expansion. Although fluctuations in commodity prices, global demand, and domestic political conditions may affect short-term growth, Peru remains one of Latin America's most resilient resource-based economies with solid long-term growth potential.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Peru's nominal GDP in 2026 is approximately $380,900,000,000, measured in current US dollars.
Peru's GDP growth rate in 2026 is 2.80%.
GDP per capita in Peru is approximately $10,960 in 2026.
Peru ranks #46 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country