Kazakhstan GDP (2026)
LiveKazakhstan has the largest economy in Central Asia, supported by abundant natural resources, manufacturing, agriculture, transportation, and a steadily expanding services sector. The country is a leading producer of oil, natural gas, uranium, and various metals, while its strategic location between Europe and Asia makes it an important hub for regional trade and logistics. Continued investment in infrastructure, industrial diversification, and digital development is helping strengthen Kazakhstan's long-term economic competitiveness. This page provides the latest Kazakhstan GDP data, historical trends, and economic outlook for 2026.
Kazakhstan GDP Growth (1992โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1992โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Kazakhstan's GDP in 2026 is $360.46B.
It ranks #49 among 218 countries.
Kazakhstan contributes 0.28% to the world economy.
GDP per capita is $17,503 in 2026.
The economy recorded GDP growth of 4.60% in 2026.
Kazakhstan GDP Historical Data (1992โ2026)
| 2026 | $360,456,000,000 | 4.60% | $17,503 | 0.29% | #49 |
| 2025 | $302,746,000,000 | 6.50% | $14,855 | 0.26% | #50 |
| 2024 | $291,480,000,000 | 5.00% | $14,459 | 0.26% | #50 |
| 2023 | $261,840,000,000 | 5.10% | $13,158 | 0.24% | #52 |
| 2022 | $225,496,000,000 | 3.20% | $11,484 | 0.22% | #55 |
| 2021 | $197,112,000,000 | 4.10% | $10,374 | 0.20% | #55 |
| 2020 | $171,082,000,000 | -2.60% | $9,122 | 0.20% | #54 |
| 2019 | $181,667,000,000 | 4.50% | $9,813 | 0.21% | #55 |
| 2018 | $179,340,000,000 | 4.10% | $9,813 | 0.21% | #56 |
| 2017 | $166,806,000,000 | 3.90% | $9,248 | 0.20% | #55 |
| 2016 | $137,278,000,000 | 0.90% | $7,715 | 0.18% | #56 |
| 2015 | $184,388,000,000 | 1.00% | $10,511 | 0.24% | #52 |
| 2014 | $221,416,000,000 | 4.30% | $12,808 | 0.28% | #50 |
| 2013 | $236,635,000,000 | 5.90% | $13,891 | 0.30% | #46 |
| 2012 | $207,999,000,000 | 5.00% | $12,387 | 0.27% | #51 |
| 2011 | $192,626,000,000 | 7.50% | $11,634 | 0.26% | #51 |
| 2010 | $148,047,000,000 | 7.30% | $9,071 | 0.22% | #52 |
| 2009 | $115,309,000,000 | 1.20% | $7,165 | 0.19% | #57 |
| 2008 | $133,442,000,000 | 3.30% | $8,514 | 0.21% | #55 |
| 2007 | $104,850,000,000 | 8.90% | $6,771 | 0.18% | #55 |
| 2006 | $81,003,000,000 | 10.70% | $5,292 | 0.16% | #59 |
| 2005 | $57,125,000,000 | 9.70% | $3,771 | 0.12% | #60 |
| 2004 | $43,152,000,000 | 9.60% | $2,874 | 0.10% | #60 |
| 2003 | $30,834,000,000 | 9.30% | $2,068 | 0.08% | #63 |
| 2002 | $24,637,000,000 | 9.80% | $1,658 | 0.07% | #64 |
| 2001 | $22,153,000,000 | 13.50% | $1,491 | 0.06% | #67 |
| 2000 | $18,292,000,000 | 9.80% | $1,229 | 0.05% | #73 |
| 1999 | $16,871,000,000 | 2.70% | $1,132 | 0.05% | #78 |
| 1998 | $22,135,000,000 | -1.90% | $1,480 | 0.07% | #66 |
| 1997 | $22,166,000,000 | 1.70% | $1,459 | 0.07% | #65 |
| 1996 | $21,035,000,000 | 0.50% | $1,359 | 0.06% | #68 |
| 1995 | $16,639,000,000 | -8.20% | $1,061 | 0.05% | #70 |
| 1994 | $11,881,000,000 | -12.60% | $752 | 0.04% | #74 |
| 1993 | $5,152,000,000 | -9.20% | $305 | 0.02% | #102 |
| 1992 | $2,875,000,000 | 0.00% | $169 | 0.01% | #120 |
Kazakhstan GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $385,966,000,000 | 4.40% | $18,547 | 0.29% | #48 |
| 2028 | $410,771,000,000 | 3.30% | $19,543 | 0.30% | #46 |
| 2029 | $439,140,000,000 | 3.60% | $20,686 | 0.31% | #45 |
| 2030 | $468,832,000,000 | 3.60% | $21,866 | 0.31% | #45 |
| 2031 | $501,684,000,000 | 3.60% | $23,166 | 0.32% | #45 |
Kazakhstan Economy Overview
Kazakhstan has a diversified upper-middle-income economy where services, energy, mining, manufacturing, and agriculture all contribute significantly to GDP. The services sector generates the largest share of economic output through finance, transportation, telecommunications, retail, logistics, and public services. The country's energy sector remains a major economic pillar, with substantial exports of crude oil, natural gas, and refined petroleum products supporting government revenue and foreign exchange earnings.
Mining is another key industry, with Kazakhstan ranking among the world's leading producers of uranium, copper, zinc, chromium, and other minerals. Agriculture also plays an important role, producing wheat, barley, livestock, and oilseeds for both domestic consumption and export. Ongoing investment in renewable energy, transport corridors, manufacturing, digital technologies, and industrial modernization is helping reduce dependence on commodity exports while supporting broader economic diversification.
Kazakhstan GDP Outlook
Kazakhstan's economic outlook remains positive, supported by energy exports, mining, infrastructure investment, and its growing role as a regional transportation and logistics hub. Continued development of manufacturing, renewable energy, technology, and value-added industries is expected to strengthen long-term economic resilience. However, fluctuations in global commodity prices, regional geopolitical developments, inflation, and external market conditions may influence short-term growth. Despite these challenges, Kazakhstan remains one of Central Asia's strongest economies with solid long-term growth potential.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1992โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Kazakhstan's nominal GDP in 2026 is approximately $360,456,000,000, measured in current US dollars.
Kazakhstan's GDP growth rate in 2026 is 4.60%.
GDP per capita in Kazakhstan is approximately $17,503 in 2026.
Kazakhstan ranks #49 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country