Finland GDP (2026)

Live
Last updated: GDP values are shown in current U.S. dollars

Finland has one of Northern Europe's most advanced and innovation-driven economies, supported by technology, manufacturing, forestry, clean energy, and high-value services. As a member of the European Union and the Eurozone, Finland benefits from strong trade links, a highly educated workforce, modern infrastructure, and a stable business environment. The country is recognized globally for its leadership in digital innovation, sustainable development, and advanced industrial production. This page provides the latest Finland GDP data, historical trends, and economic outlook for 2026.

Finland Live GDP
$198,375,558,553
GDP Added Today
$399,761,292
GDP Growth Rate (2026)
1.00%
vs 2025
โ–ฒ +0.80%
GDP Per Capita (2026)
$60,130
vs 2025
โ–ฒ +$3,666
Global Rank (Nominal)
#50
of 218 countries
Years Covered
1980โ€“2026
47 years

Finland GDP Growth (1980โ€“2026)

Annual real GDP growth rate (%)

Historical Highlights

1980โ€“2026 GDP performance summary

Highest GDP $337.67B
Lowest GDP $51.06B
Average Growth 1.89%
1980โ€“2026
Best Growth 6.40%
Weakest Growth -8.10%
โ—‰

Share of World GDP (2026)

Finland 0.27%
United States 25.58%
China 16.47%
Germany 4.31%
Japan 3.46%
Rest of World 49.92%
โ˜†

Key Findings

โœ“

Finland's GDP in 2026 is $337.67B.

โœ“

It ranks #50 among 218 countries.

โœ“

Finland contributes 0.27% to the world economy.

โœ“

GDP per capita is $60,130 in 2026.

โœ“

The economy recorded GDP growth of 1.00% in 2026.

Historical Data

Finland GDP Historical Data (1980โ€“2026)

2026 $337,669,000,000 1.00% $60,130 0.27% #50
2025 $316,860,000,000 0.20% $56,464 0.27% #49
2024 $298,639,000,000 0.40% $53,292 0.27% #48
2023 $295,277,000,000 -1.30% $53,069 0.28% #48
2022 $280,474,000,000 0.80% $50,552 0.27% #49
2021 $294,419,000,000 2.70% $53,204 0.30% #46
2020 $269,784,000,000 -2.50% $48,827 0.31% #44
2019 $267,044,000,000 1.40% $48,396 0.30% #45
2018 $273,993,000,000 1.20% $49,698 0.31% #45
2017 $253,757,000,000 3.30% $46,110 0.31% #45
2016 $238,712,000,000 2.60% $43,503 0.31% #46
2015 $233,234,000,000 0.50% $42,625 0.31% #46
2014 $273,549,000,000 -0.50% $50,181 0.34% #41
2013 $270,272,000,000 -1.00% $49,804 0.35% #42
2012 $257,606,000,000 -1.50% $47,694 0.34% #43
2011 $275,079,000,000 2.40% $51,175 0.37% #39
2010 $249,633,000,000 3.20% $46,648 0.37% #38
2009 $253,206,000,000 -8.10% $47,539 0.41% #36
2008 $285,667,000,000 0.80% $53,895 0.44% #36
2007 $256,390,000,000 5.30% $48,587 0.44% #36
2006 $217,056,000,000 4.00% $41,300 0.42% #36
2005 $204,973,000,000 2.80% $39,142 0.43% #33
2004 $197,369,000,000 4.00% $37,812 0.44% #31
2003 $171,570,000,000 2.00% $32,954 0.43% #31
2002 $140,262,000,000 1.70% $27,000 0.40% #31
2001 $129,521,000,000 2.60% $24,999 0.38% #34
2000 $126,023,000,000 5.80% $24,370 0.37% #35
1999 $135,369,000,000 4.40% $26,236 0.41% #33
1998 $134,164,000,000 5.50% $26,065 0.42% #33
1997 $127,027,000,000 6.40% $24,750 0.39% #36
1996 $132,046,000,000 3.70% $25,806 0.41% #35
1995 $134,210,000,000 4.20% $26,322 0.43% #35
1994 $103,621,000,000 4.00% $20,406 0.37% #34
1993 $89,177,000,000 -0.80% $17,641 0.34% #34
1992 $113,139,000,000 -3.30% $22,497 0.44% #30
1991 $128,215,000,000 -5.90% $25,651 0.53% #29
1990 $141,726,000,000 0.20% $28,491 0.62% #24
1989 $119,106,000,000 5.10% $24,041 0.59% #24
1988 $109,255,000,000 5.20% $22,123 0.57% #25
1987 $91,775,000,000 3.60% $18,632 0.54% #28
1986 $73,652,000,000 2.70% $14,998 0.49% #29
1985 $56,223,000,000 3.50% $11,489 0.44% #32
1984 $53,032,000,000 3.20% $10,890 0.44% #34
1983 $51,056,000,000 3.10% $10,545 0.44% #34
1982 $53,111,000,000 3.10% $11,037 0.47% #35
1981 $52,620,000,000 1.30% $10,990 0.45% #33
1980 $53,714,000,000 5.70% $11,258 0.48% #32

Finland GDP Projections (IMF)

i
Year GDP Nominal (Current USD) GDP Growth Rate (%) GDP Per Capita (USD) World Share (%) Global Rank
2027 $350,306,000,000 1.50% $62,379 0.27% #49
2028 $361,677,000,000 1.40% $64,449 0.26% #49
2029 $374,786,000,000 1.40% $66,835 0.26% #49
2030 $388,605,000,000 1.20% $69,359 0.26% #49
2031 $402,417,000,000 1.20% $71,894 0.26% #49

Finland Economy Overview

Finland has a highly developed market economy where services contribute the largest share of GDP through finance, information technology, healthcare, education, transportation, telecommunications, and professional services. The country has a strong industrial base that includes machinery, electronics, engineering, shipbuilding, chemicals, pharmaceuticals, and advanced manufacturing. Finland is also home to globally competitive technology companies and continues to invest heavily in research, innovation, and digital transformation.

Forestry remains an important sector, with Finland being a leading producer of paper, pulp, timber, and bio-based products. Renewable energy, particularly wind power, bioenergy, and hydropower, is expanding rapidly as the country works toward long-term sustainability goals. Continued investment in clean technologies, artificial intelligence, semiconductor development, and green industries is helping strengthen Finland's economic resilience and international competitiveness.

Finland GDP Outlook

Finland's economic outlook is supported by innovation, advanced manufacturing, renewable energy, digital technologies, and strong export industries. Ongoing investment in green transition projects, research and development, and high-value industrial production is expected to improve productivity and support sustainable long-term growth. However, slower global demand, inflation, demographic challenges, and broader European economic conditions may affect short-term performance. Despite these factors, Finland remains one of Europe's most stable, competitive, and technologically advanced economies.