Greece GDP (2026)

Live
Last updated: GDP values are shown in current U.S. dollars

Greece has a developed European economy supported by tourism, shipping, services, manufacturing, agriculture, and international trade. Its strategic position at the crossroads of Europe, Asia, and Africa has helped the country build strong links with regional transport, energy, and commercial networks. Greece also benefits from membership in the European Union and the Eurozone, while continued investment in infrastructure, renewable energy, digital services, and logistics is broadening its economic base. This page provides the latest Greece GDP data, historical trends, and economic outlook for 2026.

Greece Live GDP
$180,665,505,301
GDP Added Today
$346,173,795
GDP Growth Rate (2026)
1.80%
vs 2025
โ–ผ โˆ’0.30%
GDP Per Capita (2026)
$29,696
vs 2025
โ–ฒ +$2,655
Global Rank (Nominal)
#52
of 218 countries
Years Covered
1980โ€“2026
47 years

Greece GDP Growth (1980โ€“2026)

Annual real GDP growth rate (%)

Historical Highlights

1980โ€“2026 GDP performance summary

Highest GDP $351.08B
Lowest GDP $47.27B
Average Growth 1.07%
1980โ€“2026
Best Growth 8.70%
Weakest Growth -9.90%
โ—‰

Share of World GDP (2026)

Greece 0.24%
United States 25.58%
China 16.47%
Germany 4.31%
Japan 3.46%
Rest of World 49.94%
โ˜†

Key Findings

โœ“

Greece's GDP in 2026 is $307.55B.

โœ“

It ranks #52 among 218 countries.

โœ“

Greece contributes 0.24% to the world economy.

โœ“

GDP per capita is $29,696 in 2026.

โœ“

The economy recorded GDP growth of 1.80% in 2026.

Historical Data

Greece GDP Historical Data (1980โ€“2026)

2026 $307,554,000,000 1.80% $29,696 0.24% #52
2025 $280,476,000,000 2.10% $27,041 0.24% #53
2024 $256,161,000,000 2.10% $24,688 0.23% #54
2023 $243,016,000,000 2.10% $23,336 0.23% #55
2022 $218,162,000,000 5.50% $20,854 0.21% #56
2021 $218,449,000,000 8.70% $20,457 0.22% #52
2020 $191,210,000,000 -9.20% $17,839 0.22% #52
2019 $207,329,000,000 2.30% $19,332 0.23% #53
2018 $213,396,000,000 2.10% $19,867 0.24% #52
2017 $200,310,000,000 1.50% $18,602 0.24% #52
2016 $193,044,000,000 0.00% $17,901 0.25% #50
2015 $194,587,000,000 -0.20% $17,921 0.26% #48
2014 $233,972,000,000 0.80% $21,413 0.29% #47
2013 $236,560,000,000 -2.30% $21,498 0.30% #47
2012 $238,992,000,000 -8.30% $21,557 0.31% #45
2011 $283,178,000,000 -9.90% $25,458 0.38% #37
2010 $296,660,000,000 -5.70% $26,680 0.44% #35
2009 $326,474,000,000 -4.10% $29,426 0.53% #31
2008 $351,083,000,000 0.10% $31,741 0.54% #31
2007 $314,264,000,000 3.50% $28,476 0.53% #31
2006 $269,088,000,000 6.40% $24,452 0.52% #31
2005 $242,450,000,000 1.20% $22,101 0.50% #30
2004 $234,873,000,000 5.40% $21,468 0.53% #29
2003 $196,881,000,000 5.80% $18,036 0.50% #29
2002 $150,148,000,000 4.70% $13,790 0.43% #30
2001 $132,051,000,000 4.70% $12,186 0.39% #33
2000 $127,438,000,000 4.10% $11,827 0.37% #33
1999 $143,693,000,000 2.70% $13,370 0.43% #32
1998 $139,821,000,000 3.40% $13,076 0.44% #32
1997 $138,930,000,000 3.60% $13,071 0.43% #34
1996 $142,513,000,000 1.40% $13,459 0.44% #34
1995 $135,036,000,000 2.10% $12,817 0.43% #34
1994 $115,055,000,000 2.00% $10,968 0.41% #31
1993 $107,506,000,000 -1.60% $10,306 0.41% #31
1992 $114,846,000,000 0.70% $11,078 0.45% #29
1991 $104,164,000,000 3.10% $10,140 0.43% #31
1990 $96,601,000,000 0.00% $9,545 0.42% #30
1989 $78,148,000,000 3.80% $7,770 0.38% #31
1988 $75,384,000,000 4.30% $7,526 0.39% #31
1987 $64,769,000,000 -2.30% $6,486 0.38% #32
1986 $55,636,000,000 0.50% $5,592 0.37% #33
1985 $47,269,000,000 2.50% $4,765 0.37% #37
1984 $47,657,000,000 2.00% $4,827 0.39% #36
1983 $48,913,000,000 -1.10% $4,980 0.42% #36
1982 $54,114,000,000 -1.10% $5,546 0.48% #34
1981 $51,873,000,000 -1.60% $5,347 0.45% #34
1980 $56,217,000,000 0.70% $5,866 0.50% #31

Greece GDP Projections (IMF)

i
Year GDP Nominal (Current USD) GDP Growth Rate (%) GDP Per Capita (USD) World Share (%) Global Rank
2027 $320,226,000,000 1.70% $30,966 0.24% #50
2028 $332,284,000,000 1.60% $32,180 0.24% #50
2029 $344,499,000,000 1.60% $33,413 0.24% #50
2030 $357,268,000,000 1.60% $34,704 0.24% #50
2031 $370,551,000,000 1.60% $36,102 0.24% #50

Greece Economy Overview

Greece has a service-driven economy in which tourism, shipping, finance, retail, transportation, real estate, healthcare, and professional activities make major contributions to GDP. Tourism is one of the countryโ€™s most important industries, supported by its islands, historical sites, Mediterranean climate, and strong international appeal. Greece also operates one of the worldโ€™s largest merchant shipping fleets, giving maritime transport a central role in trade and foreign earnings.

Manufacturing includes food processing, pharmaceuticals, metals, chemicals, petroleum products, machinery, and construction materials. Agriculture remains important in rural areas, producing olive oil, fruits, vegetables, dairy products, wine, and seafood. Growing investment in solar and wind power, ports, data centers, logistics, and technology is helping modernize the economy and create new opportunities beyond traditional sectors.

Greece GDP Outlook

Greeceโ€™s economic outlook is supported by strong tourism activity, shipping, European investment, infrastructure development, and the expansion of renewable energy and digital services. Continued reforms, higher business investment, and improved productivity could strengthen long-term growth and increase economic resilience. However, high public debt, demographic pressures, inflation, and weaker demand across Europe may influence short-term performance. Even so, Greece remains well positioned to benefit from its strategic location, established tourism industry, maritime expertise, and growing green economy.