Luxembourg GDP (2026)
LiveLuxembourg has a highly developed, internationally connected economy centered on finance, investment funds, professional services, logistics, and advanced technology. Its multilingual workforce, stable institutions, and location within the European Union have helped it become an important global financial center. This page provides current Luxembourg GDP information, historical trends, and an overview of the economy in 2026.
Luxembourg GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Luxembourg's GDP in 2026 is $110.42B.
It ranks #79 among 218 countries.
Luxembourg contributes 0.09% to the world economy.
GDP per capita is $158,733 in 2026.
The economy recorded GDP growth of 1.60% in 2026.
Luxembourg GDP Historical Data (1980โ2026)
| 2026 | $110,417,000,000 | 1.60% | $158,733 | 0.09% | #78 |
| 2025 | $101,100,000,000 | 0.60% | $148,247 | 0.09% | #76 |
| 2024 | $93,252,000,000 | 0.40% | $138,757 | 0.08% | #75 |
| 2023 | $88,814,000,000 | 0.10% | $134,403 | 0.08% | #73 |
| 2022 | $80,865,000,000 | -1.10% | $125,295 | 0.08% | #73 |
| 2021 | $86,444,000,000 | 6.90% | $136,191 | 0.09% | #69 |
| 2020 | $73,612,000,000 | -0.50% | $117,570 | 0.09% | #71 |
| 2019 | $69,880,000,000 | 2.70% | $113,830 | 0.08% | #74 |
| 2018 | $71,118,000,000 | 1.60% | $118,135 | 0.08% | #73 |
| 2017 | $65,689,000,000 | 1.30% | $111,212 | 0.08% | #75 |
| 2016 | $62,200,000,000 | 5.00% | $107,948 | 0.08% | #75 |
| 2015 | $60,078,000,000 | 2.30% | $106,710 | 0.08% | #74 |
| 2014 | $68,823,000,000 | 2.60% | $125,200 | 0.09% | #71 |
| 2013 | $65,204,000,000 | 3.20% | $121,423 | 0.08% | #72 |
| 2012 | $59,814,000,000 | 1.60% | $113,953 | 0.08% | #73 |
| 2011 | $61,685,000,000 | 1.00% | $120,527 | 0.08% | #73 |
| 2010 | $56,260,000,000 | 3.80% | $112,049 | 0.08% | #73 |
| 2009 | $54,408,000,000 | -3.20% | $110,249 | 0.09% | #70 |
| 2008 | $58,838,000,000 | -0.30% | $121,616 | 0.09% | #71 |
| 2007 | $51,593,000,000 | 8.10% | $108,344 | 0.09% | #68 |
| 2006 | $42,912,000,000 | 6.00% | $91,478 | 0.08% | #69 |
| 2005 | $37,693,000,000 | 2.50% | $81,728 | 0.08% | #68 |
| 2004 | $35,049,000,000 | 4.20% | $77,031 | 0.08% | #65 |
| 2003 | $29,660,000,000 | 2.60% | $66,161 | 0.08% | #64 |
| 2002 | $23,633,000,000 | 3.20% | $53,228 | 0.07% | #66 |
| 2001 | $21,388,000,000 | 3.10% | $48,719 | 0.06% | #68 |
| 2000 | $21,240,000,000 | 8.40% | $48,984 | 0.06% | #67 |
| 1999 | $21,089,000,000 | 8.40% | $49,341 | 0.06% | #67 |
| 1998 | $19,263,000,000 | 6.50% | $45,637 | 0.06% | #73 |
| 1997 | $18,428,000,000 | 5.90% | $44,203 | 0.06% | #72 |
| 1996 | $20,464,000,000 | 1.50% | $49,719 | 0.06% | #69 |
| 1995 | $20,571,000,000 | 1.40% | $50,705 | 0.07% | #67 |
| 1994 | $17,487,000,000 | 3.80% | $43,307 | 0.06% | #64 |
| 1993 | $15,714,000,000 | 4.20% | $39,483 | 0.06% | #65 |
| 1992 | $15,328,000,000 | 1.80% | $39,061 | 0.06% | #65 |
| 1991 | $13,683,000,000 | 8.60% | $35,347 | 0.06% | #67 |
| 1990 | $12,628,000,000 | 5.30% | $33,067 | 0.06% | #68 |
| 1989 | $9,903,000,000 | 9.80% | $26,227 | 0.05% | #69 |
| 1988 | $9,301,000,000 | 8.50% | $24,876 | 0.05% | #72 |
| 1987 | $8,211,000,000 | 4.00% | $22,150 | 0.05% | #74 |
| 1986 | $6,611,000,000 | 10.00% | $17,950 | 0.04% | #76 |
| 1985 | $4,544,000,000 | 5.60% | $12,394 | 0.04% | #83 |
| 1984 | $4,385,000,000 | 4.70% | $11,984 | 0.04% | #84 |
| 1983 | $4,473,000,000 | 1.90% | $12,235 | 0.04% | #85 |
| 1982 | $4,557,000,000 | 1.00% | $12,464 | 0.04% | #83 |
| 1981 | $5,549,000,000 | 0.80% | $15,190 | 0.05% | #78 |
| 1980 | $6,434,000,000 | 3.20% | $17,667 | 0.06% | #76 |
Luxembourg GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $114,475,000,000 | 1.70% | $161,340 | 0.09% | #77 |
| 2028 | $119,152,000,000 | 2.10% | $164,640 | 0.09% | #77 |
| 2029 | $124,119,000,000 | 2.10% | $168,140 | 0.09% | #78 |
| 2030 | $129,281,000,000 | 2.00% | $171,698 | 0.09% | #78 |
| 2031 | $134,618,000,000 | 2.00% | $175,281 | 0.09% | #79 |
Luxembourg Economy Overview
Luxembourg has a highly developed economy dominated by international finance and specialized business services. Banking, investment funds, insurance, wealth management, and financial technology connect the country with global capital markets. Its stable institutions, skilled multilingual workforce, and access to the European single market support a large concentration of international companies.
Beyond finance, Luxembourg has developed logistics, satellite communications, information technology, steel production, research, and professional services. Its central European location and modern road, rail, air, and freight facilities strengthen cross-border trade. A large number of workers commute from neighboring countries, expanding the available labor force. Public investment increasingly focuses on housing, digital infrastructure, clean energy, innovation, and the development of knowledge-based industries.
Luxembourg GDP Outlook
Luxembourg is positioned to benefit from its international financial sector, digital economy, advanced services, and access to European markets. Financial technology, investment management, satellite communications, cybersecurity, logistics, and research-based industries may provide additional sources of expansion. Public investment in housing, transport, clean energy, and innovation could strengthen long-term productivity. Risks include weaker European activity, changes in international tax and financial regulations, high housing costs, labor constraints, and dependence on cross-border workers.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Luxembourg's nominal GDP in 2026 is approximately $110,417,000,000, measured in current US dollars.
Luxembourg's GDP growth rate in 2026 is 1.60%.
GDP per capita in Luxembourg is approximately $158,733 in 2026.
Luxembourg ranks #79 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country