Bolivia GDP (2026)
LiveBolivia has a resource-based economy supported by natural gas, mining, agriculture, manufacturing, and public investment. The country’s reserves of lithium and other minerals have created new opportunities linked to batteries and the global energy transition. This page provides the latest Bolivia GDP information, historical trends, and economic outlook for 2026.
Bolivia GDP Growth (1980–2026)
Annual real GDP growth rate (%)
Historical Highlights
1980–2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Bolivia's GDP in 2026 is $80.74B.
It ranks #90 among 218 countries.
Bolivia contributes 0.06% to the world economy.
GDP per capita is $6,333 in 2026.
The economy recorded GDP growth of -3.30% in 2026.
Bolivia GDP Historical Data (1980–2026)
| 2026 | $80,743,000,000 | -3.30% | $6,333 | 0.06% | #89 |
| 2025 | $64,250,000,000 | -1.20% | $5,107 | 0.05% | #91 |
| 2024 | $55,281,000,000 | -1.10% | $4,453 | 0.05% | #92 |
| 2023 | $52,722,000,000 | 2.50% | $4,306 | 0.05% | #91 |
| 2022 | $51,331,000,000 | 3.70% | $4,250 | 0.05% | #91 |
| 2021 | $48,227,000,000 | 10.00% | $4,040 | 0.05% | #92 |
| 2020 | $42,622,000,000 | -12.70% | $3,607 | 0.05% | #92 |
| 2019 | $49,414,000,000 | 1.50% | $4,234 | 0.06% | #90 |
| 2018 | $48,767,000,000 | 2.90% | $4,238 | 0.06% | #91 |
| 2017 | $46,262,000,000 | 4.20% | $4,078 | 0.06% | #90 |
| 2016 | $41,606,000,000 | 4.30% | $3,721 | 0.05% | #93 |
| 2015 | $40,034,000,000 | 4.90% | $3,635 | 0.05% | #95 |
| 2014 | $39,307,000,000 | 5.80% | $3,623 | 0.05% | #96 |
| 2013 | $35,965,000,000 | 7.10% | $3,367 | 0.05% | #96 |
| 2012 | $31,444,000,000 | 5.50% | $2,990 | 0.04% | #98 |
| 2011 | $27,915,000,000 | 5.50% | $2,697 | 0.04% | #98 |
| 2010 | $22,698,000,000 | 4.50% | $2,229 | 0.03% | #101 |
| 2009 | $20,071,000,000 | 3.00% | $2,004 | 0.03% | #101 |
| 2008 | $19,078,000,000 | 6.70% | $1,937 | 0.03% | #107 |
| 2007 | $14,910,000,000 | 5.00% | $1,539 | 0.03% | #108 |
| 2006 | $12,897,000,000 | 4.70% | $1,355 | 0.02% | #108 |
| 2005 | $10,750,000,000 | 4.20% | $1,148 | 0.02% | #111 |
| 2004 | $9,790,000,000 | 4.10% | $1,064 | 0.02% | #110 |
| 2003 | $9,056,000,000 | 1.80% | $1,001 | 0.02% | #103 |
| 2002 | $8,895,000,000 | 2.70% | $999 | 0.03% | #101 |
| 2001 | $9,100,000,000 | 1.60% | $1,040 | 0.03% | #98 |
| 2000 | $9,371,000,000 | 2.10% | $1,089 | 0.03% | #98 |
| 1999 | $9,206,000,000 | 0.50% | $1,088 | 0.03% | #96 |
| 1998 | $9,439,000,000 | 5.70% | $1,135 | 0.03% | #94 |
| 1997 | $8,702,000,000 | 5.00% | $1,065 | 0.03% | #96 |
| 1996 | $8,036,000,000 | 4.60% | $1,002 | 0.02% | #94 |
| 1995 | $7,255,000,000 | 4.70% | $921 | 0.02% | #94 |
| 1994 | $6,430,000,000 | 4.70% | $832 | 0.02% | #95 |
| 1993 | $6,152,000,000 | 4.30% | $812 | 0.02% | #95 |
| 1992 | $6,022,000,000 | 1.90% | $810 | 0.02% | #89 |
| 1991 | $5,657,000,000 | 5.10% | $777 | 0.02% | #85 |
| 1990 | $5,118,000,000 | 4.60% | $718 | 0.02% | #89 |
| 1989 | $4,959,000,000 | 3.80% | $710 | 0.02% | #84 |
| 1988 | $4,835,000,000 | 2.90% | $707 | 0.03% | #85 |
| 1987 | $4,546,000,000 | 2.50% | $678 | 0.03% | #86 |
| 1986 | $4,175,000,000 | -2.60% | $636 | 0.03% | #92 |
| 1985 | $4,268,000,000 | -1.70% | $664 | 0.03% | #86 |
| 1984 | $3,945,000,000 | -0.20% | $626 | 0.03% | #87 |
| 1983 | $3,795,000,000 | -4.00% | $615 | 0.03% | #87 |
| 1982 | $4,009,000,000 | -3.90% | $663 | 0.04% | #87 |
| 1981 | $3,617,000,000 | 0.30% | $611 | 0.03% | #92 |
| 1980 | $3,774,000,000 | 0.60% | $690 | 0.03% | #91 |
Bolivia GDP Projections (IMF)
iBolivia Economy Overview
Bolivia’s economy is supported by natural gas, mining, agriculture, manufacturing, and public-sector activity. Silver, zinc, tin, lead, and gold are important mineral exports, while the country’s large lithium resources have attracted attention because of potential demand from battery and electric-vehicle industries.
Agricultural production includes soybeans, quinoa, sugarcane, maize, coffee, livestock, and Brazil nuts. Manufacturing focuses on food, beverages, textiles, refined fuels, cement, and other basic products. Retail, transportation, communications, and public services provide employment in urban areas. Bolivia’s landlocked geography raises transport costs, making regional roads, railways, pipelines, and port access important for international trade and industrial competitiveness.
Bolivia GDP Outlook
Bolivia’s economic prospects depend on natural gas earnings, mining investment, agricultural exports, and the management of public finances. Development of lithium resources could create new opportunities in mineral processing, batteries, and energy-transition supply chains. Soybeans, food production, construction, and regional commerce may also support activity. Declining traditional gas output, foreign-exchange shortages, fiscal deficits, political uncertainty, infrastructure limitations, and delays in developing commercially viable lithium projects remain major challenges.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980–2026
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Bolivia's nominal GDP in 2026 is approximately $80,743,000,000, measured in current US dollars.
Bolivia's GDP growth rate in 2026 is -3.30%.
GDP per capita in Bolivia is approximately $6,333 in 2026.
Bolivia ranks #90 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.