Uganda GDP (2026)
LiveUganda has a young and expanding economy led by agriculture, trade, telecommunications, construction, transportation, and financial services. New energy projects, infrastructure investment, and a growing domestic market may broaden economic activity and strengthen regional commercial links. This page presents Uganda GDP figures, historical progress, and economic prospects for 2026.
Uganda GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Uganda's GDP in 2026 is $73.37B.
It ranks #92 among 218 countries.
Uganda contributes 0.06% to the world economy.
GDP per capita is $1,476 in 2026.
The economy recorded GDP growth of 7.50% in 2026.
Uganda GDP Historical Data (1980โ2026)
| 2026 | $73,370,000,000 | 7.50% | $1,476 | 0.06% | #91 |
| 2025 | $66,014,000,000 | 6.70% | $1,375 | 0.06% | #90 |
| 2024 | $57,061,000,000 | 6.00% | $1,224 | 0.05% | #91 |
| 2023 | $52,038,000,000 | 5.00% | $1,151 | 0.05% | #92 |
| 2022 | $47,272,000,000 | 6.20% | $1,079 | 0.05% | #93 |
| 2021 | $42,805,000,000 | 5.50% | $1,008 | 0.04% | #95 |
| 2020 | $37,889,000,000 | -1.20% | $919 | 0.04% | #96 |
| 2019 | $37,895,000,000 | 7.60% | $952 | 0.04% | #100 |
| 2018 | $34,127,000,000 | 5.60% | $879 | 0.04% | #100 |
| 2017 | $31,589,000,000 | 6.80% | $838 | 0.04% | #100 |
| 2016 | $30,232,000,000 | 0.20% | $827 | 0.04% | #100 |
| 2015 | $30,122,000,000 | 8.00% | $849 | 0.04% | #100 |
| 2014 | $34,754,000,000 | 5.70% | $1,008 | 0.04% | #100 |
| 2013 | $32,331,000,000 | 3.90% | $965 | 0.04% | #100 |
| 2012 | $30,939,000,000 | 2.30% | $951 | 0.04% | #99 |
| 2011 | $27,501,000,000 | 7.70% | $872 | 0.04% | #101 |
| 2010 | $24,683,000,000 | 7.50% | $809 | 0.04% | #99 |
| 2009 | $24,107,000,000 | 8.10% | $816 | 0.04% | #97 |
| 2008 | $22,419,000,000 | 10.40% | $784 | 0.03% | #102 |
| 2007 | $17,512,000,000 | 8.10% | $634 | 0.03% | #105 |
| 2006 | $14,079,000,000 | 7.00% | $528 | 0.03% | #104 |
| 2005 | $12,460,000,000 | 10.00% | $483 | 0.03% | #104 |
| 2004 | $10,750,000,000 | 5.80% | $431 | 0.02% | #102 |
| 2003 | $8,725,000,000 | 6.20% | $362 | 0.02% | #108 |
| 2002 | $8,425,000,000 | 7.10% | $362 | 0.02% | #104 |
| 2001 | $7,835,000,000 | 8.80% | $348 | 0.02% | #105 |
| 2000 | $7,756,000,000 | 3.90% | $355 | 0.02% | #106 |
| 1999 | $7,823,000,000 | 8.00% | $371 | 0.02% | #101 |
| 1998 | $8,230,000,000 | 6.10% | $402 | 0.03% | #100 |
| 1997 | $8,407,000,000 | 4.60% | $424 | 0.03% | #99 |
| 1996 | $7,713,000,000 | 6.60% | $401 | 0.02% | #98 |
| 1995 | $7,473,000,000 | 9.20% | $402 | 0.02% | #91 |
| 1994 | $6,240,000,000 | 7.70% | $346 | 0.02% | #96 |
| 1993 | $4,311,000,000 | 6.70% | $247 | 0.02% | #110 |
| 1992 | $3,645,000,000 | 5.80% | $216 | 0.01% | #111 |
| 1991 | $3,897,000,000 | 1.80% | $238 | 0.02% | #100 |
| 1990 | $7,452,000,000 | 6.50% | $472 | 0.03% | #77 |
| 1989 | $9,136,000,000 | 6.40% | $600 | 0.04% | #72 |
| 1988 | $11,268,000,000 | 8.30% | $768 | 0.06% | #67 |
| 1987 | $10,878,000,000 | 4.00% | $769 | 0.06% | #69 |
| 1986 | $6,746,000,000 | 0.90% | $495 | 0.05% | #75 |
| 1985 | $6,771,000,000 | -3.00% | $514 | 0.05% | #73 |
| 1984 | $7,399,000,000 | -3.00% | $581 | 0.06% | #75 |
| 1983 | $9,619,000,000 | 4.90% | $780 | 0.08% | #67 |
| 1982 | $8,410,000,000 | 8.20% | $703 | 0.07% | #72 |
| 1981 | $12,120,000,000 | 3.90% | $1,044 | 0.10% | #65 |
| 1980 | $7,486,000,000 | -3.40% | $665 | 0.07% | #72 |
Uganda GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $80,198,000,000 | 8.20% | $1,544 | 0.06% | #87 |
| 2028 | $87,684,000,000 | 7.00% | $1,623 | 0.06% | #87 |
| 2029 | $95,952,000,000 | 6.70% | $1,725 | 0.07% | #86 |
| 2030 | $103,904,000,000 | 6.20% | $1,813 | 0.07% | #85 |
| 2031 | $112,310,000,000 | 5.90% | $1,894 | 0.07% | #84 |
Uganda Economy Overview
Uganda has a predominantly agricultural economy with an expanding base of services, construction, manufacturing, and energy development. Coffee is the principal merchandise export, while tea, fish, maize, sugar, flowers, cocoa, and livestock also contribute to production and rural livelihoods.
The services sector includes telecommunications, mobile banking, wholesale trade, transportation, education, and tourism. Manufacturing is concentrated in food processing, beverages, cement, textiles, steel products, and household goods. Ugandaโs young population creates a growing consumer market, while infrastructure projects are improving roads, electricity, and regional connectivity. Development of petroleum resources may introduce a major new source of exports and investment.
Uganda GDP Outlook
Ugandaโs outlook is strengthened by population growth, expanding consumer demand, infrastructure investment, and the planned development of petroleum resources. Agriculture, telecommunications, construction, financial services, tourism, and regional trade may continue to support economic activity. Oil production could increase exports and public revenue if projects proceed efficiently. Important risks include rising public debt, climate-related agricultural losses, delays in energy development, limited formal employment, governance concerns, and pressure on education and public services.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Uganda's nominal GDP in 2026 is approximately $73,370,000,000, measured in current US dollars.
Uganda's GDP growth rate in 2026 is 7.50%.
GDP per capita in Uganda is approximately $1,476 in 2026.
Uganda ranks #92 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country