Papua New Guinea GDP (2026)
LivePapua New Guinea has a resource-based economy supported by mining, liquefied natural gas, agriculture, forestry, and fisheries. Rich natural resources and growing energy exports continue to shape the country's economic performance and investment opportunities. This page provides Papua New Guinea GDP data, historical trends, and economic conditions in 2026.
Papua New Guinea GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Papua New Guinea's GDP in 2026 is $34.40B.
It ranks #116 among 218 countries.
Papua New Guinea contributes 0.03% to the world economy.
GDP per capita is $2,632 in 2026.
The economy recorded GDP growth of 3.80% in 2026.
Papua New Guinea GDP Historical Data (1980โ2026)
| 2026 | $34,403,000,000 | 3.80% | $2,632 | 0.03% | #115 |
| 2025 | $32,491,000,000 | 5.60% | $2,538 | 0.03% | #113 |
| 2024 | $30,756,000,000 | 3.90% | $2,453 | 0.03% | #110 |
| 2023 | $30,729,000,000 | 3.80% | $2,502 | 0.03% | #110 |
| 2022 | $31,653,000,000 | 5.70% | $2,631 | 0.03% | #105 |
| 2021 | $26,113,000,000 | -0.50% | $2,216 | 0.03% | #110 |
| 2020 | $23,848,000,000 | -3.20% | $2,125 | 0.03% | #108 |
| 2019 | $24,751,000,000 | 4.50% | $2,315 | 0.03% | #110 |
| 2018 | $24,110,000,000 | -0.30% | $2,367 | 0.03% | #110 |
| 2017 | $22,743,000,000 | 3.50% | $2,344 | 0.03% | #112 |
| 2016 | $20,759,000,000 | 5.50% | $2,245 | 0.03% | #112 |
| 2015 | $21,723,000,000 | 6.60% | $2,467 | 0.03% | #108 |
| 2014 | $23,211,000,000 | 13.50% | $2,766 | 0.03% | #107 |
| 2013 | $21,261,000,000 | 3.80% | $2,660 | 0.03% | #111 |
| 2012 | $21,295,000,000 | 4.70% | $2,797 | 0.03% | #111 |
| 2011 | $17,985,000,000 | 1.10% | $2,479 | 0.02% | #114 |
| 2010 | $14,251,000,000 | 10.10% | $2,115 | 0.02% | #116 |
| 2009 | $11,619,000,000 | 6.80% | $1,833 | 0.02% | #125 |
| 2008 | $11,671,000,000 | -0.30% | $1,884 | 0.02% | #123 |
| 2007 | $9,545,000,000 | 7.80% | $1,576 | 0.02% | #127 |
| 2006 | $8,355,000,000 | 2.50% | $1,412 | 0.02% | #125 |
| 2005 | $7,339,000,000 | 4.30% | $1,270 | 0.02% | #125 |
| 2004 | $6,279,000,000 | 0.60% | $1,112 | 0.01% | #125 |
| 2003 | $5,488,000,000 | 9.00% | $995 | 0.01% | #124 |
| 2002 | $4,387,000,000 | -0.20% | $815 | 0.01% | #128 |
| 2001 | $4,531,000,000 | -0.10% | $862 | 0.01% | #124 |
| 2000 | $5,169,000,000 | -2.50% | $1,008 | 0.02% | #119 |
| 1999 | $5,072,000,000 | 1.90% | $1,013 | 0.02% | #116 |
| 1998 | $5,558,000,000 | 4.70% | $1,138 | 0.02% | #111 |
| 1997 | $7,272,000,000 | -6.30% | $1,527 | 0.02% | #103 |
| 1996 | $7,608,000,000 | 6.60% | $1,640 | 0.02% | #100 |
| 1995 | $7,149,000,000 | -3.40% | $1,582 | 0.02% | #96 |
| 1994 | $8,077,000,000 | 10.50% | $1,835 | 0.03% | #86 |
| 1993 | $7,349,000,000 | 13.30% | $1,714 | 0.03% | #85 |
| 1992 | $6,466,000,000 | 13.80% | $1,547 | 0.03% | #87 |
| 1991 | $5,596,000,000 | 9.60% | $1,444 | 0.02% | #86 |
| 1990 | $4,757,000,000 | -3.10% | $1,266 | 0.02% | #95 |
| 1989 | $5,238,000,000 | -1.40% | $1,455 | 0.03% | #83 |
| 1988 | $5,400,000,000 | 2.90% | $1,565 | 0.03% | #83 |
| 1987 | $3,885,000,000 | 2.80% | $1,160 | 0.02% | #91 |
| 1986 | $3,535,000,000 | 5.70% | $1,040 | 0.02% | #95 |
| 1985 | $3,250,000,000 | 3.60% | $976 | 0.03% | #98 |
| 1984 | $3,509,000,000 | -1.00% | $1,080 | 0.03% | #93 |
| 1983 | $3,799,000,000 | 3.40% | $1,195 | 0.03% | #86 |
| 1982 | $3,805,000,000 | 0.80% | $1,223 | 0.03% | #90 |
| 1981 | $4,011,000,000 | 1.10% | $1,319 | 0.03% | #88 |
| 1980 | $4,087,000,000 | -2.30% | $1,381 | 0.04% | #86 |
Papua New Guinea GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $34,978,000,000 | 3.80% | $2,621 | 0.03% | #113 |
| 2028 | $36,655,000,000 | 3.20% | $2,690 | 0.03% | #114 |
| 2029 | $38,349,000,000 | 3.10% | $2,756 | 0.03% | #115 |
| 2030 | $40,312,000,000 | 3.10% | $2,838 | 0.03% | #116 |
| 2031 | $42,785,000,000 | 3.10% | $2,950 | 0.03% | #116 |
Papua New Guinea Economy Overview
Papua New Guinea has a resource-rich economy dominated by mining, liquefied natural gas, oil production, agriculture, forestry, and fisheries. Gold, copper, LNG, oil, and nickel account for much of the country's export revenue, while major international resource projects continue to attract investment.
Agriculture remains important for employment, producing coffee, cocoa, palm oil, coconuts, and timber. Transportation, construction, retail, telecommunications, and public services contribute to the domestic economy. Geographic challenges and limited infrastructure continue to affect connectivity across many regions.
Papua New Guinea GDP Outlook
Papua New Guineaโs prospects are shaped by liquefied natural gas, mining projects, commodity prices, and infrastructure investment. New resource developments could increase exports, public revenue, and construction activity. Agriculture, fisheries, forestry, tourism, and local processing offer pathways toward broader employment and diversification. Difficult geography, weak transport connections, governance concerns, project delays, social tensions, climate risks, and dependence on a small number of large extractive industries remain important challenges.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Papua New Guinea's nominal GDP in 2026 is approximately $34,403,000,000, measured in current US dollars.
Papua New Guinea's GDP growth rate in 2026 is 3.80%.
GDP per capita in Papua New Guinea is approximately $2,632 in 2026.
Papua New Guinea ranks #116 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country