Albania GDP (2026)
LiveAlbania has developed a diversified economy supported by tourism, energy, agriculture, manufacturing, and expanding service industries. Closer integration with European markets and ongoing infrastructure investment continue to strengthen the country's economic performance. This page provides Albania GDP figures, historical trends, and the outlook for 2026.
Albania GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Albania's GDP in 2026 is $33.33B.
It ranks #119 among 218 countries.
Albania contributes 0.03% to the world economy.
GDP per capita is $12,493 in 2026.
The economy recorded GDP growth of 3.40% in 2026.
Albania GDP Historical Data (1980โ2026)
| 2026 | $33,333,312,000 | 3.40% | $12,493 | 0.03% | #118 |
| 2025 | $30,279,251,000 | 3.70% | $11,235 | 0.03% | #115 |
| 2024 | $27,083,523,000 | 4.00% | $9,948 | 0.02% | #114 |
| 2023 | $23,633,303,000 | 4.00% | $8,594 | 0.02% | #118 |
| 2022 | $19,188,560,000 | 4.80% | $6,908 | 0.02% | #123 |
| 2021 | $17,984,503,000 | 9.00% | $6,396 | 0.02% | #124 |
| 2020 | $15,270,738,000 | -3.30% | $5,381 | 0.02% | #125 |
| 2019 | $15,581,895,000 | 2.10% | $5,459 | 0.02% | #127 |
| 2018 | $15,379,684,000 | 3.70% | $5,366 | 0.02% | #128 |
| 2017 | $13,053,424,000 | 3.30% | $4,543 | 0.02% | #133 |
| 2016 | $11,862,205,000 | 3.90% | $4,124 | 0.02% | #133 |
| 2015 | $11,389,178,000 | 2.20% | $3,954 | 0.01% | #138 |
| 2014 | $13,246,309,000 | 1.80% | $4,585 | 0.02% | #135 |
| 2013 | $12,783,569,000 | 1.00% | $4,416 | 0.02% | #132 |
| 2012 | $12,323,539,000 | 1.40% | $4,249 | 0.02% | #131 |
| 2011 | $12,898,747,000 | 2.50% | $4,440 | 0.02% | #130 |
| 2010 | $11,937,074,000 | 3.70% | $4,098 | 0.02% | #127 |
| 2009 | $12,044,078,000 | 3.40% | $4,114 | 0.02% | #121 |
| 2008 | $12,881,419,000 | 7.50% | $4,371 | 0.02% | #121 |
| 2007 | $10,677,369,000 | 6.00% | $3,595 | 0.02% | #121 |
| 2006 | $8,896,080,000 | 5.90% | $2,973 | 0.02% | #123 |
| 2005 | $8,052,033,000 | 5.50% | $2,674 | 0.02% | #123 |
| 2004 | $7,177,267,000 | 5.50% | $2,371 | 0.02% | #120 |
| 2003 | $5,561,380,000 | 5.50% | $1,830 | 0.01% | #122 |
| 2002 | $4,355,851,000 | 4.50% | $1,428 | 0.01% | #130 |
| 2001 | $3,926,929,000 | 8.30% | $1,283 | 0.01% | #130 |
| 2000 | $3,487,613,000 | 6.90% | $1,129 | 0.01% | #136 |
| 1999 | $3,225,666,000 | 12.90% | $1,038 | 0.01% | #138 |
| 1998 | $2,554,826,000 | 8.80% | $817 | 0.01% | #142 |
| 1997 | $2,224,648,000 | -10.90% | $707 | 0.01% | #145 |
| 1996 | $3,199,609,000 | 9.10% | $1,010 | 0.01% | #132 |
| 1995 | $2,881,722,000 | 8.90% | $904 | 0.01% | #133 |
| 1994 | $2,360,837,000 | 9.40% | $736 | 0.01% | #129 |
| 1993 | $1,460,743,000 | 9.60% | $453 | 0.01% | #139 |
| 1992 | $843,418,000 | -7.20% | $260 | 0.00% | #143 |
| 1991 | $1,332,922,000 | -28.00% | $408 | 0.01% | #131 |
| 1990 | $2,220,835,000 | -10.00% | $676 | 0.01% | #120 |
| 1989 | $2,778,562,000 | 9.80% | $861 | 0.01% | #107 |
| 1988 | $2,529,724,000 | -1.40% | $805 | 0.01% | #111 |
| 1987 | $2,566,314,000 | -0.80% | $832 | 0.01% | #106 |
| 1986 | $2,586,542,000 | 5.60% | $856 | 0.02% | #104 |
| 1985 | $2,338,608,000 | -1.50% | $789 | 0.02% | #106 |
| 1984 | $2,289,653,000 | 2.00% | $788 | 0.02% | #106 |
| 1983 | $2,319,331,000 | 1.10% | $816 | 0.02% | #106 |
| 1982 | $2,295,755,000 | 2.90% | $825 | 0.02% | #107 |
| 1981 | $2,229,188,000 | 5.70% | $818 | 0.02% | #107 |
| 1980 | $1,946,173,000 | 2.70% | $728 | 0.02% | #109 |
Albania GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $34,912,220,000 | 3.20% | $13,217 | 0.03% | #114 |
| 2028 | $36,997,739,000 | 3.20% | $14,148 | 0.03% | #113 |
| 2029 | $39,189,018,000 | 3.20% | $15,137 | 0.03% | #114 |
| 2030 | $41,532,556,000 | 3.20% | $16,204 | 0.03% | #114 |
| 2031 | $44,032,304,000 | 3.20% | $17,353 | 0.03% | #114 |
Albania Economy Overview
Albania has developed a diversified economy supported by tourism, energy, agriculture, manufacturing, construction, and services. Tourism has become one of the country's fastest-growing industries, attracting visitors to its Adriatic coastline, mountains, and historical sites. Hydropower provides much of Albania's electricity generation.
Agriculture produces olives, fruits, vegetables, grapes, and livestock products. Manufacturing includes textiles, footwear, food processing, construction materials, and oil refining. Retail, banking, telecommunications, and transportation continue to expand as Albania strengthens economic integration with European markets.
Albania GDP Outlook
Albaniaโs future growth is supported by tourism, construction, renewable energy, services, and closer economic integration with Europe. Coastal development, transport upgrades, digital services, agriculture, and export manufacturing could attract additional private investment. Hydropower and solar energy provide opportunities to strengthen electricity supply and regional exports. Population decline, emigration, skills shortages, informal activity, climate-related energy risks, and dependence on European demand remain important challenges.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Albania's nominal GDP in 2026 is approximately $33,333,312,000, measured in current US dollars.
Albania's GDP growth rate in 2026 is 3.40%.
GDP per capita in Albania is approximately $12,493 in 2026.
Albania ranks #119 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country