Monaco GDP (2026)
LiveMonaco has one of the world's wealthiest economies, supported by finance, luxury tourism, real estate, international business, and professional services. Its favorable business environment and global reputation continue to attract investment and high-value economic activity. This page presents Monaco GDP data, historical trends, and the country's economic outlook for 2026.
Monaco GDP Growth (1970โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1970โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Monaco's GDP in 2026 is $10.00B.
It ranks #157 among 218 countries.
Monaco contributes 0.01% to the world economy.
GDP per capita is $256,581 in 2026.
The economy recorded GDP growth of 5.04% in 2026.
Monaco GDP Historical Data (1970โ2026)
| 2026 | $9,995,350,547 | 5.04% | $256,581 | 0.01% | #155 |
| 2025 | N/A | 0.00% | N/A | N/A | N/A |
| 2024 | $11,125,788,838 | 8.51% | $288,002 | 0.01% | #150 |
| 2023 | $10,003,897,341 | 5.44% | $256,800 | 0.01% | #154 |
| 2022 | $8,800,432,774 | 11.27% | $226,052 | 0.01% | #156 |
| 2021 | $8,623,241,327 | 22.23% | $223,823 | 0.01% | #155 |
| 2020 | $6,730,733,231 | -13.24% | $176,892 | 0.01% | #157 |
| 2019 | $7,383,494,129 | 7.12% | $193,747 | 0.01% | #156 |
| 2018 | $7,184,336,760 | 5.70% | $188,298 | 0.01% | #157 |
| 2017 | $6,430,258,225 | -3.21% | $170,663 | 0.01% | #157 |
| 2016 | $6,471,287,669 | 3.01% | $173,605 | 0.01% | #156 |
| 2015 | $6,264,753,586 | 4.91% | $170,437 | 0.01% | #158 |
| 2014 | $7,070,015,474 | 7.19% | $195,694 | 0.01% | #155 |
| 2013 | $6,555,590,642 | 9.58% | $184,941 | 0.01% | #156 |
| 2012 | $5,742,748,406 | 1.01% | $165,445 | 0.01% | #158 |
| 2011 | $6,088,690,667 | 7.02% | $179,364 | 0.01% | #158 |
| 2010 | $5,367,561,640 | 2.07% | $161,854 | 0.01% | #157 |
| 2009 | $5,474,381,528 | -11.34% | $169,150 | 0.01% | #151 |
| 2008 | $6,502,945,305 | 0.75% | $204,264 | 0.01% | #148 |
| 2007 | $5,875,787,545 | 14.44% | $184,558 | 0.01% | #146 |
| 2006 | $4,586,828,062 | 5.82% | $143,084 | 0.01% | #148 |
| 2005 | $4,204,651,894 | 1.90% | $130,539 | 0.01% | #151 |
| 2004 | $4,043,553,261 | 2.47% | $125,160 | 0.01% | #146 |
| 2003 | $3,597,090,047 | 1.09% | $111,110 | 0.01% | #147 |
| 2002 | $2,919,647,992 | 1.03% | $90,051 | 0.01% | #149 |
| 2001 | $2,673,722,829 | 2.19% | $82,403 | 0.01% | #145 |
| 2000 | $2,654,462,466 | 3.91% | $81,789 | 0.01% | #144 |
| 1999 | $2,907,118,417 | 3.30% | $89,698 | 0.01% | #140 |
| 1998 | $2,934,593,468 | 3.50% | $90,947 | 0.01% | #139 |
| 1997 | $2,840,195,190 | 2.24% | $88,582 | 0.01% | #137 |
| 1996 | $3,137,886,995 | 1.11% | $98,561 | 0.01% | #136 |
| 1995 | $3,130,309,995 | 2.12% | $99,032 | 0.01% | #131 |
| 1994 | $2,720,332,135 | 2.22% | $86,704 | 0.01% | #127 |
| 1993 | $2,574,494,356 | -0.91% | $82,685 | 0.01% | #129 |
| 1992 | $2,737,049,231 | 1.37% | $88,615 | 0.01% | #124 |
| 1991 | $2,480,540,845 | 1.02% | $80,997 | 0.01% | #120 |
| 1990 | $2,481,307,077 | 2.64% | $81,735 | 0.01% | #118 |
| 1989 | $2,010,083,833 | 4.16% | $66,816 | 0.01% | #122 |
| 1988 | $2,000,704,745 | 4.60% | $67,181 | 0.01% | #119 |
| 1987 | $1,839,081,463 | 2.48% | $62,456 | 0.01% | #119 |
| 1986 | $1,515,234,743 | 2.45% | $52,082 | 0.01% | #120 |
| 1985 | $1,082,867,507 | 1.71% | $37,690 | 0.01% | #125 |
| 1984 | $1,037,329,604 | 1.48% | $36,582 | 0.01% | #124 |
| 1983 | $1,092,560,365 | 1.19% | $39,076 | 0.01% | #124 |
| 1982 | $1,143,216,457 | 2.43% | $41,480 | 0.01% | #120 |
| 1981 | $1,205,188,648 | 0.92% | $44,157 | 0.01% | #119 |
| 1980 | $1,378,175,524 | 1.69% | $50,814 | 0.01% | #115 |
| 1979 | $1,209,870,147 | 3.53% | $44,990 | 2.75% | #5 |
| 1978 | $1,000,555,218 | 3.95% | $37,608 | 2.48% | #5 |
| 1977 | $811,191,392 | 3.55% | $30,875 | 2.37% | #5 |
| 1976 | $735,324,245 | 4.41% | $28,396 | 2.22% | #5 |
| 1975 | $711,978,962 | -0.97% | $27,921 | 2.30% | #5 |
| 1974 | $563,949,254 | 4.47% | $22,348 | 2.14% | #5 |
| 1973 | $523,554,039 | 6.55% | $20,882 | 2.38% | #5 |
| 1972 | $402,451,901 | 4.65% | $16,187 | 2.13% | #5 |
| 1971 | $327,706,210 | 5.23% | $13,334 | 2.00% | #5 |
| 1970 | $293,127,333 | 0.00% | $12,098 | 2.09% | #5 |
Monaco GDP Projections (IMF)
iMonaco Economy Overview
Monaco has one of the world's most service-intensive economies, centered on finance, luxury tourism, real estate, wealth management, and professional business services. Banking and investment management attract international clients, while high-end retail and hospitality generate significant economic activity.
Construction, property development, yachting, international events, and conference tourism further strengthen the economy. Despite its limited land area, Monaco supports advanced telecommunications, healthcare, education, and business services through highly developed infrastructure and international investment.
Monaco GDP Outlook
Monaco is expected to maintain stable economic growth through luxury tourism, international finance, real estate, and wealth management services. Continued investment in sustainable urban development, digital technology, healthcare, and high-value business services should support long-term competitiveness. The principality's strong international reputation remains a major advantage. Limited land availability, dependence on global financial markets, changing international regulations, and fluctuations in luxury spending could influence future performance.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1970โ2026
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Monaco's nominal GDP in 2026 is approximately $9,995,350,547, measured in current US dollars.
Monaco's GDP growth rate in 2026 is 5.04%.
GDP per capita in Monaco is approximately $256,581 in 2026.
Monaco ranks #157 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country