Montenegro GDP (2026)
LiveMontenegro has a service-oriented economy supported by tourism, energy, construction, agriculture, and transportation. Its Adriatic coastline and growing infrastructure investment continue to strengthen tourism and international business opportunities. This page reviews Montenegro GDP statistics, historical performance, and economic prospects for 2026.
Montenegro GDP Growth (2000โ2026)
Annual real GDP growth rate (%)
Historical Highlights
2000โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Montenegro's GDP in 2026 is $10.23B.
It ranks #155 among 218 countries.
Montenegro contributes 0.01% to the world economy.
GDP per capita is $16,377 in 2026.
The economy recorded GDP growth of 2.80% in 2026.
Montenegro GDP Historical Data (2000โ2026)
| 2026 | $10,227,000,000 | 2.80% | $16,377 | 0.01% | #153 |
| 2025 | $9,228,000,000 | 2.70% | $14,784 | 0.01% | #152 |
| 2024 | $8,272,000,000 | 3.20% | $13,259 | 0.01% | #156 |
| 2023 | $7,646,000,000 | 6.50% | $12,262 | 0.01% | #160 |
| 2022 | $6,265,000,000 | 7.70% | $10,046 | 0.01% | #166 |
| 2021 | $5,827,000,000 | 13.00% | $9,322 | 0.01% | #167 |
| 2020 | $4,730,000,000 | -15.00% | $7,549 | 0.01% | #167 |
| 2019 | $5,484,000,000 | 4.40% | $8,750 | 0.01% | #166 |
| 2018 | $5,436,000,000 | 4.70% | $8,678 | 0.01% | #166 |
| 2017 | $4,802,000,000 | 3.20% | $7,672 | 0.01% | #167 |
| 2016 | $4,356,000,000 | 3.40% | $6,966 | 0.01% | #168 |
| 2015 | $4,011,000,000 | 2.50% | $6,422 | 0.01% | #170 |
| 2014 | $4,581,000,000 | 2.40% | $7,344 | 0.01% | #167 |
| 2013 | $4,422,000,000 | 3.40% | $7,103 | 0.01% | #167 |
| 2012 | $4,074,000,000 | -2.50% | $6,557 | 0.01% | #169 |
| 2011 | $4,506,000,000 | 3.40% | $7,264 | 0.01% | #166 |
| 2010 | $4,140,000,000 | 2.80% | $6,684 | 0.01% | #166 |
| 2009 | $4,155,000,000 | -6.00% | $6,719 | 0.01% | #163 |
| 2008 | $4,559,000,000 | 6.90% | $7,389 | 0.01% | #162 |
| 2007 | $3,683,000,000 | 7.10% | $5,981 | 0.01% | #165 |
| 2006 | $2,720,000,000 | 8.60% | $4,423 | 0.01% | #168 |
| 2005 | $2,257,000,000 | 4.20% | $3,674 | 0.00% | #169 |
| 2004 | $2,070,000,000 | 4.40% | $3,375 | 0.00% | #167 |
| 2003 | $1,679,000,000 | 2.50% | $2,742 | 0.00% | #167 |
| 2002 | $1,267,000,000 | 1.90% | $2,078 | 0.00% | #171 |
| 2001 | $1,148,000,000 | 1.10% | $1,891 | 0.00% | #168 |
| 2000 | $964,000,000 | 0.00% | $1,594 | 0.00% | #172 |
Montenegro GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $10,808,000,000 | 2.70% | $17,299 | 0.01% | #145 |
| 2028 | $11,382,000,000 | 3.20% | $18,208 | 0.01% | #145 |
| 2029 | $11,994,000,000 | 3.00% | $19,178 | 0.01% | #146 |
| 2030 | $12,620,000,000 | 3.00% | $20,169 | 0.01% | #146 |
| 2031 | $13,281,000,000 | 3.00% | $21,214 | 0.01% | #146 |
Montenegro Economy Overview
Montenegro operates a mixed economy where tourism, energy, construction, agriculture, and transportation contribute to national output. Tourism remains the country's largest service industry, with visitors attracted to the Adriatic coastline, historic towns, and mountain resorts.
Agriculture produces wine, olives, fruits, vegetables, and livestock products. Hydropower, electricity generation, aluminum production, banking, telecommunications, retail, and real estate also support economic activity. Infrastructure improvements continue to strengthen tourism and regional trade.
Montenegro GDP Outlook
Montenegro's economic prospects depend on tourism, infrastructure development, renewable energy, and closer European integration. Coastal tourism, transportation projects, construction, agriculture, and digital services may provide broader opportunities for growth. Foreign investment in hospitality and real estate is also expected to remain important. Seasonal tourism dependence, public debt, labor shortages, climate-related risks, and slower European economic activity remain key vulnerabilities.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 2000โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Montenegro's nominal GDP in 2026 is approximately $10,227,000,000, measured in current US dollars.
Montenegro's GDP growth rate in 2026 is 2.80%.
GDP per capita in Montenegro is approximately $16,377 in 2026.
Montenegro ranks #155 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country