Liechtenstein GDP (2026)
LiveLiechtenstein has a highly developed economy driven by advanced manufacturing, financial services, precision engineering, and high-value exports. Despite its small size, the country has established a globally competitive industrial and financial sector. This page provides Liechtenstein GDP data, historical developments, and the economic outlook for 2026.
Liechtenstein GDP Growth (2000โ2026)
Annual real GDP growth rate (%)
Historical Highlights
2000โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Liechtenstein's GDP in 2026 is $9.44B.
It ranks #158 among 218 countries.
Liechtenstein contributes 0.01% to the world economy.
GDP per capita is $226,809 in 2026.
The economy recorded GDP growth of -0.40% in 2026.
Liechtenstein GDP Historical Data (2000โ2026)
| 2026 | $9,442,000,000 | -0.40% | $226,809 | 0.01% | #156 |
| 2025 | $8,991,000,000 | 0.00% | $217,928 | 0.01% | #153 |
| 2024 | $8,465,000,000 | -0.30% | $207,034 | 0.01% | #155 |
| 2023 | $8,239,000,000 | 3.40% | $205,907 | 0.01% | #159 |
| 2022 | $7,427,000,000 | -4.80% | $187,183 | 0.01% | #161 |
| 2021 | $7,913,000,000 | 18.00% | $201,298 | 0.01% | #159 |
| 2020 | $6,405,000,000 | -5.30% | $163,998 | 0.01% | #160 |
| 2019 | $6,437,000,000 | -2.20% | $166,126 | 0.01% | #160 |
| 2018 | $6,693,000,000 | 3.50% | $174,385 | 0.01% | #159 |
| 2017 | $6,375,000,000 | 4.50% | $167,258 | 0.01% | #159 |
| 2016 | $6,118,000,000 | 2.40% | $161,807 | 0.01% | #158 |
| 2015 | $6,154,000,000 | 0.30% | $163,585 | 0.01% | #160 |
| 2014 | $6,533,000,000 | 3.60% | $174,842 | 0.01% | #157 |
| 2013 | $6,273,000,000 | 5.00% | $168,957 | 0.01% | #158 |
| 2012 | $5,909,000,000 | -0.20% | $160,395 | 0.01% | #156 |
| 2011 | $6,238,000,000 | -4.20% | $171,012 | 0.01% | #155 |
| 2010 | $5,536,000,000 | 8.00% | $153,152 | 0.01% | #155 |
| 2009 | $4,891,000,000 | -11.90% | $136,253 | 0.01% | #155 |
| 2008 | $5,551,000,000 | -1.90% | $155,978 | 0.01% | #154 |
| 2007 | $5,038,000,000 | 7.80% | $142,493 | 0.01% | #150 |
| 2006 | $4,366,000,000 | 7.90% | $124,150 | 0.01% | #150 |
| 2005 | $3,989,000,000 | 5.30% | $114,293 | 0.01% | #152 |
| 2004 | $3,759,000,000 | 3.60% | $108,640 | 0.01% | #150 |
| 2003 | $3,335,000,000 | -2.70% | $97,243 | 0.01% | #151 |
| 2002 | $2,927,000,000 | -0.30% | $86,422 | 0.01% | #148 |
| 2001 | $2,725,000,000 | -1.00% | $81,268 | 0.01% | #144 |
| 2000 | $2,719,000,000 | 0.00% | $82,744 | 0.01% | #143 |
Liechtenstein GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $9,691,000,000 | 0.40% | $230,700 | 0.01% | #146 |
| 2028 | $10,041,000,000 | 1.20% | $236,884 | 0.01% | #146 |
| 2029 | $10,450,000,000 | 1.50% | $244,327 | 0.01% | #147 |
| 2030 | $10,876,000,000 | 1.50% | $252,007 | 0.01% | #147 |
| 2031 | $11,319,000,000 | 1.50% | $259,929 | 0.01% | #147 |
Liechtenstein Economy Overview
Liechtenstein has a highly industrialized economy despite its small population. Precision engineering, machinery, electronics, dental technology, pharmaceuticals, and advanced manufacturing account for a substantial share of exports. Many internationally recognized industrial companies operate from the country.
Financial services, banking, insurance, investment management, and professional consulting complement its strong manufacturing sector. Close economic integration with Switzerland and the European market provides stable access to international trade while supporting innovation and high productivity.
Liechtenstein GDP Outlook
Liechtenstein's outlook remains favorable due to its advanced manufacturing sector, financial services, innovation, and export competitiveness. Precision engineering, medical technology, industrial equipment, digital services, and research-driven industries are expected to support long-term expansion. Close economic cooperation with Switzerland and Europe strengthens business confidence. Global economic slowdowns, labor shortages, regulatory changes, and dependence on international exports may affect growth.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 2000โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Liechtenstein's nominal GDP in 2026 is approximately $9,442,000,000, measured in current US dollars.
Liechtenstein's GDP growth rate in 2026 is -0.40%.
GDP per capita in Liechtenstein is approximately $226,809 in 2026.
Liechtenstein ranks #158 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country