Bermuda GDP (2026)
LiveBermuda has a high-income island economy centered on international insurance, financial services, tourism, and maritime industries. Its reputation as a global financial center has made business services the primary driver of economic activity. This page presents Bermuda GDP figures, historical trends, and economic conditions in 2026.
Bermuda GDP Growth (1960โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1960โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Bermuda's GDP in 2026 is $8.98B.
It ranks #159 among 218 countries.
Bermuda contributes 0.01% to the world economy.
GDP per capita is $138,935 in 2026.
The economy recorded GDP growth of 2.11% in 2026.
Bermuda GDP Historical Data (1960โ2026)
| 2026 | $8,980,200,000 | 2.11% | $138,935 | 0.01% | #157 |
| 2025 | N/A | 0.00% | N/A | N/A | N/A |
| 2024 | $9,194,499,000 | 1.89% | $142,250 | 0.01% | #153 |
| 2023 | $8,602,360,000 | 4.33% | $132,962 | 0.01% | #158 |
| 2022 | $7,767,884,000 | 6.26% | $119,969 | 0.01% | #158 |
| 2021 | $7,290,037,000 | 4.76% | $112,765 | 0.01% | #160 |
| 2020 | $6,887,364,000 | -6.97% | $106,977 | 0.01% | #156 |
| 2019 | $7,423,465,000 | 0.31% | $115,798 | 0.01% | #155 |
| 2018 | $7,225,977,000 | -0.43% | $113,205 | 0.01% | #156 |
| 2017 | $7,142,316,000 | 3.61% | $112,339 | 0.01% | #154 |
| 2016 | $6,899,911,000 | -0.66% | $108,747 | 0.01% | #153 |
| 2015 | $6,654,541,000 | 0.78% | $104,855 | 0.01% | #157 |
| 2014 | $6,413,988,000 | -3.70% | $100,962 | 0.01% | #160 |
| 2013 | $6,465,756,000 | -0.28% | $101,704 | 0.01% | #157 |
| 2012 | $6,378,188,000 | -5.31% | $100,213 | 0.01% | #155 |
| 2011 | $6,312,691,000 | -3.74% | $99,049 | 0.01% | #154 |
| 2010 | $6,634,526,000 | -2.50% | $104,112 | 0.01% | #149 |
| 2009 | $6,656,000,000 | -5.63% | $104,712 | 0.01% | #146 |
| 2008 | $6,980,000,000 | -1.87% | $110,269 | 0.01% | #146 |
| 2007 | $6,767,000,000 | 3.35% | $107,396 | 0.01% | #142 |
| 2006 | $6,144,000,000 | 5.54% | $97,781 | 0.01% | #142 |
| 2005 | $4,868,136,000 | 1.67% | $77,628 | 0.01% | #145 |
| 2004 | $4,484,703,000 | 2.32% | $71,692 | 0.01% | #145 |
| 2003 | $4,186,525,000 | 3.41% | $67,107 | 0.01% | #140 |
| 2002 | $3,937,228,000 | -1.48% | $63,359 | 0.01% | #137 |
| 2001 | $3,680,483,000 | 7.22% | $59,490 | 0.01% | #135 |
| 2000 | $3,480,219,000 | 9.32% | $56,543 | 0.01% | #139 |
| 1999 | $3,324,433,000 | 3.38% | $54,388 | 0.01% | #138 |
| 1998 | $3,130,748,000 | 3.90% | $51,629 | 0.01% | #137 |
| 1997 | $2,932,827,000 | 4.60% | $48,737 | 0.01% | #136 |
| 1996 | $2,695,390,000 | 2.60% | $45,064 | 0.01% | #139 |
| 1995 | $2,030,750,000 | 4.40% | $34,115 | 0.01% | #144 |
| 1994 | $1,867,160,100 | 0.60% | $31,543 | 0.01% | #140 |
| 1993 | $1,820,359,900 | 3.01% | $30,950 | 0.01% | #136 |
| 1992 | $1,679,900,000 | -0.06% | $28,762 | 0.01% | #132 |
| 1991 | $1,634,900,000 | -3.53% | $28,196 | 0.01% | #128 |
| 1990 | $1,592,400,000 | 0.02% | $27,666 | 0.01% | #127 |
| 1989 | $1,501,500,032 | 0.44% | $26,283 | 0.01% | #124 |
| 1988 | $1,415,100,032 | 4.06% | $24,958 | 0.01% | #124 |
| 1987 | $1,296,499,968 | 3.75% | $23,043 | 0.01% | #126 |
| 1986 | $1,173,500,032 | 6.67% | $20,997 | 0.01% | #127 |
| 1985 | $1,039,500,032 | -2.00% | $18,714 | 0.01% | #126 |
| 1984 | $985,699,968 | 0.48% | $17,867 | 0.01% | #125 |
| 1983 | $889,400,000 | 2.01% | $16,237 | 0.01% | #125 |
| 1982 | $785,500,032 | -5.29% | $14,443 | 0.01% | #126 |
| 1981 | $739,100,032 | 2.38% | $13,688 | 0.01% | #129 |
| 1980 | $613,299,968 | 7.94% | $11,427 | 0.01% | #128 |
| 1979 | $517,200,000 | 2.15% | $9,664 | 1.18% | #7 |
| 1978 | $475,800,000 | 1.45% | $8,905 | 1.18% | #7 |
| 1977 | $447,000,000 | 5.90% | $8,383 | 1.31% | #7 |
| 1976 | $386,300,000 | 8.94% | $7,260 | 1.17% | #7 |
| 1975 | $345,000,000 | 3.77% | $6,494 | 1.11% | #7 |
| 1974 | $312,600,000 | 0.88% | $5,892 | 1.19% | #7 |
| 1973 | $269,500,000 | 1.48% | $5,090 | 1.23% | #7 |
| 1972 | $235,400,000 | 1.81% | $4,458 | 1.24% | #7 |
| 1971 | $211,100,000 | 3.44% | $4,013 | 1.29% | #7 |
| 1970 | $186,300,000 | 6.31% | $3,574 | 1.33% | #7 |
| 1969 | $164,900,000 | 3.44% | $3,214 | 5.52% | #4 |
| 1968 | $150,000,000 | 2.11% | $2,976 | 6.14% | #4 |
| 1967 | $134,800,000 | 13.28% | $2,722 | 6.18% | #4 |
| 1966 | $115,000,000 | 14.36% | $2,369 | 6.05% | #4 |
| 1965 | $98,000,000 | 4.76% | $2,065 | 4.99% | #4 |
| 1964 | $92,200,000 | 11.11% | $1,987 | 6.44% | #2 |
| 1963 | $82,600,000 | 1.07% | $1,822 | 6.44% | #2 |
| 1962 | $80,700,000 | 4.47% | $1,824 | 6.77% | #2 |
| 1961 | $76,500,000 | 4.68% | $1,774 | 7.49% | #2 |
| 1960 | $72,400,000 | 0.00% | $1,715 | 7.78% | #2 |
Bermuda GDP Projections (IMF)
iBermuda Economy Overview
Bermuda's economy is driven primarily by international insurance, reinsurance, asset management, and financial services. The territory has established itself as one of the world's leading centers for global insurance companies and investment businesses.
Tourism contributes through luxury resorts, cruise visitors, and marine recreation. Professional services, construction, transportation, retail, telecommunications, and maritime industries support domestic economic activity. High-quality infrastructure and business-friendly regulations continue attracting international firms.
Bermuda GDP Outlook
Bermuda's future economic growth is expected to be driven by international insurance, financial services, digital business, and high-end tourism. Continued expansion of global reinsurance activities and investment management could strengthen the island's position as an international financial center. Infrastructure modernization and technology investment also support diversification. Exposure to hurricanes, global financial market volatility, rising operating costs, and dependence on international business remain significant risks.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1960โ2026
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Bermuda's nominal GDP in 2026 is approximately $8,980,200,000, measured in current US dollars.
Bermuda's GDP growth rate in 2026 is 2.11%.
GDP per capita in Bermuda is approximately $138,935 in 2026.
Bermuda ranks #159 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country