New Caledonia GDP (2026)
LiveNew Caledonia has a resource-based island economy supported by nickel mining, public services, tourism, agriculture, and trade. Rich mineral resources continue to play a major role in exports while tourism and services contribute to domestic economic activity. This page explores New Caledonia GDP data, historical performance, and the outlook for 2026.
New Caledonia GDP Growth (1965โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1965โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
New Caledonia's GDP in 2026 is $10.14B.
It ranks #156 among 218 countries.
New Caledonia contributes 0.01% to the world economy.
GDP per capita is $34,981 in 2026.
The economy recorded GDP growth of -0.41% in 2026.
New Caledonia GDP Historical Data (1965โ2026)
| 2026 | $10,139,988,153 | -0.41% | $34,981 | 0.01% | #154 |
| 2025 | N/A | 0.00% | N/A | N/A | N/A |
| 2024 | $8,548,919,387 | -13.50% | $29,213 | 0.01% | #154 |
| 2023 | $9,769,167,530 | 2.80% | $33,702 | 0.01% | #155 |
| 2022 | $9,623,318,718 | 3.50% | $33,516 | 0.01% | #154 |
| 2021 | $10,071,349,664 | -2.10% | $35,312 | 0.01% | #150 |
| 2020 | $9,454,629,468 | -2.40% | $33,270 | 0.01% | #150 |
| 2019 | $9,475,655,325 | -1.40% | $33,411 | 0.01% | #150 |
| 2018 | $9,896,402,284 | 0.40% | $34,903 | 0.01% | #148 |
| 2017 | $9,174,048,682 | 2.10% | $32,355 | 0.01% | #148 |
| 2016 | $8,724,568,955 | 0.90% | $30,783 | 0.01% | #146 |
| 2015 | $8,738,203,074 | -3.20% | $30,859 | 0.01% | #149 |
| 2014 | $10,635,035,595 | 2.01% | $37,817 | 0.01% | #147 |
| 2013 | $10,151,382,933 | 0.45% | $36,671 | 0.01% | #146 |
| 2012 | $9,659,151,917 | 5.94% | $35,560 | 0.01% | #144 |
| 2011 | $10,351,448,005 | 2.59% | $38,836 | 0.01% | #141 |
| 2010 | $9,364,350,077 | 0.53% | $35,799 | 0.01% | #140 |
| 2009 | $8,704,438,102 | 0.52% | $33,836 | 0.01% | #140 |
| 2008 | $9,067,619,760 | 4.90% | $35,724 | 0.01% | #139 |
| 2007 | $8,819,917,180 | 3.60% | $35,178 | 0.01% | #131 |
| 2006 | $6,979,155,388 | 11.00% | $28,193 | 0.01% | #134 |
| 2005 | $6,238,629,487 | 34.60% | $25,528 | 0.01% | #137 |
| 2004 | $5,895,008,978 | 5.70% | $24,476 | 0.01% | #133 |
| 2003 | $4,915,353,827 | -1.00% | $20,768 | 0.01% | #133 |
| 2002 | $3,740,056,748 | 4.50% | $16,105 | 0.01% | #138 |
| 2001 | $3,297,734,891 | 1.80% | $14,482 | 0.01% | #141 |
| 2000 | $3,420,032,041 | -2.00% | $15,330 | 0.01% | #140 |
| 1999 | $3,647,802,050 | 2.40% | $16,693 | 0.01% | #132 |
| 1998 | $3,556,304,833 | -7.00% | $16,615 | 0.01% | #132 |
| 1997 | $3,291,131,281 | -0.40% | $15,705 | 0.01% | #134 |
| 1996 | $3,606,968,436 | -13.60% | $17,592 | 0.01% | #126 |
| 1995 | $3,628,440,505 | 9.80% | $18,108 | 0.01% | #124 |
| 1994 | $3,038,728,385 | 1.90% | $15,534 | 0.01% | #122 |
| 1993 | $2,822,243,781 | 2.30% | $14,787 | 0.01% | #125 |
| 1992 | $2,923,883,281 | 6.50% | $15,714 | 0.01% | #120 |
| 1991 | $2,653,780,672 | 12.70% | $14,643 | 0.01% | #118 |
| 1990 | $2,529,440,424 | -11.20% | $14,335 | 0.01% | #117 |
| 1989 | $2,185,082,939 | 3.40% | $12,702 | 0.01% | #119 |
| 1988 | $2,072,775,508 | 7.00% | $12,301 | 0.01% | #118 |
| 1987 | $1,488,093,102 | 31.00% | $8,983 | 0.01% | #124 |
| 1986 | $1,201,321,514 | 15.72% | $7,375 | 0.01% | #126 |
| 1985 | $854,820,894 | 14.26% | $5,335 | 0.01% | #128 |
| 1984 | $796,066,195 | 5.40% | $5,052 | 0.01% | #126 |
| 1983 | $823,857,893 | -3.85% | $5,315 | 0.01% | #126 |
| 1982 | $904,599,870 | 0.00% | $5,912 | 0.01% | #125 |
| 1981 | $972,564,155 | 0.00% | $6,422 | 0.01% | #125 |
| 1980 | $1,182,463,951 | 0.00% | $7,893 | 0.01% | #120 |
| 1979 | $1,047,225,724 | 0.00% | $7,070 | 2.38% | #6 |
| 1978 | $846,004,688 | 0.00% | $5,779 | 2.09% | #6 |
| 1977 | $837,620,127 | 0.00% | $5,793 | 2.45% | #4 |
| 1976 | $798,313,522 | 0.00% | $5,618 | 2.42% | #4 |
| 1975 | $816,652,164 | 0.00% | $5,941 | 2.64% | #4 |
| 1974 | $637,403,478 | 0.00% | $4,849 | 2.42% | #4 |
| 1973 | $542,293,400 | 0.00% | $4,318 | 2.47% | #4 |
| 1972 | $506,808,997 | 0.00% | $4,226 | 2.68% | #4 |
| 1971 | $413,985,779 | 0.00% | $3,615 | 2.52% | #4 |
| 1970 | $358,815,684 | 0.00% | $3,282 | 2.56% | #4 |
| 1969 | $263,108,841 | 0.00% | $2,509 | 8.81% | #2 |
| 1968 | $215,507,163 | 0.00% | $2,124 | 8.82% | #3 |
| 1967 | $180,036,768 | 0.00% | $1,826 | 8.25% | #3 |
| 1966 | $164,206,536 | 0.00% | $1,714 | 8.64% | #3 |
| 1965 | $159,594,492 | 0.00% | $1,713 | 8.13% | #3 |
New Caledonia GDP Projections (IMF)
iNew Caledonia Economy Overview
New Caledonia's economy relies heavily on nickel mining, metallurgy, public services, tourism, and construction. The territory possesses some of the world's largest nickel reserves, making mining and metal processing the leading industrial activities.
Agriculture produces cattle, tropical fruits, vegetables, and fisheries products for domestic consumption. Tourism, retail, transportation, telecommunications, banking, and government services contribute significantly to local employment. Investment continues in mining technology, renewable energy, and transport infrastructure.
New Caledonia GDP Outlook
New Caledonia's economy is expected to benefit from renewed investment in nickel production, renewable energy, tourism, and infrastructure. Improvements in mining efficiency, processing facilities, and transportation could strengthen export performance. Agriculture, fisheries, and sustainable tourism also offer diversification opportunities. Commodity-price fluctuations, political uncertainty, environmental concerns, and dependence on the nickel industry continue to influence long-term economic stability.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1965โ2026
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
New Caledonia's nominal GDP in 2026 is approximately $10,139,988,153, measured in current US dollars.
New Caledonia's GDP growth rate in 2026 is -0.41%.
GDP per capita in New Caledonia is approximately $34,981 in 2026.
New Caledonia ranks #156 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country