Palau GDP (2026)
LivePalau has a tourism-oriented Pacific economy known for marine attractions, diving, and environmentally focused travel. Government services, fisheries, construction, and external financial support complement visitor-related industries within the country's small economic base. This page presents Palau GDP data, historical developments, and economic prospects for 2026.
Palau GDP Growth (2000โ2026)
Annual real GDP growth rate (%)
Historical Highlights
2000โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Palau's GDP in 2026 is $377.00M.
It ranks #213 among 218 countries.
Palau contributes 0.00% to the world economy.
GDP per capita is $21,571 in 2026.
The economy recorded GDP growth of 3.30% in 2026.
Palau GDP Historical Data (2000โ2026)
| 2026 | $377,000,000 | 3.30% | $21,571 | 0.00% | #197 |
| 2025 | $345,000,000 | 6.30% | $19,685 | 0.00% | #192 |
| 2024 | $322,000,000 | 12.00% | $18,277 | 0.00% | #200 |
| 2023 | $276,000,000 | 1.20% | $15,692 | 0.00% | #209 |
| 2022 | $247,000,000 | -0.50% | $14,056 | 0.00% | #214 |
| 2021 | $236,000,000 | -11.90% | $13,395 | 0.00% | #215 |
| 2020 | $259,000,000 | -6.00% | $14,697 | 0.00% | #212 |
| 2019 | $282,000,000 | 0.30% | $15,993 | 0.00% | #213 |
| 2018 | $288,000,000 | -0.40% | $16,342 | 0.00% | #212 |
| 2017 | $290,000,000 | -3.40% | $16,434 | 0.00% | #211 |
| 2016 | $303,000,000 | 1.70% | $17,183 | 0.00% | #211 |
| 2015 | $283,000,000 | 8.60% | $16,037 | 0.00% | #211 |
| 2014 | $245,000,000 | 4.20% | $13,954 | 0.00% | #213 |
| 2013 | $226,000,000 | -1.40% | $12,917 | 0.00% | #211 |
| 2012 | $215,000,000 | 2.10% | $12,320 | 0.00% | #211 |
| 2011 | $195,000,000 | 4.50% | $10,978 | 0.00% | #213 |
| 2010 | $184,000,000 | -3.00% | $10,173 | 0.00% | #209 |
| 2009 | $184,000,000 | -6.20% | $9,970 | 0.00% | #209 |
| 2008 | $199,000,000 | -5.60% | $10,581 | 0.00% | #207 |
| 2007 | $196,000,000 | 0.70% | $10,225 | 0.00% | #207 |
| 2006 | $191,000,000 | 0.20% | $9,766 | 0.00% | #207 |
| 2005 | $186,000,000 | 2.90% | $9,326 | 0.00% | #206 |
| 2004 | $166,000,000 | 3.50% | $8,424 | 0.00% | #206 |
| 2003 | $155,000,000 | -2.10% | $7,889 | 0.00% | #206 |
| 2002 | $163,000,000 | 4.70% | $8,369 | 0.00% | #204 |
| 2001 | $159,000,000 | 7.30% | $8,269 | 0.00% | #199 |
| 2000 | $150,000,000 | 0.00% | $7,818 | 0.00% | #198 |
Palau GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $398,000,000 | 2.80% | $22,803 | 0.00% | #184 |
| 2028 | $419,000,000 | 3.20% | $24,096 | 0.00% | #184 |
| 2029 | $438,000,000 | 2.60% | $25,318 | 0.00% | #184 |
| 2030 | $456,000,000 | 2.00% | $26,436 | 0.00% | #184 |
| 2031 | $474,000,000 | 2.00% | $27,624 | 0.00% | #184 |
Palau Economy Overview
Palau's economy is primarily driven by tourism and government services. International visitors are attracted by world-renowned diving, marine ecosystems, rock islands, and environmentally protected destinations, supporting hotels, restaurants, tour operators, and transportation businesses. Construction, retail, fisheries, and professional services provide additional employment. Financial support linked to Palau's relationship with the United States contributes to government spending and infrastructure. Environmental protection is economically important because marine ecosystems are among the country's most valuable tourism assets.
Palau GDP Outlook
Palau is expected to remain dependent on high-value tourism, government services, and fisheries. Growth in eco-tourism, diving, marine conservation, and premium hospitality could increase visitor spending without requiring mass tourism. External support will continue to underpin public investment. Climate change, airline connectivity, tourism concentration, imported inflation, and limited workforce availability remain major vulnerabilities.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 2000โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Palau's nominal GDP in 2026 is approximately $377,000,000, measured in current US dollars.
Palau's GDP growth rate in 2026 is 3.30%.
GDP per capita in Palau is approximately $21,571 in 2026.
Palau ranks #213 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country