Andorra GDP (2026)
LiveAndorra has a high-income microstate economy shaped primarily by tourism, retail commerce, banking, real estate, and professional services. Its location in the Pyrenees between France and Spain attracts visitors for skiing, shopping, and mountain tourism throughout the year. This page examines Andorra GDP data, historical performance, and economic conditions in 2026.
Andorra GDP Growth (2000โ2026)
Annual real GDP growth rate (%)
Historical Highlights
2000โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Andorra's GDP in 2026 is $4.88B.
It ranks #174 among 218 countries.
Andorra contributes 0.00% to the world economy.
GDP per capita is $53,475 in 2026.
The economy recorded GDP growth of 2.10% in 2026.
Andorra GDP Historical Data (2000โ2026)
| 2026 | $4,879,000,000 | 2.10% | $53,475 | 0.00% | #171 |
| 2025 | $4,491,000,000 | 3.90% | $50,379 | 0.00% | #165 |
| 2024 | $4,042,000,000 | 3.80% | $46,410 | 0.00% | #172 |
| 2023 | $3,786,000,000 | 2.60% | $44,484 | 0.00% | #175 |
| 2022 | $3,376,000,000 | 9.60% | $41,379 | 0.00% | #177 |
| 2021 | $3,325,000,000 | 8.30% | $41,807 | 0.00% | #177 |
| 2020 | $2,885,000,000 | -11.20% | $36,974 | 0.00% | #178 |
| 2019 | $3,155,000,000 | 2.00% | $40,688 | 0.00% | #175 |
| 2018 | $3,217,000,000 | 1.60% | $42,230 | 0.00% | #174 |
| 2017 | $2,993,000,000 | 0.30% | $40,018 | 0.00% | #176 |
| 2016 | $2,895,000,000 | 3.70% | $39,595 | 0.00% | #176 |
| 2015 | $2,789,000,000 | 1.40% | $38,877 | 0.00% | #177 |
| 2014 | $3,267,000,000 | 2.50% | $46,299 | 0.00% | #173 |
| 2013 | $3,193,000,000 | -3.50% | $45,630 | 0.00% | #172 |
| 2012 | $3,189,000,000 | -5.00% | $45,714 | 0.00% | #171 |
| 2011 | $3,625,000,000 | 0.00% | $51,957 | 0.00% | #170 |
| 2010 | $3,446,000,000 | -2.00% | $49,030 | 0.01% | #167 |
| 2009 | $3,675,000,000 | -5.30% | N/A | 0.01% | #166 |
| 2008 | $4,082,000,000 | -5.60% | N/A | 0.01% | #164 |
| 2007 | $3,952,000,000 | 1.60% | N/A | 0.01% | #160 |
| 2006 | $3,456,000,000 | 4.80% | N/A | 0.01% | #156 |
| 2005 | $3,158,000,000 | 5.40% | N/A | 0.01% | #154 |
| 2004 | $2,896,000,000 | 8.10% | N/A | 0.01% | #155 |
| 2003 | $2,362,000,000 | 8.70% | N/A | 0.01% | #155 |
| 2002 | $1,758,000,000 | 4.50% | N/A | 0.00% | #162 |
| 2001 | $1,547,000,000 | 8.10% | N/A | 0.00% | #159 |
| 2000 | $1,429,000,000 | 0.00% | N/A | 0.00% | #159 |
Andorra GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $5,065,000,000 | 1.80% | $54,250 | 0.00% | #157 |
| 2028 | $5,245,000,000 | 1.70% | $54,890 | 0.00% | #158 |
| 2029 | $5,430,000,000 | 1.60% | $55,524 | 0.00% | #158 |
| 2030 | $5,617,000,000 | 1.50% | $56,118 | 0.00% | #159 |
| 2031 | $5,878,000,000 | 1.50% | $57,377 | 0.00% | #159 |
Andorra Economy Overview
Andorra operates a predominantly service-based economy that benefits from its position between France and Spain. Tourism drives substantial activity through ski resorts, mountain recreation, hotels, restaurants, and shopping. Retail commerce also benefits from the large number of international visitors entering the principality each year. Banking, insurance, real estate, construction, and professional services make additional contributions to output. Agriculture is relatively limited because of mountainous terrain, although livestock and tobacco have traditional importance. Modern infrastructure and close economic relationships with neighboring European countries support Andorra's high-income economy.
Andorra GDP Outlook
Andorraโs prospects remain closely linked to tourism, retail activity, banking, and real estate. Investment in year-round tourism, wellness, digital services, and higher-value professional sectors could reduce dependence on seasonal visitor flows. Strong ties with France and Spain provide economic stability and access to larger markets. Housing costs, limited land, labor shortages, and sensitivity to European tourism demand are likely to remain the main constraints.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 2000โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Andorra's nominal GDP in 2026 is approximately $4,879,000,000, measured in current US dollars.
Andorra's GDP growth rate in 2026 is 2.10%.
GDP per capita in Andorra is approximately $53,475 in 2026.
Andorra ranks #174 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country