Asia GDP Growth Rate (2026)
continentAsia's GDP growth rate in 2026 shows how quickly economic output across the continent is expanding or contracting. Explore Asia GDP growth data, compare growth rates across Asian countries, and see which economies are growing fastest and how regional economic performance is changing over time.
โฅ Asia GDP Growth Rate by Country (2026)
| # | Country | Growth Rate | vs Asia Avg | Status |
|---|---|---|---|---|
| 1 | ๐ต๐ธ State of Palestine | 26.60% | +22.23 pp | Positive |
| 2 | ๐ถ๐ฆ Qatar | 8.65% | +4.28 pp | Positive |
| 3 | ๐ง๐น Bhutan | 7.48% | +3.11 pp | Positive |
| 4 | ๐ป๐ณ Vietnam | 7.10% | +2.73 pp | Positive |
| 5 | ๐ฎ๐ถ Iraq | 6.77% | +2.40 pp | Positive |
| 6 | ๐ฎ๐ณ India | 6.48% | +2.11 pp | Positive |
| 7 | ๐บ๐ฟ Uzbekistan | 6.47% | +2.10 pp | Positive |
| 8 | ๐ฐ๐ฌ Kyrgyzstan | 6.08% | +1.71 pp | Positive |
| 9 | ๐ฎ๐ท Iran | 6.07% | +1.70 pp | Positive |
| 10 | ๐น๐ฏ Tajikistan | 6.00% | +1.63 pp | Positive |
| 11 | ๐ฌ๐ช Georgia | 5.31% | +0.94 pp | Positive |
| 12 | ๐ฆ๐ฒ Armenia | 5.30% | +0.93 pp | Positive |
| 13 | ๐ฒ๐ณ Mongolia | 5.26% | +0.89 pp | Positive |
| 14 | ๐น๐ผ Taiwan | 5.18% | +0.81 pp | Positive |
| 15 | ๐ฑ๐ฐ Sri Lanka | 5.01% | +0.64 pp | Positive |
| 16 | ๐ฎ๐ฉ Indonesia | 4.95% | +0.58 pp | Positive |
| 17 | ๐ฒ๐พ Malaysia | 4.70% | +0.33 pp | Positive |
| 18 | ๐ง๐ฉ Bangladesh | 4.69% | +0.32 pp | Positive |
| 19 | ๐ฐ๐ฟ Kazakhstan | 4.61% | +0.24 pp | Positive |
| 20 | ๐จ๐ณ China | 4.41% | +0.04 pp | Positive |
| 21 | ๐น๐ฑ Timor-Leste | 4.10% | -0.27 pp | Positive |
| 22 | ๐ต๐ญ Philippines | 4.07% | -0.30 pp | Positive |
| 23 | ๐ฐ๐ญ Cambodia | 4.02% | -0.35 pp | Positive |
| 24 | ๐ฑ๐ฆ Laos | 4.01% | -0.36 pp | Positive |
| 25 | ๐ฑ๐ง Lebanon | 4.00% | -0.37 pp | Positive |
| 26 | ๐ต๐ฐ Pakistan | 3.70% | -0.67 pp | Positive |
| 27 | ๐ฎ๐ฑ Israel | 3.53% | -0.84 pp | Positive |
| 28 | ๐ธ๐ฌ Singapore | 3.51% | -0.86 pp | Positive |
| 29 | ๐ด๐ฒ Oman | 3.45% | -0.92 pp | Positive |
| 30 | ๐น๐ท Turkey | 3.37% | -1.00 pp | Positive |
| 31 | ๐ฆ๐ช United Arab Emirates | 3.14% | -1.23 pp | Positive |
| 32 | ๐ธ๐ฆ Saudi Arabia | 3.12% | -1.25 pp | Positive |
| 33 | ๐ฐ๐ต North Korea | 3.06% | -1.31 pp | Positive |
| 34 | ๐ฒ๐ป Maldives | 3.02% | -1.35 pp | Positive |
| 35 | ๐ฒ๐ฒ Myanmar | 3.00% | -1.37 pp | Positive |
| 36 | ๐ฆ๐ซ Afghanistan | 3.00% | -1.37 pp | Positive |
| 37 | ๐ณ๐ต Nepal | 2.96% | -1.41 pp | Positive |
| 38 | ๐จ๐พ Cyprus | 2.95% | -1.42 pp | Positive |
| 39 | ๐ฏ๐ด Jordan | 2.75% | -1.62 pp | Positive |
| 40 | ๐น๐ฒ Turkmenistan | 2.60% | -1.77 pp | Positive |
| 41 | ๐ง๐ณ Brunei | 2.60% | -1.77 pp | Positive |
| 42 | ๐ญ๐ฐ Hong Kong | 2.42% | -1.95 pp | Positive |
| 43 | ๐ฆ๐ฟ Azerbaijan | 2.22% | -2.15 pp | Positive |
| 44 | ๐ฐ๐ท South Korea | 1.86% | -2.51 pp | Positive |
| 45 | ๐น๐ญ Thailand | 1.50% | -2.87 pp | Positive |
| 46 | ๐ธ๐พ Syria | 1.21% | -3.16 pp | Positive |
| 47 | ๐ฏ๐ต Japan | 0.72% | -3.65 pp | Positive |
| 48 | ๐ฐ๐ผ Kuwait | 0.56% | -3.81 pp | Positive |
| 49 | ๐พ๐ช Yemen | 0.51% | -3.86 pp | Positive |
| 50 | ๐ง๐ญ Bahrain | 0.50% | -3.87 pp | Positive |
โฅ Asia GDP Growth Rate Over Time
โฅ Fastest Growing Economies in Asia (2026)
Asia Countries
GDP Growth Comparison (2026)
Asia Economy Overview
Asia's economic growth is influenced by consumer demand, exports, manufacturing, services, investment, government spending, technology, population trends, and global economic conditions. Growth rates vary significantly between mature high-income economies and rapidly developing markets. Comparing country growth rates helps identify which economies are contributing most strongly to changes in Asia's overall economic activity.
Asia GDP Outlook
Asia's GDP growth outlook for 2026 will depend on domestic demand, global trade, investment, inflation, monetary conditions, technology, energy prices, and geopolitical developments. Emerging economies may continue to record relatively strong expansion, while mature economies could experience more moderate growth. Differences in economic structure mean growth rates will continue to vary substantially across Asian countries.