Austria GDP (2026)
Austria is one of Europe’s most prosperous and highly developed economies, recognized for its strong industrial base, advanced services sector, and stable business environment. Located at the heart of Central Europe, Austria benefits from close trade links with neighboring countries and a diversified economy supported by manufacturing, tourism, engineering, finance, and renewable energy. High productivity, skilled labor, and innovation continue to make Austria one of the world’s leading high-income economies. This page provides the latest Austria GDP data, historical trends, and economic outlook for 2026.
๐ฆ๐น Austria Live GDP
- Live GDP is estimated using annual 2026 GDP projections.
- The counter updates smoothly using a time-based yearly distribution.
- Sources include IMF World Economic Outlook, World Bank DataBank, and UN National Accounts.
- The current GDP of Austria is estimated at approximately $366,422,562,869 as of August 3, 2026, based on the latest 2026 projections.
- Austria's 2026 GDP is estimated at approximately $623,719,000,000 for the full year.
- Austria's GDP is equivalent to approximately 0.49% of total world GDP.
- Austria ranks #29 by GDP.
- Austria's GDP per capita is estimated at approximately $67,761 in 2026.
- Austria's GDP growth rate is projected at approximately 0.68% in 2026.
Austria GDP Growth (1980โ2026)
Austria’s economy has expanded steadily since 1980, supported by industrial development, international trade, tourism, and a competitive manufacturing sector. Long-term investment in infrastructure, technology, and education has contributed to stable economic growth and resilience through changing global conditions.
GDP Change (%)
Austria GDP History
Over the past four decades, Austria has maintained a strong and diversified economy built on manufacturing, engineering, tourism, financial services, and international trade. Its central location within Europe has strengthened its role as a commercial and transportation hub, while continued investment in innovation and sustainable industries has supported long-term economic development.
Austria GDP
Austria GDP Per Capita
Austria has one of the highest GDP per capita levels in Europe, reflecting a productive economy, advanced industries, and a high standard of living. Strong investment in education, technology, and infrastructure has contributed to consistent growth in income over time.
Austria GDP Per Capita
Austria Share of Global GDP
Austria contributes an important share of global economic output despite its relatively small population. Its advanced manufacturing, export-oriented industries, and strategic location continue to support its role in the European and global economy.
Austria GDP Share vs Top Economies
Austria GDP Historical Data (1980โ2026)
The table below shows Austria’s annual GDP data from 1980 to 2026.
| Year | GDP Nominal (Current USD) | GDP Growth | GDP per capita |
|---|---|---|---|
| 2026 | $623,719,000,000 | 0.7% | $67,761 |
| 2025 | $579,928,000,000 | 0.6% | $63,161 |
| 2024 | $534,630,000,000 | -0.7% | $58,373 |
| 2023 | $516,820,000,000 | -0.8% | $56,764 |
| 2022 | $473,594,000,000 | 5.3% | $52,749 |
| 2021 | $480,786,000,000 | 4.9% | $53,827 |
| 2020 | $434,050,000,000 | -6.3% | $48,764 |
| 2019 | $443,033,000,000 | 1.8% | $50,010 |
| 2018 | $452,787,000,000 | 2.5% | $50,963 |
| 2017 | $414,780,000,000 | 2.3% | $47,056 |
| 2016 | $393,579,000,000 | 2.1% | $45,033 |
| 2015 | $379,584,000,000 | 1.3% | $43,987 |
| 2014 | $438,669,000,000 | 0.8% | $51,343 |
| 2013 | $426,587,000,000 | -0.3% | $50,321 |
| 2012 | $407,008,000,000 | 0.6% | $48,302 |
| 2011 | $428,879,000,000 | 2.9% | $51,127 |
| 2010 | $390,146,000,000 | 1.8% | $46,662 |
| 2009 | $398,857,000,000 | -3.6% | $47,816 |
| 2008 | $429,187,000,000 | 1.5% | $51,575 |
| 2007 | $386,806,000,000 | 3.8% | $46,630 |
| 2006 | $333,924,000,000 | 3.3% | $40,388 |
| 2005 | $314,126,000,000 | 2.3% | $38,190 |
| 2004 | $299,075,000,000 | 2.6% | $36,609 |
| 2003 | $260,714,000,000 | 1.1% | $32,115 |
| 2002 | $212,687,000,000 | 1.5% | $26,316 |
| 2001 | $196,479,000,000 | 1.3% | $24,431 |
| 2000 | $196,268,000,000 | 3.2% | $24,498 |
| 1999 | $216,637,000,000 | 3.8% | $27,106 |
| 1998 | $217,363,000,000 | 3.5% | $27,249 |
| 1997 | $211,978,000,000 | 2.1% | $26,604 |
| 1996 | $236,044,000,000 | 2.4% | $29,657 |
| 1995 | $239,914,000,000 | 2.7% | $30,184 |
| 1994 | $202,854,000,000 | 2.4% | $25,585 |
| 1993 | $189,342,000,000 | 0.5% | $24,020 |
| 1992 | $194,436,000,000 | 2.1% | $24,931 |
| 1991 | $173,481,000,000 | 3.4% | $22,498 |
| 1990 | $165,953,000,000 | 4.3% | $21,708 |
| 1989 | $132,534,000,000 | 3.9% | $17,452 |
| 1988 | $132,860,000,000 | 1.0% | $17,536 |
| 1987 | $121,104,000,000 | 1.7% | $16,005 |
| 1986 | $96,842,000,000 | 2.3% | $12,816 |
| 1985 | $68,248,000,000 | 2.2% | $9,041 |
| 1984 | $66,640,000,000 | 0.3% | $8,834 |
| 1983 | $70,644,000,000 | 2.8% | $9,366 |
| 1982 | $69,727,000,000 | 1.9% | $9,217 |
| 1981 | $69,738,000,000 | -0.1% | $9,230 |
| 1980 | $80,481,000,000 | 2.3% | $10,673 |
Austria GDP Projections (IMF)
IMF projections suggest that Austria’s economy will continue expanding gradually over the coming years, supported by exports, investment, and a diversified economic structure. The country is expected to remain among Europe’s leading advanced economies.
| Year | GDP Nominal (Current USD) | GDP Growth | GDP per capita |
|---|---|---|---|
| 2027 | $644,693,000,000 | 1.0% | $69,865 |
| 2028 | $664,452,000,000 | 1.3% | $71,805 |
| 2029 | $686,014,000,000 | 1.1% | $73,929 |
| 2030 | $706,581,000,000 | 0.8% | $75,932 |
| 2031 | $727,089,000,000 | 0.8% | $77,918 |
Austria Economy Overview
Austria has a highly developed market economy driven by services, manufacturing, tourism, and international trade. The services sector contributes the largest share of GDP through finance, insurance, healthcare, education, retail, and professional services. Manufacturing remains highly competitive in machinery, automotive components, engineering, chemicals, and metal products.
Tourism is another major pillar of the economy, with millions of international visitors contributing significantly to national income each year. Austria is also investing in renewable energy, digital technologies, and innovation to strengthen long-term competitiveness and sustainable economic growth.
Austria GDP Outlook
Austria’s economic outlook remains stable, supported by resilient domestic demand, industrial exports, tourism, and continued investment in technology and renewable energy. As global trade gradually strengthens and innovation continues across key industries, Austria is expected to maintain steady long-term economic growth and remain one of Europe’s strongest high-income economies.