Bangladesh GDP (2026)
LiveBangladesh has emerged as one of South Asia's fastest-growing economies, supported by a strong manufacturing sector, expanding exports, rising domestic consumption, and continuous infrastructure development. The country is one of the world's largest exporters of ready-made garments and has steadily diversified into pharmaceuticals, information technology, shipbuilding, and light engineering. Ongoing investment in transportation, energy, and digital infrastructure continues to strengthen Bangladesh's long-term economic potential. This page provides the latest Bangladesh GDP data, historical trends, and economic outlook for 2026.
Bangladesh GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Bangladesh's GDP in 2026 is $510.71B.
It ranks #37 among 218 countries.
Bangladesh contributes 0.40% to the world economy.
GDP per capita is $2,911 in 2026.
The economy recorded GDP growth of 4.70% in 2026.
Bangladesh GDP Historical Data (1980โ2026)
| 2026 | $510,705,000,000 | 4.70% | $2,911 | 0.40% | #37 |
| 2025 | $457,904,000,000 | 3.50% | $2,636 | 0.39% | #37 |
| 2024 | $450,461,000,000 | 4.20% | $2,619 | 0.40% | #35 |
| 2023 | $451,534,000,000 | 5.80% | $2,652 | 0.42% | #34 |
| 2022 | $460,201,000,000 | 7.10% | $2,731 | 0.45% | #35 |
| 2021 | $416,265,000,000 | 6.90% | $2,498 | 0.42% | #36 |
| 2020 | $373,902,000,000 | 3.40% | $2,270 | 0.43% | #33 |
| 2019 | $351,238,000,000 | 7.90% | $2,154 | 0.40% | #38 |
| 2018 | $321,379,000,000 | 7.30% | $1,992 | 0.37% | #42 |
| 2017 | $293,755,000,000 | 6.60% | $1,840 | 0.36% | #42 |
| 2016 | $265,236,000,000 | 7.10% | $1,679 | 0.34% | #43 |
| 2015 | $233,687,000,000 | 6.60% | $1,496 | 0.31% | #45 |
| 2014 | $207,102,000,000 | 6.10% | $1,340 | 0.26% | #53 |
| 2013 | $179,676,000,000 | 6.00% | $1,176 | 0.23% | #58 |
| 2012 | $159,749,000,000 | 6.50% | $1,058 | 0.21% | #59 |
| 2011 | $154,097,000,000 | 6.50% | $1,032 | 0.21% | #58 |
| 2010 | $138,094,000,000 | 5.60% | $936 | 0.21% | #57 |
| 2009 | $122,760,000,000 | 5.00% | $841 | 0.20% | #53 |
| 2008 | $109,765,000,000 | 6.00% | $761 | 0.17% | #60 |
| 2007 | $95,374,000,000 | 7.10% | $669 | 0.16% | #58 |
| 2006 | $86,028,000,000 | 6.70% | $610 | 0.16% | #57 |
| 2005 | $79,530,000,000 | 6.50% | $572 | 0.17% | #56 |
| 2004 | $77,152,000,000 | 5.20% | $563 | 0.17% | #53 |
| 2003 | $71,755,000,000 | 4.70% | $532 | 0.18% | #53 |
| 2002 | $65,036,000,000 | 3.80% | $491 | 0.18% | #51 |
| 2001 | $62,537,000,000 | 5.10% | $481 | 0.18% | #50 |
| 2000 | $61,687,000,000 | 5.30% | $483 | 0.18% | #50 |
| 1999 | $61,526,000,000 | 4.70% | $491 | 0.19% | #49 |
| 1998 | $59,879,000,000 | 5.20% | $488 | 0.19% | #49 |
| 1997 | $57,599,000,000 | 4.50% | $479 | 0.18% | #50 |
| 1996 | $55,445,000,000 | 4.60% | $471 | 0.17% | #50 |
| 1995 | $51,842,000,000 | 4.90% | $450 | 0.16% | #50 |
| 1994 | $46,438,000,000 | 4.10% | $412 | 0.16% | #49 |
| 1993 | $43,684,000,000 | 4.60% | $396 | 0.17% | #51 |
| 1992 | $43,292,000,000 | 5.00% | $401 | 0.17% | #49 |
| 1991 | $42,488,000,000 | 3.30% | $402 | 0.17% | #49 |
| 1990 | $41,068,000,000 | 5.90% | $398 | 0.18% | #48 |
| 1989 | $38,070,000,000 | 2.60% | $378 | 0.19% | #49 |
| 1988 | $34,914,000,000 | 2.20% | $356 | 0.18% | #48 |
| 1987 | $32,449,000,000 | 3.70% | $339 | 0.19% | #51 |
| 1986 | $29,639,000,000 | 4.20% | $318 | 0.20% | #48 |
| 1985 | $28,819,000,000 | 3.20% | $318 | 0.23% | #46 |
| 1984 | $26,817,000,000 | 5.20% | $303 | 0.22% | #48 |
| 1983 | $23,904,000,000 | 4.00% | $277 | 0.20% | #50 |
| 1982 | $24,678,000,000 | 2.40% | $294 | 0.22% | #50 |
| 1981 | $26,355,000,000 | 3.80% | $322 | 0.23% | #49 |
| 1980 | $24,775,000,000 | 0.00% | $311 | 0.22% | #50 |
Bangladesh GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $539,741,000,000 | 4.30% | $3,048 | 0.41% | #37 |
| 2028 | $574,318,000,000 | 4.50% | $3,214 | 0.42% | #37 |
| 2029 | $621,977,000,000 | 5.70% | $3,451 | 0.43% | #35 |
| 2030 | $677,005,000,000 | 5.80% | $3,725 | 0.45% | #32 |
| 2031 | $740,011,000,000 | 6.10% | $4,039 | 0.47% | #31 |
Bangladesh Economy Overview
Bangladesh has developed into a resilient lower-middle-income economy driven by manufacturing, services, agriculture, and international trade. The ready-made garment industry remains the country's largest export sector, accounting for a significant share of employment and foreign exchange earnings. Other important industries include textiles, pharmaceuticals, leather products, food processing, shipbuilding, and information technology.
The services sector continues to expand through banking, telecommunications, retail, transportation, education, and healthcare. Meanwhile, large-scale investments in roads, bridges, ports, power generation, and digital connectivity are improving productivity and supporting long-term economic growth. A young workforce, growing urbanization, and rising consumer demand continue to position Bangladesh as one of Asia's fastest-growing emerging markets.
Bangladesh GDP Outlook
Bangladesh's economic outlook remains positive, supported by strong export performance, increasing domestic demand, infrastructure investment, and continued industrial expansion. Growth is expected to benefit from ongoing improvements in logistics, energy production, digital transformation, and manufacturing capacity. While global economic conditions and external demand may create short-term challenges, Bangladesh is well positioned to maintain steady economic growth and strengthen its role within the regional and global economy.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Bangladesh's nominal GDP in 2026 is approximately $510,705,000,000, measured in current US dollars.
Bangladesh's GDP growth rate in 2026 is 4.70%.
GDP per capita in Bangladesh is approximately $2,911 in 2026.
Bangladesh ranks #37 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country