Colombia GDP (2026)
LiveColombia is one of Latin America's largest and most diversified economies, supported by natural resources, manufacturing, agriculture, services, and international trade. The country is a leading producer of oil, coffee, coal, flowers, and agricultural products while also developing stronger technology, financial, and tourism sectors. Strategic investments in infrastructure, renewable energy, and digital transformation continue to improve Colombia's long-term economic prospects. This page provides the latest Colombia GDP data, historical trends, and economic outlook for 2026.
Colombia GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Colombia's GDP in 2026 is $539.53B.
It ranks #33 among 218 countries.
Colombia contributes 0.43% to the world economy.
GDP per capita is $10,104 in 2026.
The economy recorded GDP growth of 2.30% in 2026.
Colombia GDP Historical Data (1980โ2026)
| 2026 | $539,530,000,000 | 2.30% | $10,104 | 0.43% | #33 |
| 2025 | $457,410,000,000 | 2.60% | $8,623 | 0.39% | #38 |
| 2024 | $420,504,000,000 | 1.50% | $7,980 | 0.38% | #38 |
| 2023 | $366,901,000,000 | 0.80% | $7,027 | 0.34% | #43 |
| 2022 | $345,632,000,000 | 7.30% | $6,688 | 0.34% | #44 |
| 2021 | $318,525,000,000 | 10.80% | $6,231 | 0.32% | #43 |
| 2020 | $270,348,000,000 | -7.20% | $5,363 | 0.31% | #43 |
| 2019 | $323,055,000,000 | 3.20% | $6,540 | 0.37% | #41 |
| 2018 | $334,124,000,000 | 2.60% | $6,924 | 0.38% | #41 |
| 2017 | $311,890,000,000 | 1.40% | $6,577 | 0.38% | #41 |
| 2016 | $282,720,000,000 | 2.10% | $6,037 | 0.37% | #42 |
| 2015 | $293,493,000,000 | 3.00% | $6,337 | 0.39% | #42 |
| 2014 | $381,241,000,000 | 4.50% | $8,312 | 0.47% | #32 |
| 2013 | $382,094,000,000 | 5.10% | $8,410 | 0.49% | #33 |
| 2012 | $370,692,000,000 | 3.90% | $8,237 | 0.49% | #34 |
| 2011 | $334,967,000,000 | 6.90% | $7,518 | 0.45% | #34 |
| 2010 | $286,499,000,000 | 4.50% | $6,499 | 0.43% | #36 |
| 2009 | $232,469,000,000 | 1.10% | $5,331 | 0.38% | #39 |
| 2008 | $242,504,000,000 | 3.30% | $5,622 | 0.37% | #39 |
| 2007 | $206,230,000,000 | 6.70% | $4,834 | 0.35% | #40 |
| 2006 | $161,793,000,000 | 6.70% | $3,837 | 0.31% | #42 |
| 2005 | $145,601,000,000 | 4.40% | $3,494 | 0.30% | #41 |
| 2004 | $116,382,000,000 | 5.30% | $2,827 | 0.26% | #43 |
| 2003 | $94,072,000,000 | 3.90% | $2,314 | 0.24% | #44 |
| 2002 | $97,353,000,000 | 2.50% | $2,424 | 0.28% | #42 |
| 2001 | $97,606,000,000 | 1.70% | $2,461 | 0.29% | #43 |
| 2000 | $99,270,000,000 | 2.90% | $2,535 | 0.29% | #43 |
| 1999 | $103,132,000,000 | -4.20% | $2,674 | 0.31% | #37 |
| 1998 | $117,725,000,000 | 0.60% | $3,091 | 0.37% | #36 |
| 1997 | $127,490,000,000 | 3.40% | $3,399 | 0.39% | #35 |
| 1996 | $116,130,000,000 | 2.10% | $3,137 | 0.36% | #37 |
| 1995 | $110,564,000,000 | 5.20% | $3,035 | 0.35% | #37 |
| 1994 | $97,665,000,000 | 5.10% | $2,727 | 0.35% | #36 |
| 1993 | $77,721,000,000 | 5.70% | $2,209 | 0.30% | #39 |
| 1992 | $68,579,000,000 | 4.40% | $1,987 | 0.27% | #38 |
| 1991 | $57,954,000,000 | 2.40% | $1,712 | 0.24% | #39 |
| 1990 | $56,071,000,000 | 4.30% | $1,691 | 0.25% | #40 |
| 1989 | $55,048,000,000 | 3.40% | $1,694 | 0.27% | #39 |
| 1988 | $54,592,000,000 | 4.10% | $1,715 | 0.28% | #41 |
| 1987 | $50,640,000,000 | 5.40% | $1,624 | 0.30% | #38 |
| 1986 | $48,648,000,000 | 5.80% | $1,593 | 0.33% | #37 |
| 1985 | $48,581,000,000 | 3.10% | $1,624 | 0.38% | #35 |
| 1984 | $53,257,000,000 | 3.40% | $1,768 | 0.44% | #33 |
| 1983 | $53,920,000,000 | 1.60% | $1,828 | 0.46% | #31 |
| 1982 | $54,252,000,000 | 0.90% | $1,879 | 0.48% | #33 |
| 1981 | $50,661,000,000 | 2.30% | $1,793 | 0.44% | #35 |
| 1980 | $46,501,000,000 | 4.40% | $1,682 | 0.41% | #33 |
Colombia GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $554,384,000,000 | 2.50% | $10,321 | 0.42% | #35 |
| 2028 | $578,238,000,000 | 2.60% | $10,708 | 0.42% | #36 |
| 2029 | $604,409,000,000 | 2.70% | $11,137 | 0.42% | #37 |
| 2030 | $632,137,000,000 | 2.80% | $11,595 | 0.42% | #36 |
| 2031 | $661,138,000,000 | 2.80% | $12,076 | 0.42% | #37 |
Colombia Economy Overview
Colombia has a diversified upper-middle-income economy supported by services, manufacturing, natural resources, agriculture, and international trade. Oil and mining remain important export industries, while coffee, flowers, bananas, and other agricultural products continue to make significant contributions to the economy.
The services sector, including finance, telecommunications, retail, healthcare, and information technology, accounts for the largest share of GDP. Colombia is also investing in renewable energy, digital infrastructure, transportation, and industrial modernization to improve competitiveness and support long-term sustainable growth.
Colombia GDP Outlook
Colombia's economic outlook remains positive, supported by domestic consumption, infrastructure investment, export growth, and continued expansion of the services sector. Government initiatives aimed at improving renewable energy, logistics, digital transformation, and industrial productivity are expected to strengthen long-term economic performance. Stable macroeconomic policies and diversified industries should help sustain moderate growth over the coming years.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Colombia's nominal GDP in 2026 is approximately $539,530,000,000, measured in current US dollars.
Colombia's GDP growth rate in 2026 is 2.30%.
GDP per capita in Colombia is approximately $10,104 in 2026.
Colombia ranks #33 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country