Cyprus GDP (2026)
LiveCyprus has a modern service-based economy centered on tourism, finance, shipping, professional services, and real estate. Its strategic location in the Eastern Mediterranean has strengthened its role as an international business and logistics hub. This page provides the latest Cyprus GDP data, historical trends, and the economic outlook for 2026.
Cyprus GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Cyprus's GDP in 2026 is $45.17B.
It ranks #105 among 218 countries.
Cyprus contributes 0.04% to the world economy.
GDP per capita is $45,409 in 2026.
The economy recorded GDP growth of 3.00% in 2026.
Cyprus GDP Historical Data (1980โ2026)
| 2026 | $45,171,000,000 | 3.00% | $45,409 | 0.04% | #104 |
| 2025 | $41,019,000,000 | 3.80% | $41,730 | 0.03% | #104 |
| 2024 | $37,623,000,000 | 3.90% | $38,933 | 0.03% | #104 |
| 2023 | $35,085,000,000 | 3.60% | $36,968 | 0.03% | #105 |
| 2022 | $31,243,000,000 | 8.30% | $33,603 | 0.03% | #107 |
| 2021 | $30,392,000,000 | 11.40% | $33,235 | 0.03% | #105 |
| 2020 | $25,535,000,000 | -3.20% | $28,296 | 0.03% | #104 |
| 2019 | $26,200,000,000 | 5.90% | $29,431 | 0.03% | #107 |
| 2018 | $25,766,000,000 | 6.30% | $29,326 | 0.03% | #109 |
| 2017 | $22,938,000,000 | 5.80% | $26,370 | 0.03% | #111 |
| 2016 | $21,041,000,000 | 6.60% | $24,359 | 0.03% | #110 |
| 2015 | $19,911,000,000 | 3.40% | $23,130 | 0.03% | #112 |
| 2014 | $23,232,000,000 | -1.80% | $27,013 | 0.03% | #106 |
| 2013 | $23,960,000,000 | -6.60% | $27,768 | 0.03% | #106 |
| 2012 | $25,063,000,000 | -3.40% | $29,075 | 0.03% | #105 |
| 2011 | $27,637,000,000 | 0.40% | $32,911 | 0.04% | #100 |
| 2010 | $25,821,000,000 | 2.30% | $31,522 | 0.04% | #98 |
| 2009 | $26,020,000,000 | -2.00% | $32,650 | 0.04% | #95 |
| 2008 | $27,955,000,000 | 3.60% | $36,009 | 0.04% | #91 |
| 2007 | $24,082,000,000 | 5.10% | $31,774 | 0.04% | #91 |
| 2006 | $20,422,000,000 | 4.70% | $27,448 | 0.04% | #91 |
| 2005 | $18,713,000,000 | 4.90% | $25,527 | 0.04% | #89 |
| 2004 | $17,328,000,000 | 5.00% | $23,970 | 0.04% | #87 |
| 2003 | $14,552,000,000 | 2.60% | $20,389 | 0.04% | #87 |
| 2002 | $11,422,000,000 | 3.70% | $16,188 | 0.03% | #93 |
| 2001 | $10,397,000,000 | 4.00% | $14,905 | 0.03% | #94 |
| 2000 | $9,988,000,000 | 6.00% | $14,465 | 0.03% | #95 |
| 1999 | $10,502,000,000 | 5.00% | $15,380 | 0.03% | #92 |
| 1998 | $10,251,000,000 | 6.10% | $15,182 | 0.03% | #93 |
| 1997 | $9,544,000,000 | 2.60% | $14,324 | 0.03% | #94 |
| 1996 | $10,016,000,000 | 1.40% | $15,261 | 0.03% | #87 |
| 1995 | $9,937,000,000 | 9.90% | $15,397 | 0.03% | #85 |
| 1994 | $8,004,000,000 | 5.90% | $12,525 | 0.03% | #87 |
| 1993 | $7,098,000,000 | 0.70% | $11,342 | 0.03% | #88 |
| 1992 | $7,424,000,000 | 9.40% | $12,159 | 0.03% | #83 |
| 1991 | $6,195,000,000 | 0.70% | $10,414 | 0.03% | #81 |
| 1990 | $6,003,000,000 | 7.40% | $10,360 | 0.03% | #82 |
| 1989 | $4,901,000,000 | 8.10% | $8,636 | 0.02% | #85 |
| 1988 | $4,589,000,000 | 8.30% | $8,204 | 0.02% | #89 |
| 1987 | $3,979,000,000 | 7.10% | $7,188 | 0.02% | #90 |
| 1986 | $3,317,000,000 | 3.60% | $6,058 | 0.02% | #98 |
| 1985 | $2,611,000,000 | 4.70% | $4,825 | 0.02% | #104 |
| 1984 | $2,447,000,000 | 8.80% | $4,576 | 0.02% | #103 |
| 1983 | $2,321,000,000 | 5.30% | $4,399 | 0.02% | #105 |
| 1982 | $2,319,000,000 | 6.30% | $4,453 | 0.02% | #106 |
| 1981 | $2,242,000,000 | 3.10% | $4,353 | 0.02% | #105 |
| 1980 | $2,314,000,000 | 5.90% | $4,550 | 0.02% | #105 |
Cyprus GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $47,359,000,000 | 3.00% | $47,091 | 0.04% | #101 |
| 2028 | $49,816,000,000 | 3.00% | $49,395 | 0.04% | #101 |
| 2029 | $52,479,000,000 | 3.00% | $51,896 | 0.04% | #101 |
| 2030 | $55,224,000,000 | 3.00% | $54,475 | 0.04% | #102 |
| 2031 | $58,098,000,000 | 3.00% | $57,180 | 0.04% | #102 |
Cyprus Economy Overview
Cyprus operates a service-oriented economy where tourism, financial services, shipping, real estate, and professional business activities generate most national income. The country has developed into an important international business center because of its strategic Mediterranean location, modern legal system, and access to European markets.
Tourism attracts millions of visitors through beaches, cultural heritage, and coastal resorts. Shipping remains another major industry, supported by one of the world's largest merchant ship registries. Construction, retail, information technology, education, healthcare, and energy exploration in the Eastern Mediterranean further contribute to economic diversification.
Cyprus GDP Outlook
Cyprus is positioned to benefit from tourism, shipping, professional services, technology, real estate, and regional energy development. Growth in digital businesses, education, healthcare, renewable power, and international corporate services could broaden the economy. Its location in the Eastern Mediterranean may also strengthen logistics and commercial activity. Risks include dependence on foreign tourism, property-market pressures, regional geopolitical uncertainty, climate-related water shortages, and exposure to changes in European financial and economic conditions.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Cyprus's nominal GDP in 2026 is approximately $45,171,000,000, measured in current US dollars.
Cyprus's GDP growth rate in 2026 is 3.00%.
GDP per capita in Cyprus is approximately $45,409 in 2026.
Cyprus ranks #105 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country