French Polynesia GDP (2026)
LiveFrench Polynesia has a service-based island economy supported by tourism, pearl farming, fisheries, construction, and public services. Its unique natural environment and international tourism industry remain central to economic growth and employment. This page reviews French Polynesia GDP statistics, historical performance, and the economic outlook for 2026.
French Polynesia GDP Growth (1965โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1965โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
French Polynesia's GDP in 2026 is $6.40B.
It ranks #168 among 218 countries.
French Polynesia contributes 0.01% to the world economy.
GDP per capita is $22,774 in 2026.
The economy recorded GDP growth of 3.00% in 2026.
French Polynesia GDP Historical Data (1965โ2026)
| 2026 | $6,402,221,222 | 3.00% | $22,774 | 0.01% | #165 |
| 2025 | N/A | 0.00% | N/A | N/A | N/A |
| 2024 | $6,323,716,355 | 1.13% | $22,440 | 0.01% | #162 |
| 2023 | $6,137,447,783 | 2.77% | $21,832 | 0.01% | #167 |
| 2022 | $5,622,688,338 | 2.94% | $20,054 | 0.01% | #168 |
| 2021 | $5,994,931,236 | 3.37% | $21,426 | 0.01% | #164 |
| 2020 | $5,574,821,989 | -10.57% | $19,966 | 0.01% | #163 |
| 2019 | $6,022,276,196 | 2.69% | $21,583 | 0.01% | #163 |
| 2018 | $6,135,116,253 | 1.81% | $21,926 | 0.01% | #161 |
| 2017 | $5,833,352,693 | 4.29% | $20,827 | 0.01% | #162 |
| 2016 | $5,497,036,477 | 2.30% | $19,690 | 0.01% | #163 |
| 2015 | $5,325,846,362 | 1.80% | $19,167 | 0.01% | #164 |
| 2014 | $6,151,996,561 | 0.59% | $22,259 | 0.01% | #162 |
| 2013 | $6,031,827,123 | 0.40% | $21,956 | 0.01% | #159 |
| 2012 | $5,692,858,099 | -0.93% | $20,847 | 0.01% | #159 |
| 2011 | $6,203,940,037 | -2.96% | $22,832 | 0.01% | #156 |
| 2010 | $6,086,644,799 | -2.47% | $22,495 | 0.01% | #150 |
| 2009 | $6,584,557,974 | -4.23% | $24,434 | 0.01% | #147 |
| 2008 | $7,136,741,422 | 0.01% | $26,592 | 0.01% | #145 |
| 2007 | $6,631,156,406 | 1.70% | $24,888 | 0.01% | #143 |
| 2006 | $5,877,997,980 | 0.89% | $22,331 | 0.01% | #143 |
| 2005 | $5,705,052,135 | 0.31% | $21,984 | 0.01% | #141 |
| 2004 | $5,564,109,982 | 0.97% | $21,764 | 0.01% | #136 |
| 2003 | $4,927,780,607 | 2.13% | $19,583 | 0.01% | #132 |
| 2002 | $3,965,405,553 | 0.85% | $16,004 | 0.01% | #136 |
| 2001 | $3,573,808,556 | -0.34% | $14,641 | 0.01% | #138 |
| 2000 | $3,599,845,480 | 3.25% | $14,978 | 0.01% | #134 |
| 1999 | $3,911,602,004 | 1.89% | $16,533 | 0.01% | #127 |
| 1998 | $3,903,186,593 | 1.73% | $16,760 | 0.01% | #126 |
| 1997 | $3,762,859,093 | -0.12% | $16,423 | 0.01% | #127 |
| 1996 | $4,166,072,830 | -0.67% | $18,476 | 0.01% | #121 |
| 1995 | $4,186,994,249 | -0.39% | $18,850 | 0.01% | #118 |
| 1994 | $3,676,123,788 | -1.67% | $16,806 | 0.01% | #115 |
| 1993 | $3,544,608,548 | -1.30% | $16,470 | 0.01% | #118 |
| 1992 | $3,713,785,765 | -1.46% | $17,554 | 0.01% | #110 |
| 1991 | $3,410,078,968 | 3.66% | $16,415 | 0.01% | #108 |
| 1990 | $3,320,159,522 | 0.13% | $16,293 | 0.01% | #107 |
| 1989 | $2,731,683,484 | 2.16% | $13,683 | 0.01% | #110 |
| 1988 | $2,723,496,362 | -3.60% | $13,953 | 0.01% | #109 |
| 1987 | $2,677,977,163 | 1.27% | $14,061 | 0.02% | #105 |
| 1986 | $2,212,028,300 | 13.55% | $11,914 | 0.01% | #111 |
| 1985 | $1,448,281,228 | -1.17% | $8,002 | 0.01% | #116 |
| 1984 | $1,325,515,445 | 2.36% | $7,511 | 0.01% | #116 |
| 1983 | $1,284,180,701 | 2.42% | $7,477 | 0.01% | #119 |
| 1982 | $1,235,897,958 | 1.70% | $7,416 | 0.01% | #118 |
| 1981 | $1,234,743,073 | 2.65% | $7,645 | 0.01% | #117 |
| 1980 | $1,320,416,025 | 0.48% | $8,439 | 0.01% | #116 |
| 1979 | $1,215,032,464 | 3.93% | $8,016 | 2.77% | #4 |
| 1978 | $1,005,569,835 | 9.89% | $6,849 | 2.49% | #4 |
| 1977 | $793,196,379 | 2.08% | $5,574 | 2.32% | #6 |
| 1976 | $732,288,906 | 8.20% | $5,302 | 2.22% | #6 |
| 1975 | $690,323,389 | -4.90% | $5,150 | 2.23% | #6 |
| 1974 | $555,340,843 | 18.00% | $4,273 | 2.11% | #6 |
| 1973 | $431,252,938 | 7.80% | $3,425 | 1.96% | #6 |
| 1972 | $326,433,558 | -4.70% | $2,678 | 1.72% | #6 |
| 1971 | $296,865,514 | 12.00% | $2,517 | 1.81% | #6 |
| 1970 | $254,036,001 | 1.63% | $2,228 | 1.81% | #6 |
| 1969 | $242,943,783 | -2.69% | $2,206 | 8.14% | #3 |
| 1968 | $259,590,075 | 14.93% | $2,441 | 10.62% | #2 |
| 1967 | $220,984,368 | -4.74% | $2,151 | 10.13% | #2 |
| 1966 | $215,659,454 | 9.58% | $2,171 | 11.34% | #2 |
| 1965 | $176,534,588 | 0.00% | $1,839 | 8.99% | #2 |
French Polynesia GDP Projections (IMF)
iFrench Polynesia Economy Overview
French Polynesia has a service-oriented economy based on tourism, pearl cultivation, fisheries, construction, and government services. International visitors support hotels, restaurants, transport operators, and recreational businesses throughout the islands.
Black pearl farming remains one of the territory's best-known export industries, alongside fisheries and agricultural products such as vanilla and tropical fruits. Retail, banking, telecommunications, and maritime transportation also contribute to economic activity.
French Polynesia GDP Outlook
French Polynesia's outlook is expected to remain favorable due to tourism, pearl farming, fisheries, and public investment. Expansion of eco-tourism, marine industries, renewable energy, and transport infrastructure may support broader economic development. Improvements in connectivity could strengthen trade and visitor arrivals. Geographic isolation, climate-related risks, limited economic diversification, dependence on tourism, and external demand remain key challenges.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1965โ2026
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
French Polynesia's nominal GDP in 2026 is approximately $6,402,221,222, measured in current US dollars.
French Polynesia's GDP growth rate in 2026 is 3.00%.
GDP per capita in French Polynesia is approximately $22,774 in 2026.
French Polynesia ranks #168 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country