Hong Kong GDP (2026)

Live
Last updated: GDP values are shown in current U.S. dollars

Hong Kong is one of Asia's leading financial and commercial centers, supported by international trade, banking, logistics, tourism, and professional services. Its strategic location, advanced infrastructure, open business environment, and strong connections with mainland China have helped it become an important gateway for global investment and regional commerce. Although manufacturing now plays a relatively small role, Hong Kong remains highly competitive in finance, shipping, retail, technology, and cross-border services. This page provides the latest Hong Kong GDP data, historical trends, and economic outlook for 2026.

Hong Kong Live GDP
$264,362,810,106
GDP Added Today
$446,284,079
GDP Growth Rate (2026)
2.40%
vs 2025
โ–ผ โˆ’1.10%
GDP Per Capita (2026)
$59,640
vs 2025
โ–ฒ +$2,747
Global Rank (Nominal)
#41
of 218 countries
Years Covered
1980โ€“2026
47 years

Hong Kong GDP Growth (1980โ€“2026)

Annual real GDP growth rate (%)

Historical Highlights

1980โ€“2026 GDP performance summary

Highest GDP $450.14B
Lowest GDP $28.86B
Average Growth 4.03%
1980โ€“2026
Best Growth 13.40%
Weakest Growth -6.50%
โ—‰

Share of World GDP (2026)

Hong Kong 0.36%
United States 25.58%
China 16.47%
Germany 4.31%
Japan 3.46%
Rest of World 49.83%
โ˜†

Key Findings

โœ“

Hong Kong's GDP in 2026 is $450.14B.

โœ“

It ranks #41 among 218 countries.

โœ“

Hong Kong contributes 0.36% to the world economy.

โœ“

GDP per capita is $59,640 in 2026.

โœ“

The economy recorded GDP growth of 2.40% in 2026.

Historical Data

Hong Kong GDP Historical Data (1980โ€“2026)

2026 $450,138,000,000 2.40% $59,640 0.36% #42
2025 $427,310,000,000 3.50% $56,893 0.36% #40
2024 $408,369,000,000 2.60% $54,445 0.37% #40
2023 $380,762,000,000 3.10% $50,580 0.35% #42
2022 $358,674,000,000 -3.70% $47,998 0.35% #43
2021 $368,954,000,000 6.50% $49,849 0.37% #41
2020 $344,941,000,000 -6.50% $46,446 0.40% #39
2019 $363,075,000,000 -1.70% $48,278 0.41% #37
2018 $361,731,000,000 2.80% $48,310 0.41% #35
2017 $341,271,000,000 3.80% $46,026 0.42% #36
2016 $320,860,000,000 2.20% $43,488 0.42% #35
2015 $309,386,000,000 2.40% $42,325 0.41% #34
2014 $291,460,000,000 2.80% $40,185 0.36% #40
2013 $275,697,000,000 3.10% $38,233 0.35% #41
2012 $262,629,000,000 1.70% $36,624 0.35% #41
2011 $248,514,000,000 4.80% $34,955 0.33% #42
2010 $228,639,000,000 6.80% $32,421 0.34% #43
2009 $214,048,000,000 -2.50% $30,594 0.35% #40
2008 $219,279,000,000 2.10% $31,488 0.34% #43
2007 $211,583,000,000 6.50% $30,495 0.36% #39
2006 $193,515,000,000 7.00% $28,028 0.37% #38
2005 $181,556,000,000 7.40% $26,552 0.38% #37
2004 $169,085,000,000 8.70% $24,874 0.38% #36
2003 $161,370,000,000 3.10% $23,856 0.41% #34
2002 $166,336,000,000 1.70% $24,731 0.47% #28
2001 $169,381,000,000 0.60% $25,167 0.50% #29
2000 $171,643,000,000 7.70% $25,574 0.50% #28
1999 $165,734,000,000 2.50% $24,969 0.50% #28
1998 $168,858,000,000 -5.90% $25,649 0.53% #28
1997 $177,349,000,000 5.10% $27,215 0.55% #27
1996 $159,718,000,000 4.30% $24,699 0.49% #31
1995 $144,652,000,000 2.40% $23,071 0.46% #30
1994 $135,812,000,000 6.00% $22,194 0.48% #28
1993 $120,354,000,000 6.20% $20,066 0.46% #29
1992 $104,272,000,000 6.20% $17,711 0.41% #32
1991 $88,960,000,000 5.70% $15,298 0.37% #34
1990 $76,929,000,000 3.80% $13,374 0.34% #35
1989 $68,790,000,000 2.30% $12,013 0.34% #33
1988 $59,708,000,000 8.50% $10,527 0.31% #38
1987 $50,623,000,000 13.40% $9,015 0.30% #39
1986 $41,076,000,000 11.10% $7,380 0.28% #40
1985 $35,700,000,000 0.70% $6,490 0.28% #41
1984 $33,511,000,000 10.00% $6,171 0.28% #45
1983 $29,907,000,000 6.00% $5,590 0.26% #48
1982 $32,291,000,000 2.90% $6,139 0.28% #44
1981 $31,055,000,000 9.20% $5,995 0.27% #46
1980 $28,862,000,000 10.30% $5,704 0.26% #47

Hong Kong GDP Projections (IMF)

i
Year GDP Nominal (Current USD) GDP Growth Rate (%) GDP Per Capita (USD) World Share (%) Global Rank
2027 $469,525,000,000 2.40% $61,868 0.36% #41
2028 $490,629,000,000 2.30% $64,263 0.36% #42
2029 $513,280,000,000 2.30% $66,825 0.36% #42
2030 $536,918,000,000 2.20% $69,489 0.36% #42
2031 $562,359,000,000 2.20% $72,380 0.36% #42

Hong Kong Economy Overview

Hong Kong has a highly developed service-based economy in which finance, real estate, trade, transportation, tourism, and professional services make the largest contributions to economic output. The territory is a major international banking hub and hosts one of the world's most active financial markets. Its deep capital markets, strong legal framework, and business-friendly policies continue to attract multinational companies and investors.

Trade and logistics also remain central to the economy because Hong Kong serves as an important commercial link between mainland China and global markets. The government is promoting development in financial technology, innovation, digital services, green finance, and high-value professional industries to diversify growth and strengthen long-term competitiveness.

Hong Kong GDP Outlook

Hong Kong's economic outlook is supported by financial services, cross-border trade, tourism recovery, and closer economic integration with the Greater Bay Area. Growth may also benefit from investment in technology, digital finance, logistics, and professional services. However, global trade conditions, property-market pressures, and changes in international demand could influence short-term performance. Despite these challenges, Hong Kong is expected to remain one of Asia's most important financial and commercial economies.