Hungary GDP (2026)
LiveHungary has a developed and export-oriented economy supported by manufacturing, automotive production, electronics, pharmaceuticals, agriculture, and a broad services sector. Its central location in Europe gives the country strong access to regional markets and major transport routes, while membership in the European Union supports trade, investment, and industrial integration. Hungary has also attracted significant foreign investment in vehicle production, battery manufacturing, logistics, and business services. This page provides the latest Hungary GDP data, historical trends, and economic outlook for 2026.
Hungary GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Hungary's GDP in 2026 is $271.12B.
It ranks #55 among 218 countries.
Hungary contributes 0.21% to the world economy.
GDP per capita is $28,430 in 2026.
The economy recorded GDP growth of 1.70% in 2026.
Hungary GDP Historical Data (1980โ2026)
| 2026 | $271,122,000,000 | 1.70% | $28,430 | 0.21% | #55 |
| 2025 | $246,891,000,000 | 0.40% | $25,826 | 0.21% | #56 |
| 2024 | $222,878,000,000 | 0.60% | $23,253 | 0.20% | #56 |
| 2023 | $213,315,000,000 | -0.80% | $22,220 | 0.20% | #57 |
| 2022 | $177,784,000,000 | 4.20% | $18,500 | 0.17% | #58 |
| 2021 | $183,283,000,000 | 7.20% | $18,991 | 0.19% | #57 |
| 2020 | $158,468,000,000 | -4.30% | $16,356 | 0.18% | #56 |
| 2019 | $164,927,000,000 | 5.10% | $17,003 | 0.19% | #57 |
| 2018 | $161,185,000,000 | 5.60% | $16,593 | 0.18% | #57 |
| 2017 | $143,335,000,000 | 4.10% | $14,716 | 0.17% | #57 |
| 2016 | $128,984,000,000 | 2.40% | $13,189 | 0.17% | #57 |
| 2015 | $125,244,000,000 | 3.70% | $12,759 | 0.16% | #59 |
| 2014 | $141,129,000,000 | 4.30% | $14,328 | 0.18% | #60 |
| 2013 | $135,646,000,000 | 2.00% | $13,709 | 0.17% | #61 |
| 2012 | $128,470,000,000 | -1.30% | $12,935 | 0.17% | #61 |
| 2011 | $141,713,000,000 | 1.90% | $14,191 | 0.19% | #60 |
| 2010 | $131,899,000,000 | 1.10% | $13,171 | 0.20% | #58 |
| 2009 | $130,807,000,000 | -6.70% | $13,040 | 0.21% | #51 |
| 2008 | $158,228,000,000 | 1.00% | $15,752 | 0.24% | #52 |
| 2007 | $140,123,000,000 | 0.30% | $13,920 | 0.24% | #51 |
| 2006 | $115,604,000,000 | 3.90% | $11,472 | 0.22% | #50 |
| 2005 | $113,098,000,000 | 4.30% | $11,200 | 0.23% | #48 |
| 2004 | $104,015,000,000 | 5.00% | $10,281 | 0.23% | #46 |
| 2003 | $85,190,000,000 | 3.90% | $8,400 | 0.22% | #46 |
| 2002 | $67,636,000,000 | 4.70% | $6,647 | 0.19% | #50 |
| 2001 | $53,800,000,000 | 4.10% | $5,275 | 0.16% | #52 |
| 2000 | $47,276,000,000 | 4.40% | $4,625 | 0.14% | #54 |
| 1999 | $49,160,000,000 | 3.10% | $4,795 | 0.15% | #53 |
| 1998 | $48,784,000,000 | 3.80% | $4,746 | 0.15% | #54 |
| 1997 | $47,399,000,000 | 3.00% | $4,601 | 0.15% | #55 |
| 1996 | $46,834,000,000 | 0.10% | $4,538 | 0.14% | #53 |
| 1995 | $46,578,000,000 | 2.50% | $4,506 | 0.15% | #52 |
| 1994 | $43,308,000,000 | 2.90% | $4,184 | 0.15% | #51 |
| 1993 | $40,256,000,000 | -0.60% | $3,884 | 0.15% | #52 |
| 1992 | $38,857,000,000 | -3.10% | $3,746 | 0.15% | #51 |
| 1991 | $34,867,000,000 | -11.90% | $3,361 | 0.14% | #54 |
| 1990 | $34,478,000,000 | -3.50% | $3,323 | 0.15% | #51 |
| 1989 | $30,423,000,000 | 0.70% | $2,919 | 0.15% | #52 |
| 1988 | $29,800,000,000 | -0.10% | $2,848 | 0.15% | #51 |
| 1987 | $27,233,000,000 | 4.10% | $2,591 | 0.16% | #52 |
| 1986 | $24,778,000,000 | 1.50% | $2,346 | 0.17% | #52 |
| 1985 | $21,511,000,000 | -0.30% | $2,030 | 0.17% | #50 |
| 1984 | $21,243,000,000 | 2.70% | $1,996 | 0.18% | #52 |
| 1983 | $21,910,000,000 | 0.70% | $2,053 | 0.19% | #52 |
| 1982 | $24,142,000,000 | 2.80% | $2,257 | 0.21% | #52 |
| 1981 | $23,706,000,000 | 2.90% | $2,214 | 0.20% | #53 |
| 1980 | $23,117,000,000 | 0.20% | $2,159 | 0.20% | #53 |
Hungary GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $284,462,000,000 | 2.00% | $29,902 | 0.22% | #55 |
| 2028 | $298,261,000,000 | 2.30% | $31,432 | 0.22% | #55 |
| 2029 | $313,460,000,000 | 2.50% | $33,114 | 0.22% | #55 |
| 2030 | $329,605,000,000 | 2.50% | $34,905 | 0.22% | #53 |
| 2031 | $346,359,000,000 | 2.50% | $36,767 | 0.22% | #53 |
Hungary Economy Overview
Hungary has a diversified economy in which services account for the largest share of GDP through finance, retail, transportation, information technology, tourism, real estate, and professional services. Manufacturing is especially important, with strong activity in automobiles, electronics, machinery, chemicals, pharmaceuticals, food processing, and electrical equipment. The country is closely integrated into European supply chains and serves as a major production base for several international companies.
Agriculture contributes through the production of grains, livestock, vegetables, fruits, wine, and processed foods. Hungary also benefits from a well-developed road and rail network that supports trade with neighboring European economies. Continued investment in electric vehicles, battery production, renewable energy, digital infrastructure, and research is helping modernize the economy, although dependence on external demand remains significant.
Hungary GDP Outlook
Hungary's economic outlook is supported by manufacturing, foreign investment, exports, infrastructure development, and the expansion of electric vehicle and battery industries. Growth in technology, business services, pharmaceuticals, and logistics could further strengthen the country's economic base. However, inflation, energy costs, weaker demand in major European markets, currency volatility, and dependence on imported inputs may affect short-term performance. Despite these risks, Hungary remains an important industrial and trade hub within Central Europe.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Hungary's nominal GDP in 2026 is approximately $271,122,000,000, measured in current US dollars.
Hungary's GDP growth rate in 2026 is 1.70%.
GDP per capita in Hungary is approximately $28,430 in 2026.
Hungary ranks #55 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country