Nepal GDP (2026)
LiveNepalโs economy is supported by agriculture, tourism, remittances, hydropower development, and a growing services sector. Its mountainous geography and rich cultural heritage contribute to tourism, while infrastructure investment continues to improve domestic connectivity. This page covers Nepal GDP figures, historical developments, and economic conditions in 2026.
Nepal GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Nepal's GDP in 2026 is $45.84B.
It ranks #104 among 218 countries.
Nepal contributes 0.04% to the world economy.
GDP per capita is $1,548 in 2026.
The economy recorded GDP growth of 3.00% in 2026.
Nepal GDP Historical Data (1980โ2026)
| 2026 | $45,844,000,000 | 3.00% | $1,548 | 0.04% | #103 |
| 2025 | $44,810,000,000 | 4.60% | $1,512 | 0.04% | #102 |
| 2024 | $42,914,000,000 | 3.70% | $1,447 | 0.04% | #103 |
| 2023 | $41,048,000,000 | 2.00% | $1,382 | 0.04% | #103 |
| 2022 | $41,183,000,000 | 5.60% | $1,386 | 0.04% | #99 |
| 2021 | $36,927,000,000 | 4.80% | $1,253 | 0.04% | #100 |
| 2020 | $33,434,000,000 | -2.40% | $1,154 | 0.04% | #101 |
| 2019 | $34,186,000,000 | 6.70% | $1,203 | 0.04% | #102 |
| 2018 | $33,112,000,000 | 7.60% | $1,179 | 0.04% | #103 |
| 2017 | $28,972,000,000 | 9.00% | $1,034 | 0.04% | #104 |
| 2016 | $24,524,000,000 | 0.40% | $877 | 0.03% | #105 |
| 2015 | $24,361,000,000 | 4.00% | $876 | 0.03% | #104 |
| 2014 | $22,722,000,000 | 6.00% | $821 | 0.03% | #108 |
| 2013 | $22,162,000,000 | 3.50% | $803 | 0.03% | #107 |
| 2012 | $21,703,000,000 | 4.70% | $788 | 0.03% | #109 |
| 2011 | $21,685,000,000 | 3.40% | $790 | 0.03% | #107 |
| 2010 | $18,253,000,000 | 4.80% | $668 | 0.03% | #108 |
| 2009 | $14,663,000,000 | 4.50% | $540 | 0.02% | #111 |
| 2008 | $14,310,000,000 | 6.10% | $530 | 0.02% | #114 |
| 2007 | $11,777,000,000 | 3.40% | $440 | 0.02% | #117 |
| 2006 | $10,316,000,000 | 3.40% | $388 | 0.02% | #116 |
| 2005 | $9,331,000,000 | 3.50% | $355 | 0.02% | #118 |
| 2004 | $8,297,000,000 | 4.70% | $319 | 0.02% | #117 |
| 2003 | $7,218,000,000 | 3.90% | $281 | 0.02% | #117 |
| 2002 | $6,816,000,000 | 0.10% | $269 | 0.02% | #113 |
| 2001 | $6,719,000,000 | 5.60% | $269 | 0.02% | #110 |
| 2000 | $6,537,000,000 | 6.10% | $266 | 0.02% | #111 |
| 1999 | $6,164,000,000 | 4.50% | $255 | 0.02% | #111 |
| 1998 | $5,992,000,000 | 2.90% | $253 | 0.02% | #109 |
| 1997 | $6,027,000,000 | 5.30% | $260 | 0.02% | #108 |
| 1996 | $5,544,000,000 | 5.30% | $244 | 0.02% | #110 |
| 1995 | $5,379,000,000 | 3.50% | $242 | 0.02% | #108 |
| 1994 | $4,954,000,000 | 8.20% | $228 | 0.02% | #104 |
| 1993 | $4,743,000,000 | 3.80% | $224 | 0.02% | #107 |
| 1992 | $4,417,000,000 | 4.10% | $214 | 0.02% | #103 |
| 1991 | $4,861,000,000 | 6.40% | $243 | 0.02% | #94 |
| 1990 | $4,442,000,000 | 4.60% | $228 | 0.02% | #97 |
| 1989 | $4,317,000,000 | 4.30% | $227 | 0.02% | #93 |
| 1988 | $4,270,000,000 | 7.70% | $229 | 0.02% | #91 |
| 1987 | $3,621,000,000 | 1.70% | $198 | 0.02% | #95 |
| 1986 | $3,491,000,000 | 4.60% | $195 | 0.02% | #96 |
| 1985 | $3,208,000,000 | 6.10% | $184 | 0.03% | #99 |
| 1984 | $3,089,000,000 | 9.70% | $181 | 0.03% | #97 |
| 1983 | $2,920,000,000 | -3.00% | $175 | 0.02% | #100 |
| 1982 | $2,669,000,000 | 3.80% | $164 | 0.02% | #101 |
| 1981 | $2,641,000,000 | 8.30% | $166 | 0.02% | #102 |
| 1980 | $2,258,000,000 | -2.30% | $145 | 0.02% | #107 |
Nepal GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $48,090,000,000 | 4.60% | $1,624 | 0.04% | #99 |
| 2028 | $52,928,000,000 | 5.30% | $1,789 | 0.04% | #99 |
| 2029 | $58,294,000,000 | 5.10% | $1,972 | 0.04% | #98 |
| 2030 | $64,168,000,000 | 5.00% | $2,172 | 0.04% | #95 |
| 2031 | $70,396,000,000 | 5.00% | $2,384 | 0.04% | #92 |
Nepal Economy Overview
Nepal has a developing economy supported by agriculture, tourism, remittances, construction, and expanding service industries. Agriculture employs a large share of the workforce and produces rice, maize, wheat, tea, cardamom, vegetables, and livestock. Remittances from Nepalese working overseas remain an important source of household income and domestic consumption.
Tourism benefits from the Himalayas, Mount Everest, trekking, cultural heritage, and religious sites. Hydropower development is increasingly viewed as a major long-term economic opportunity due to Nepal's abundant river systems. Retail, telecommunications, banking, education, and transportation continue to expand as infrastructure investment gradually improves national connectivity.
Nepal GDP Outlook
Nepalโs growth potential is supported by hydropower development, tourism, remittance-funded consumption, agriculture, and expanding service industries. New electricity projects and cross-border energy trade could create an important source of exports and investment. Better roads, airports, digital networks, and tourism facilities may improve productivity and regional connectivity. Political uncertainty, dependence on remittances, climate disasters, limited industrial capacity, unemployment, and slow implementation of infrastructure projects remain significant constraints.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Nepal's nominal GDP in 2026 is approximately $45,844,000,000, measured in current US dollars.
Nepal's GDP growth rate in 2026 is 3.00%.
GDP per capita in Nepal is approximately $1,548 in 2026.
Nepal ranks #104 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country