New Zealand GDP (2026)

Live
Last updated: GDP values are shown in current U.S. dollars

New Zealand has a developed, trade-oriented economy supported by agriculture, food production, tourism, construction, manufacturing, and professional services. Its reputation for high-quality dairy, meat, fruit, wine, and forestry products gives the country a strong position in international commodity markets. New Zealand also benefits from stable institutions, modern infrastructure, a skilled workforce, and growing investment in digital technology and renewable energy. This page provides the latest New Zealand GDP data, historical trends, and economic outlook for 2026.

New Zealand Live GDP
$163,696,017,024
GDP Added Today
$331,348,531
GDP Growth Rate (2026)
2.10%
vs 2025
โ–ฒ +1.90%
GDP Per Capita (2026)
$52,023
vs 2025
โ–ฒ +$3,402
Global Rank (Nominal)
#54
of 218 countries
Years Covered
1980โ€“2026
47 years

New Zealand GDP Growth (1980โ€“2026)

Annual real GDP growth rate (%)

Historical Highlights

1980โ€“2026 GDP performance summary

Highest GDP $278.64B
Lowest GDP $22.38B
Average Growth 2.46%
1980โ€“2026
Best Growth 6.90%
Weakest Growth -1.30%
โ—‰

Share of World GDP (2026)

New Zealand 0.22%
United States 25.58%
China 16.47%
Germany 4.31%
Japan 3.46%
Rest of World 49.96%
โ˜†

Key Findings

โœ“

New Zealand's GDP in 2026 is $278.64B.

โœ“

It ranks #54 among 218 countries.

โœ“

New Zealand contributes 0.22% to the world economy.

โœ“

GDP per capita is $52,023 in 2026.

โœ“

The economy recorded GDP growth of 2.10% in 2026.

Historical Data

New Zealand GDP Historical Data (1980โ€“2026)

2026 $278,636,000,000 2.10% $52,023 0.22% #54
2025 $258,832,000,000 0.20% $48,621 0.22% #55
2024 $258,827,000,000 -0.30% $48,929 0.23% #53
2023 $253,650,000,000 2.20% $48,787 0.24% #53
2022 $245,165,000,000 2.60% $48,165 0.24% #52
2021 $249,720,000,000 5.50% $49,116 0.25% #50
2020 $210,840,000,000 -1.20% $41,601 0.24% #49
2019 $210,962,000,000 3.00% $42,390 0.24% #52
2018 $209,489,000,000 3.30% $42,744 0.24% #53
2017 $203,663,000,000 3.30% $42,298 0.25% #51
2016 $185,978,000,000 4.00% $39,431 0.24% #51
2015 $176,375,000,000 3.60% $38,235 0.23% #55
2014 $200,224,000,000 3.80% $44,300 0.25% #56
2013 $187,226,000,000 2.10% $42,103 0.24% #57
2012 $175,315,000,000 2.50% $39,748 0.23% #57
2011 $167,151,000,000 1.70% $38,108 0.22% #57
2010 $145,742,000,000 1.70% $33,481 0.22% #53
2009 $122,003,000,000 -1.10% $28,341 0.20% #55
2008 $135,614,000,000 -0.20% $31,819 0.21% #54
2007 $134,850,000,000 3.50% $31,908 0.23% #53
2006 $109,742,000,000 2.80% $26,221 0.21% #53
2005 $113,265,000,000 3.20% $27,385 0.24% #47
2004 $101,599,000,000 4.80% $24,849 0.23% #47
2003 $82,408,000,000 4.40% $20,460 0.21% #49
2002 $62,061,000,000 4.70% $15,707 0.18% #52
2001 $53,128,000,000 2.50% $13,669 0.16% #53
2000 $54,127,000,000 4.20% $14,022 0.16% #52
1999 $58,898,000,000 4.50% $15,349 0.18% #50
1998 $56,815,000,000 0.40% $14,889 0.18% #50
1997 $68,869,000,000 2.40% $18,207 0.21% #48
1996 $69,100,000,000 4.10% $18,506 0.21% #48
1995 $62,241,000,000 4.90% $16,933 0.20% #48
1994 $52,920,000,000 5.60% $14,612 0.19% #48
1993 $44,807,000,000 5.20% $12,538 0.17% #50
1992 $41,515,000,000 0.70% $11,751 0.16% #50
1991 $43,440,000,000 -1.30% $12,426 0.18% #48
1990 $45,722,000,000 0.00% $13,425 0.20% #46
1989 $44,132,000,000 0.40% $13,112 0.22% #44
1988 $45,505,000,000 0.60% $13,659 0.24% #43
1987 $36,978,000,000 2.40% $11,202 0.22% #46
1986 $27,428,000,000 1.80% $8,383 0.18% #50
1985 $22,539,000,000 1.20% $6,951 0.18% #49
1984 $22,377,000,000 6.90% $6,969 0.18% #50
1983 $22,484,000,000 -0.10% $7,072 0.19% #51
1982 $23,237,000,000 2.90% $7,379 0.20% #54
1981 $23,472,000,000 3.00% $7,512 0.20% #54
1980 $22,551,000,000 1.00% $7,255 0.20% #54

New Zealand GDP Projections (IMF)

i
Year GDP Nominal (Current USD) GDP Growth Rate (%) GDP Per Capita (USD) World Share (%) Global Rank
2027 $290,452,000,000 2.40% $53,900 0.22% #54
2028 $301,931,000,000 2.40% $55,690 0.22% #54
2029 $314,363,000,000 2.30% $57,631 0.22% #54
2030 $327,131,000,000 2.20% $59,607 0.22% #54
2031 $339,935,000,000 2.20% $61,564 0.22% #54

New Zealand Economy Overview

New Zealand has a service-led economy in which finance, retail, transportation, healthcare, education, tourism, real estate, and professional activities generate a large share of GDP. International tourism and education are important sources of export revenue, while the technology sector continues to expand through software development, digital services, agricultural technology, and creative industries.

Agriculture remains central to the country's export economy, particularly dairy farming, sheep and beef production, horticulture, wine, and seafood. Manufacturing is closely connected to primary industries and includes food processing, wood products, machinery, chemicals, and construction materials. New Zealand's extensive use of hydropower, geothermal energy, and wind power supports its transition toward a lower-carbon economy, while investment in transport, housing, and communications infrastructure helps sustain domestic economic activity.

New Zealand GDP Outlook

New Zealand's economic outlook is supported by agricultural exports, tourism, population growth, infrastructure investment, and expanding technology and renewable energy industries. Strong demand from Asia-Pacific markets may continue to benefit food and commodity exports, while digital services and high-value manufacturing offer opportunities for diversification. However, global commodity prices, high borrowing costs, housing pressures, climate-related disruptions, and weaker demand from major trading partners may affect short-term performance. New Zealand nevertheless retains solid long-term prospects because of its stable institutions, valuable natural resources, and strong international trade relationships.