Norway GDP (2026)
LiveNorway is one of the world's wealthiest and most stable economies, supported by abundant natural resources, advanced industries, and a highly developed welfare system. The country is a major exporter of oil, natural gas, seafood, and renewable energy while maintaining strong financial reserves through its sovereign wealth fund. Alongside its energy sector, Norway has built competitive industries in maritime services, technology, engineering, and aquaculture. This page provides the latest Norway GDP data, historical trends, and economic outlook for 2026.
Norway GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Norway's GDP in 2026 is $599.41B.
It ranks #31 among 218 countries.
Norway contributes 0.47% to the world economy.
GDP per capita is $105,877 in 2026.
The economy recorded GDP growth of 1.50% in 2026.
Norway GDP Historical Data (1980โ2026)
| 2026 | $599,406,000,000 | 1.50% | $105,877 | 0.47% | #31 |
| 2025 | $530,756,000,000 | 1.10% | $94,468 | 0.45% | #32 |
| 2024 | $500,886,000,000 | 1.40% | $89,684 | 0.45% | #32 |
| 2023 | $502,198,000,000 | 0.40% | $90,755 | 0.47% | #32 |
| 2022 | $617,322,000,000 | 4.10% | $112,748 | 0.60% | #25 |
| 2021 | $521,592,000,000 | 4.10% | $96,321 | 0.53% | #27 |
| 2020 | $382,253,000,000 | -1.40% | $70,990 | 0.44% | #32 |
| 2019 | $424,245,000,000 | 1.50% | $79,198 | 0.48% | #30 |
| 2018 | $454,589,000,000 | 1.10% | $85,386 | 0.52% | #28 |
| 2017 | $415,673,000,000 | 2.70% | $78,573 | 0.51% | #29 |
| 2016 | $383,284,000,000 | 1.30% | $72,976 | 0.50% | #30 |
| 2015 | $400,669,000,000 | 2.00% | $76,971 | 0.53% | #29 |
| 2014 | $515,830,000,000 | 2.10% | $100,036 | 0.64% | #28 |
| 2013 | $540,133,000,000 | 1.30% | $105,985 | 0.69% | #24 |
| 2012 | $525,084,000,000 | 2.80% | $104,222 | 0.69% | #24 |
| 2011 | $512,869,000,000 | 1.40% | $103,130 | 0.69% | #27 |
| 2010 | $440,133,000,000 | 1.00% | $89,674 | 0.66% | #27 |
| 2009 | $395,663,000,000 | -1.60% | $81,703 | 0.65% | #27 |
| 2008 | $472,061,000,000 | 0.80% | $98,613 | 0.73% | #26 |
| 2007 | $407,817,000,000 | 3.40% | $86,372 | 0.69% | #25 |
| 2006 | $349,772,000,000 | 2.80% | $74,868 | 0.67% | #24 |
| 2005 | $311,418,000,000 | 3.00% | $67,235 | 0.65% | #24 |
| 2004 | $265,662,000,000 | 4.30% | $57,763 | 0.60% | #24 |
| 2003 | $229,193,000,000 | 1.10% | $50,119 | 0.58% | #24 |
| 2002 | $195,361,000,000 | 1.50% | $42,962 | 0.56% | #25 |
| 2001 | $173,592,000,000 | 2.20% | $38,410 | 0.51% | #28 |
| 2000 | $170,619,000,000 | 3.40% | $37,909 | 0.50% | #29 |
| 1999 | $161,305,000,000 | 2.20% | $36,059 | 0.49% | #30 |
| 1998 | $152,956,000,000 | 2.70% | $34,445 | 0.48% | #29 |
| 1997 | $160,014,000,000 | 5.10% | $36,257 | 0.50% | #31 |
| 1996 | $162,428,000,000 | 5.00% | $36,977 | 0.50% | #30 |
| 1995 | $151,085,000,000 | 4.20% | $34,573 | 0.48% | #29 |
| 1994 | $126,325,000,000 | 5.00% | $29,051 | 0.45% | #30 |
| 1993 | $119,841,000,000 | 2.90% | $27,710 | 0.46% | #30 |
| 1992 | $129,999,000,000 | 3.60% | $30,238 | 0.51% | #27 |
| 1991 | $121,149,000,000 | 2.90% | $28,345 | 0.50% | #30 |
| 1990 | $119,344,000,000 | 2.00% | $28,082 | 0.52% | #28 |
| 1989 | $102,227,000,000 | 1.00% | $24,149 | 0.50% | #28 |
| 1988 | $101,498,000,000 | -0.30% | $24,048 | 0.53% | #28 |
| 1987 | $93,914,000,000 | 1.70% | $22,370 | 0.55% | #27 |
| 1986 | $78,438,000,000 | 4.00% | $18,792 | 0.53% | #26 |
| 1985 | $65,211,000,000 | 5.60% | $15,679 | 0.52% | #27 |
| 1984 | $61,866,000,000 | 6.10% | $14,923 | 0.51% | #27 |
| 1983 | $61,418,000,000 | 3.90% | $14,856 | 0.53% | #28 |
| 1982 | $62,453,000,000 | 0.20% | $15,149 | 0.55% | #30 |
| 1981 | $63,393,000,000 | 1.70% | $15,435 | 0.55% | #27 |
| 1980 | $64,177,000,000 | 4.50% | $15,682 | 0.57% | #29 |
Norway GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $604,144,000,000 | 1.30% | $105,903 | 0.46% | #31 |
| 2028 | $605,423,000,000 | 1.10% | $105,321 | 0.44% | #32 |
| 2029 | $607,524,000,000 | 1.10% | $104,884 | 0.42% | #36 |
| 2030 | $611,780,000,000 | 1.10% | $104,817 | 0.41% | #38 |
| 2031 | $617,687,000,000 | 1.10% | $105,025 | 0.39% | #39 |
Norway Economy Overview
Norway has a highly developed mixed economy built on natural resources, advanced services, manufacturing, and international trade. Oil and natural gas remain major contributors to exports and government revenue, while renewable energy, shipping, seafood production, engineering, and digital technologies continue to expand.
The country is also a global leader in hydropower generation and is investing heavily in offshore wind, carbon capture, green shipping, and clean technologies. Strong public finances, political stability, and high levels of innovation support long-term economic resilience and sustainable development.
Norway GDP Outlook
Norway's economic outlook remains favorable, supported by continued energy exports, a strong sovereign wealth fund, and expanding investment in renewable energy and advanced industries. Growth is expected to benefit from technological innovation, green transition projects, and stable domestic demand. With sound fiscal management and diversified economic activity, Norway is projected to remain one of the world's most resilient high-income economies.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Norway's nominal GDP in 2026 is approximately $599,406,000,000, measured in current US dollars.
Norway's GDP growth rate in 2026 is 1.50%.
GDP per capita in Norway is approximately $105,877 in 2026.
Norway ranks #31 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country