Romania GDP (2026)

Live
Last updated: GDP values are shown in current U.S. dollars

Romania has one of Central and Eastern Europe's fastest-growing economies, supported by manufacturing, information technology, agriculture, services, and expanding exports. As a member of the European Union, the country has benefited from increased investment, infrastructure development, and stronger integration with European markets. Romania has also become a regional hub for automotive manufacturing, software development, engineering, and business services. This page provides the latest Romania GDP data, historical trends, and economic outlook for 2026.

Romania Live GDP
$282,482,183,708
GDP Added Today
$568,550,832
GDP Growth Rate (2026)
0.70%
vs 2025
โ€ข 0.00%
GDP Per Capita (2026)
$25,693
vs 2025
โ–ฒ +$2,968
Global Rank (Nominal)
#39
of 218 countries
Years Covered
1980โ€“2026
47 years

Romania GDP Growth (1980โ€“2026)

Annual real GDP growth rate (%)

Historical Highlights

1980โ€“2026 GDP performance summary

Highest GDP $480.83B
Lowest GDP $19.78B
Average Growth 1.80%
1980โ€“2026
Best Growth 10.40%
Weakest Growth -12.90%
โ—‰

Share of World GDP (2026)

Romania 0.38%
United States 25.58%
China 16.47%
Germany 4.31%
Japan 3.46%
Rest of World 49.81%
โ˜†

Key Findings

โœ“

Romania's GDP in 2026 is $480.83B.

โœ“

It ranks #39 among 218 countries.

โœ“

Romania contributes 0.38% to the world economy.

โœ“

GDP per capita is $25,693 in 2026.

โœ“

The economy recorded GDP growth of 0.70% in 2026.

Historical Data

Romania GDP Historical Data (1980โ€“2026)

2026 $480,834,000,000 0.70% $25,693 0.38% #39
2025 $427,941,000,000 0.70% $22,725 0.36% #39
2024 $382,650,000,000 0.90% $20,199 0.34% #43
2023 $347,829,000,000 2.30% $18,254 0.32% #44
2022 $295,891,000,000 4.20% $15,538 0.29% #47
2021 $285,275,000,000 5.60% $14,857 0.29% #48
2020 $250,961,000,000 -3.60% $12,984 0.29% #47
2019 $250,056,000,000 4.00% $12,880 0.28% #48
2018 $241,973,000,000 5.40% $12,388 0.28% #49
2017 $210,530,000,000 8.20% $10,717 0.26% #50
2016 $185,337,000,000 2.90% $9,379 0.24% #52
2015 $177,878,000,000 3.20% $8,952 0.23% #53
2014 $199,989,000,000 4.10% $10,026 0.25% #57
2013 $189,839,000,000 0.30% $9,482 0.24% #56
2012 $179,228,000,000 1.90% $8,919 0.24% #56
2011 $192,846,000,000 4.50% $9,547 0.26% #50
2010 $170,329,000,000 -3.90% $8,393 0.25% #50
2009 $174,572,000,000 -5.50% $8,541 0.28% #48
2008 $215,567,000,000 9.30% $10,446 0.33% #44
2007 $174,831,000,000 7.20% $8,274 0.30% #46
2006 $122,114,000,000 8.00% $5,745 0.23% #49
2005 $98,547,000,000 4.70% $4,609 0.20% #51
2004 $75,059,000,000 10.40% $3,488 0.17% #54
2003 $57,790,000,000 2.30% $2,672 0.15% #55
2002 $46,035,000,000 5.70% $2,108 0.13% #55
2001 $40,396,000,000 5.20% $1,801 0.12% #57
2000 $37,447,000,000 2.90% $1,668 0.11% #59
1999 $35,953,000,000 -1.10% $1,601 0.11% #58
1998 $42,543,000,000 -4.80% $1,885 0.13% #56
1997 $35,644,000,000 -6.10% $1,572 0.11% #58
1996 $35,692,000,000 3.90% $1,565 0.11% #58
1995 $35,838,000,000 7.10% $1,563 0.11% #57
1994 $30,376,000,000 3.90% $1,317 0.11% #56
1993 $26,624,000,000 1.50% $1,147 0.10% #58
1992 $19,779,000,000 -8.80% $848 0.08% #59
1991 $29,070,000,000 -12.90% $1,241 0.12% #57
1990 $38,516,000,000 -5.60% $1,642 0.17% #50
1989 $54,236,000,000 -5.80% $2,315 0.27% #40
1988 $60,538,000,000 -0.50% $2,593 0.31% #36
1987 $58,477,000,000 0.80% $2,518 0.34% #34
1986 $52,290,000,000 2.40% $2,264 0.35% #35
1985 $48,286,000,000 -0.10% $2,102 0.38% #36
1984 $39,111,000,000 6.00% $1,710 0.32% #41
1983 $48,401,000,000 6.00% $2,125 0.41% #37
1982 $55,375,000,000 3.90% $2,441 0.49% #32
1981 $55,319,000,000 0.10% $2,450 0.48% #31
1980 $46,053,000,000 3.30% $2,052 0.41% #34

Romania GDP Projections (IMF)

i
Year GDP Nominal (Current USD) GDP Growth Rate (%) GDP Per Capita (USD) World Share (%) Global Rank
2027 $511,274,000,000 2.50% $27,498 0.39% #39
2028 $546,987,000,000 2.70% $29,620 0.40% #38
2029 $579,249,000,000 2.90% $31,581 0.40% #38
2030 $613,798,000,000 3.10% $33,691 0.41% #37
2031 $648,390,000,000 3.10% $35,828 0.41% #38

Romania Economy Overview

Romania has a diversified upper-middle-income economy driven by services, manufacturing, agriculture, construction, and international trade. The services sector contributes the largest share of GDP, led by information technology, finance, retail, transportation, telecommunications, and professional services. Manufacturing remains a key pillar of the economy, with automotive production, machinery, electronics, chemicals, and food processing among its leading industries.

Romania has gained international recognition for its rapidly expanding technology sector, highly skilled workforce, and competitive business environment. Continued investment in transportation infrastructure, renewable energy, digitalization, and industrial modernization is helping improve productivity while supporting long-term economic growth and stronger regional competitiveness.

Romania GDP Outlook

Romania's economic outlook remains positive, supported by rising domestic consumption, European Union investment, expanding exports, and continued growth in technology and manufacturing industries. Infrastructure improvements, digital transformation, and renewable energy projects are expected to strengthen productivity and attract additional foreign investment. Despite global economic uncertainties, Romania is well positioned to maintain steady economic expansion over the coming years.