Seychelles GDP (2026)

Live
Last updated: GDP values are shown in current U.S. dollars

Seychelles has a relatively high-income island economy centered on premium tourism, fisheries, financial services, and public-sector activity. Its marine resources and internationally recognized beaches support both hospitality and tuna-related industries. This page presents Seychelles GDP data, historical developments, and economic prospects for 2026.

Seychelles Live GDP
$1,379,660,142
GDP Added Today
$4,391,648
GDP Growth Rate (2026)
1.50%
vs 2025
โ–ผ โˆ’3.60%
GDP Per Capita (2026)
$17,675
vs 2025
โ–ผ โˆ’$804
Global Rank (Nominal)
#192
of 218 countries
Years Covered
1980โ€“2026
47 years

Seychelles GDP Growth (1980โ€“2026)

Annual real GDP growth rate (%)

Historical Highlights

1980โ€“2026 GDP performance summary

Highest GDP $2.32B
Lowest GDP $147.00M
Average Growth 3.74%
1980โ€“2026
Best Growth 12.20%
Weakest Growth -11.80%
โ—‰

Share of World GDP (2026)

Seychelles 0.00%
United States 25.58%
China 16.47%
Germany 4.31%
Japan 3.46%
Rest of World 50.18%
โ˜†

Key Findings

โœ“

Seychelles's GDP in 2026 is $2.25B.

โœ“

It ranks #192 among 218 countries.

โœ“

Seychelles contributes 0.00% to the world economy.

โœ“

GDP per capita is $17,675 in 2026.

โœ“

The economy recorded GDP growth of 1.50% in 2026.

Historical Data

Seychelles GDP Historical Data (1980โ€“2026)

2026 $2,251,000,000 1.50% $17,675 0.00% #184
2025 $2,318,000,000 5.10% $18,479 0.00% #175
2024 $2,229,000,000 3.40% $18,040 0.00% #181
2023 $2,172,000,000 5.20% $17,917 0.00% #187
2022 $2,000,000,000 9.90% $16,820 0.00% #190
2021 $1,490,000,000 0.60% $12,789 0.00% #194
2020 $1,384,000,000 -11.80% $12,145 0.00% #195
2019 $1,867,000,000 5.50% $16,754 0.00% #189
2018 $1,776,000,000 4.90% $16,303 0.00% #188
2017 $1,675,000,000 7.00% $15,732 0.00% #188
2016 $1,568,000,000 12.10% $15,077 0.00% #189
2015 $1,432,000,000 8.90% $14,099 0.00% #190
2014 $1,388,000,000 4.70% $13,998 0.00% #190
2013 $1,328,000,000 6.40% $13,731 0.00% #190
2012 $1,060,000,000 3.80% $11,238 0.00% #193
2011 $1,018,000,000 5.70% $11,081 0.00% #195
2010 $970,000,000 6.30% $10,782 0.00% #189
2009 $847,000,000 -1.10% $9,555 0.00% #192
2008 $998,000,000 -2.10% $11,388 0.00% #188
2007 $1,034,000,000 10.40% $11,930 0.00% #188
2006 $1,016,000,000 9.40% $12,014 0.00% #187
2005 $919,000,000 9.00% $11,093 0.00% #188
2004 $839,000,000 -2.90% $10,177 0.00% #188
2003 $706,000,000 -5.90% $8,525 0.00% #188
2002 $698,000,000 1.20% $8,432 0.00% #188
2001 $622,000,000 -2.30% $7,663 0.00% #184
2000 $615,000,000 4.30% $7,579 0.00% #183
1999 $623,000,000 1.90% $7,747 0.00% #176
1998 $608,000,000 2.50% $7,716 0.00% #175
1997 $563,000,000 12.20% $7,281 0.00% #176
1996 $503,000,000 10.00% $6,583 0.00% #175
1995 $508,000,000 0.50% $6,749 0.00% #172
1994 $486,000,000 -2.40% $6,555 0.00% #165
1993 $474,000,000 7.30% $6,559 0.00% #163
1992 $434,000,000 7.20% $6,128 0.00% #162
1991 $374,000,000 2.80% $5,315 0.00% #150
1990 $369,000,000 7.50% $5,303 0.00% #148
1989 $305,000,000 10.30% $4,407 0.00% #144
1988 $284,000,000 5.30% $4,128 0.00% #142
1987 $249,000,000 4.90% $3,639 0.00% #142
1986 $208,000,000 0.80% $3,166 0.00% #142
1985 $169,000,000 10.30% $2,589 0.00% #143
1984 $151,000,000 4.30% $2,338 0.00% #143
1983 $147,000,000 -0.60% $2,280 0.00% #141
1982 $148,000,000 -2.10% $2,294 0.00% #142
1981 $154,000,000 -3.90% $2,403 0.00% #140
1980 $147,000,000 -2.30% $2,329 0.00% #139

Seychelles GDP Projections (IMF)

i
Year GDP Nominal (Current USD) GDP Growth Rate (%) GDP Per Capita (USD) World Share (%) Global Rank
2027 $2,449,000,000 4.00% $18,945 0.00% #170
2028 $2,533,000,000 3.30% $19,307 0.00% #170
2029 $2,621,000,000 3.30% $19,685 0.00% #170
2030 $2,711,000,000 3.30% $20,067 0.00% #171
2031 $2,818,000,000 3.30% $20,559 0.00% #171

Seychelles Economy Overview

Seychelles has a high-income, service-intensive economy whose two leading foreign-exchange industries are tourism and fisheries. Luxury resorts, hotels, restaurants, marine recreation, and international travel support a large share of employment, while tuna fishing and processing provide an important export industry. Financial services, construction, telecommunications, retail, and public administration complement these activities. The country's extensive maritime territory offers opportunities in sustainable fisheries and the blue economy. Because domestic production is limited, Seychelles relies heavily on imported food, fuel, equipment, and consumer goods.

Seychelles GDP Outlook

Seychellesโ€™ prospects are supported by high-value tourism, fisheries, and a well-developed service economy. Growth in luxury travel, sustainable fisheries, digital services, and the blue economy could strengthen diversification. Continued investment in climate resilience and renewable energy will be increasingly important. Dependence on tourism, imported goods, external financing, marine ecosystem risks, and climate change remain key vulnerabilities.