Sweden GDP (2026)

Sweden is one of Europe’s most advanced and innovation-driven economies, recognized for its strong manufacturing sector, high-tech industries, sustainable development, and high standard of living. The country is home to globally competitive companies in telecommunications, automotive manufacturing, pharmaceuticals, engineering, and clean technology. Supported by a skilled workforce and a stable business environment, Sweden remains one of the world’s leading high-income economies. This page provides the latest Sweden GDP data, historical trends, and economic outlook for 2026.

πŸ‡ΈπŸ‡ͺ Sweden Live GDP

Sweden Live GDP $446,544,927,233
Quick facts:
  • Live GDP is estimated using annual 2026 GDP projections.
  • The counter updates smoothly using a time-based yearly distribution.
  • Sources include IMF World Economic Outlook, World Bank DataBank, and UN National Accounts.
GDP Added Today$673,861,039
GDP Growth Rate1.96%
GDP Per Capita$70,676
  • The current GDP of Sweden is estimated at approximately $446,544,927,233 as of August 3, 2026, based on the latest 2026 projections.
  • Sweden's 2026 GDP is estimated at approximately $760,481,000,000 for the full year.
  • Sweden's GDP is equivalent to approximately 0.60% of total world GDP.
  • Sweden ranks #25 by GDP.
  • Sweden's GDP per capita is estimated at approximately $70,676 in 2026.
  • Sweden's GDP growth rate is projected at approximately 1.96% in 2026.

Sweden GDP Growth (1980–2026)

Sweden’s economy has expanded steadily since 1980, driven by technological innovation, industrial production, international trade, and strong productivity. A diversified economic structure and continued investment in research and development have helped Sweden maintain long-term economic stability and competitiveness.

GDP Change (%)

Sweden GDP History

Over the past four decades, Sweden has developed into one of Europe’s most competitive economies through innovation, advanced manufacturing, and export-oriented industries. Growth has been supported by strong institutions, investment in education and technology, and globally successful companies operating across multiple sectors.

Sweden GDP

Sweden GDP Per Capita

Sweden has one of the highest GDP per capita levels in Europe, reflecting its productive workforce, advanced industries, and strong social and economic development. Continuous innovation and high-value exports have supported rising incomes and long-term prosperity.

Sweden GDP Per Capita

Sweden Share of Global GDP

Sweden contributes an important share of global economic output despite its relatively small population. Its leadership in innovation, engineering, and sustainable technologies gives the country an influence that extends well beyond its size.

Sweden GDP Share vs Top Economies

Sweden GDP Historical Data (1980–2026)

The table below shows Belgium’s annual GDP data from 1980 to 2026.

Year GDP Nominal (Current USD) GDP Growth GDP per capita
2026 $760,481,000,000 2.0% $70,676
2025 $668,999,000,000 1.5% $62,662
2024 $604,827,000,000 1.0% $57,125
2023 $578,991,000,000 -0.2% $54,872
2022 $575,071,000,000 1.3% $54,656
2021 $631,693,000,000 5.2% $60,436
2020 $544,266,000,000 -1.9% $52,438
2019 $530,894,000,000 2.6% $51,405
2018 $549,649,000,000 1.8% $53,728
2017 $535,172,000,000 1.9% $52,881
2016 $513,058,000,000 2.1% $51,331
2015 $501,602,000,000 4.4% $50,919
2014 $577,728,000,000 2.3% $59,270
2013 $584,125,000,000 1.1% $60,563
2012 $549,740,000,000 -0.4% $57,529
2011 $570,539,000,000 3.2% $60,165
2010 $492,751,000,000 5.8% $52,334
2009 $434,311,000,000 -4.3% $46,497
2008 $514,614,000,000 -0.9% $55,596
2007 $490,050,000,000 3.2% $53,365
2006 $422,526,000,000 4.7% $46,364
2005 $391,689,000,000 2.8% $43,291
2004 $384,546,000,000 4.2% $42,673
2003 $334,072,000,000 1.9% $37,220
2002 $267,371,000,000 2.3% $29,905
2001 $242,497,000,000 1.4% $27,219
2000 $262,902,000,000 4.6% $29,597
1999 $274,317,000,000 4.2% $30,956
1998 $270,888,000,000 4.2% $30,594
1997 $268,250,000,000 3.1% $30,319
1996 $291,952,000,000 1.7% $33,009
1995 $267,052,000,000 4.1% $30,218
1994 $228,700,000,000 4.0% $25,940
1993 $212,644,000,000 -1.8% $24,316
1992 $282,441,000,000 -1.1% $32,494
1991 $271,721,000,000 -1.1% $31,434
1990 $259,299,000,000 0.5% $30,184
1989 $216,543,000,000 2.6% $25,395
1988 $205,868,000,000 2.5% $24,337
1987 $181,810,000,000 3.4% $21,608
1986 $149,282,000,000 3.1% $17,811
1985 $112,932,000,000 2.3% $13,512
1984 $107,978,000,000 4.3% $12,943
1983 $103,682,000,000 2.0% $12,446
1982 $112,912,000,000 1.4% $13,559
1981 $127,935,000,000 4.5% $15,371
1980 $140,151,000,000 4.6% $16,849

Sweden GDP Projections (IMF)

IMF projections suggest that Ireland’s economy will continue expanding steadily over the coming years, supported by exports, multinational investment, and innovation. The country is expected to remain one of Europe’s strongest high-income economies.

Year GDP Nominal (Current USD) GDP Growth GDP per capita
2027 $794,570,000,000 1.9% $73,307
2028 $834,286,000,000 2.1% $76,448
2029 $870,918,000,000 1.9% $79,297
2030 $909,888,000,000 1.8% $82,351
2031 $948,787,000,000 1.8% $85,389

Sweden Economy Overview

Sweden has a highly developed mixed economy built on advanced manufacturing, services, technology, and international trade. The services sector contributes the largest share of GDP, while manufacturing remains globally competitive in automobiles, telecommunications equipment, industrial machinery, pharmaceuticals, and engineering products.

The country is also a leader in renewable energy, digital innovation, biotechnology, and environmental technologies. Strong investment in research, education, and infrastructure has helped Sweden maintain high productivity and remain one of Europe’s most innovative economies.

Sweden GDP Outlook

Sweden’s economic outlook remains positive, supported by innovation, advanced manufacturing, technology exports, and strong domestic demand. Continued investment in clean energy, artificial intelligence, life sciences, and digital infrastructure is expected to strengthen long-term growth. Sweden is projected to remain one of Europe’s most competitive and resilient economies.