Thailand GDP (2026)
LiveThailand is one of Southeast Asia's largest and most diversified economies, supported by manufacturing, tourism, agriculture, exports, and an expanding services sector. The country is a major global producer of automobiles, electronics, food products, and agricultural commodities while also attracting millions of international visitors every year. Strategic investments in infrastructure, digital technology, and renewable energy continue to strengthen Thailand's long-term economic competitiveness. This page provides the latest Thailand GDP data, historical trends, and economic outlook for 2026.
Thailand GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Thailand's GDP in 2026 is $580.00B.
It ranks #32 among 218 countries.
Thailand contributes 0.46% to the world economy.
GDP per capita is $8,105 in 2026.
The economy recorded GDP growth of 1.50% in 2026.
Thailand GDP Historical Data (1980โ2026)
| 2026 | $579,996,000,000 | 1.50% | $8,105 | 0.46% | #32 |
| 2025 | $577,010,000,000 | 2.40% | $8,057 | 0.49% | #30 |
| 2024 | $529,386,000,000 | 2.90% | $7,387 | 0.47% | #31 |
| 2023 | $517,013,000,000 | 2.20% | $7,211 | 0.48% | #28 |
| 2022 | $495,692,000,000 | 2.70% | $6,910 | 0.48% | #32 |
| 2021 | $506,050,000,000 | 1.60% | $7,055 | 0.51% | #28 |
| 2020 | $500,275,000,000 | -6.10% | $6,983 | 0.58% | #26 |
| 2019 | $543,977,000,000 | 2.10% | $7,606 | 0.61% | #24 |
| 2018 | $506,754,000,000 | 4.20% | $7,100 | 0.58% | #27 |
| 2017 | $456,357,000,000 | 4.20% | $6,413 | 0.56% | #28 |
| 2016 | $413,366,000,000 | 3.40% | $5,834 | 0.54% | #28 |
| 2015 | $401,296,000,000 | 3.10% | $5,689 | 0.53% | #28 |
| 2014 | $407,339,000,000 | 1.00% | $5,801 | 0.51% | #31 |
| 2013 | $420,334,000,000 | 2.70% | $6,018 | 0.54% | #30 |
| 2012 | $397,558,000,000 | 7.20% | $5,726 | 0.52% | #31 |
| 2011 | $370,819,000,000 | 0.80% | $5,374 | 0.50% | #31 |
| 2010 | $341,105,000,000 | 7.50% | $4,974 | 0.51% | #31 |
| 2009 | $281,711,000,000 | -0.70% | $4,135 | 0.46% | #33 |
| 2008 | $291,383,000,000 | 1.70% | $4,309 | 0.45% | #35 |
| 2007 | $262,943,000,000 | 5.40% | $3,919 | 0.45% | #34 |
| 2006 | $221,758,000,000 | 5.00% | $3,331 | 0.42% | #35 |
| 2005 | $189,318,000,000 | 4.20% | $2,868 | 0.39% | #36 |
| 2004 | $172,896,000,000 | 6.30% | $2,642 | 0.39% | #35 |
| 2003 | $152,281,000,000 | 7.20% | $2,348 | 0.39% | #35 |
| 2002 | $134,301,000,000 | 6.10% | $2,090 | 0.38% | #33 |
| 2001 | $120,296,000,000 | 3.40% | $1,890 | 0.35% | #37 |
| 2000 | $126,392,000,000 | 4.50% | $2,006 | 0.37% | #34 |
| 1999 | $126,669,000,000 | 4.60% | $2,033 | 0.38% | #35 |
| 1998 | $113,676,000,000 | -7.60% | $1,846 | 0.35% | #38 |
| 1997 | $150,180,000,000 | -2.80% | $2,468 | 0.47% | #33 |
| 1996 | $183,035,000,000 | 5.70% | $3,044 | 0.57% | #28 |
| 1995 | $169,279,000,000 | 8.10% | $2,847 | 0.54% | #28 |
| 1994 | $146,684,000,000 | 8.00% | $2,491 | 0.52% | #27 |
| 1993 | $128,889,000,000 | 8.70% | $2,209 | 0.49% | #28 |
| 1992 | $115,576,000,000 | 9.20% | $1,999 | 0.45% | #28 |
| 1991 | $101,247,000,000 | 8.40% | $1,769 | 0.42% | #32 |
| 1990 | $88,467,000,000 | 11.60% | $1,564 | 0.39% | #32 |
| 1989 | $74,637,000,000 | 12.20% | $1,338 | 0.37% | #32 |
| 1988 | $63,704,000,000 | 13.30% | $1,161 | 0.33% | #34 |
| 1987 | $52,204,000,000 | 9.50% | $968 | 0.30% | #37 |
| 1986 | $44,520,000,000 | 5.50% | $840 | 0.30% | #38 |
| 1985 | $40,185,000,000 | 4.60% | $772 | 0.32% | #38 |
| 1984 | $43,179,000,000 | 5.80% | $845 | 0.36% | #38 |
| 1983 | $41,366,000,000 | 5.60% | $824 | 0.35% | #40 |
| 1982 | $37,799,000,000 | 5.40% | $767 | 0.33% | #42 |
| 1981 | $35,999,000,000 | 5.90% | $745 | 0.31% | #42 |
| 1980 | $33,422,000,000 | 4.60% | $705 | 0.30% | #44 |
Thailand GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $584,045,000,000 | 2.10% | $8,170 | 0.45% | #32 |
| 2028 | $599,255,000,000 | 2.30% | $8,392 | 0.44% | #33 |
| 2029 | $622,614,000,000 | 2.50% | $8,730 | 0.43% | #34 |
| 2030 | $647,521,000,000 | 2.50% | $9,092 | 0.43% | #35 |
| 2031 | $675,349,000,000 | 2.50% | $9,498 | 0.43% | #35 |
Thailand Economy Overview
Thailand has a diversified upper-middle-income economy driven by manufacturing, tourism, agriculture, exports, and services. The country is one of the world's leading producers of automobiles, electronic components, rubber products, rice, seafood, and processed foods. International trade remains a major pillar of economic activity, supported by strong supply chain integration across Asia.
Tourism is another key contributor, generating employment and foreign exchange through millions of annual visitors. Thailand is also expanding investment in electric vehicles, digital industries, renewable energy, biotechnology, and logistics infrastructure to support future economic growth and enhance regional competitiveness.
Thailand GDP Outlook
Thailand's economic outlook remains positive, supported by recovering tourism, growing exports, infrastructure investment, and expanding domestic consumption. Continued development of electric vehicles, renewable energy, advanced manufacturing, and digital services is expected to strengthen long-term growth. As regional trade continues to expand, Thailand is projected to maintain its position as one of Southeast Asia's leading economies.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Thailand's nominal GDP in 2026 is approximately $579,996,000,000, measured in current US dollars.
Thailand's GDP growth rate in 2026 is 1.50%.
GDP per capita in Thailand is approximately $8,105 in 2026.
Thailand ranks #32 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country