Tonga GDP (2026)
LiveTonga has a small Pacific economy supported by remittances, agriculture, tourism, fisheries, and government services. Income from Tongans living overseas plays an especially important role in household consumption, while squash, root crops, fish, and other products contribute to domestic production. This page presents Tonga GDP data, historical developments, and the outlook for 2026.
Tonga GDP Growth (1980โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1980โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Tonga's GDP in 2026 is $716.00M.
It ranks #208 among 218 countries.
Tonga contributes 0.00% to the world economy.
GDP per capita is $7,238 in 2026.
The economy recorded GDP growth of 2.30% in 2026.
Tonga GDP Historical Data (1980โ2026)
| 2026 | $716,000,000 | 2.30% | $7,238 | 0.00% | #194 |
| 2025 | $680,000,000 | 2.80% | $6,858 | 0.00% | #189 |
| 2024 | $646,000,000 | 1.70% | $6,498 | 0.00% | #197 |
| 2023 | $596,000,000 | 2.80% | $5,979 | 0.00% | #204 |
| 2022 | $553,000,000 | -2.10% | $5,535 | 0.00% | #207 |
| 2021 | $521,000,000 | -0.90% | $5,197 | 0.00% | #209 |
| 2020 | $512,000,000 | 1.80% | $5,108 | 0.00% | #206 |
| 2019 | $505,000,000 | -0.30% | $5,035 | 0.00% | #208 |
| 2018 | $485,000,000 | 0.50% | $4,830 | 0.00% | #207 |
| 2017 | $460,000,000 | 3.20% | $4,574 | 0.00% | #207 |
| 2016 | $421,000,000 | 6.60% | $4,181 | 0.00% | #207 |
| 2015 | $438,000,000 | 1.10% | $4,325 | 0.00% | #207 |
| 2014 | $441,000,000 | 2.00% | $4,337 | 0.00% | #208 |
| 2013 | $452,000,000 | -1.10% | $4,420 | 0.00% | #206 |
| 2012 | $427,000,000 | 2.40% | $4,153 | 0.00% | #206 |
| 2011 | $415,000,000 | 6.80% | $4,015 | 0.00% | #207 |
| 2010 | $367,000,000 | 0.80% | $3,561 | 0.00% | #204 |
| 2009 | $312,000,000 | -5.20% | $3,040 | 0.00% | #204 |
| 2008 | $344,000,000 | 4.80% | $3,361 | 0.00% | #204 |
| 2007 | $299,000,000 | -2.50% | $2,920 | 0.00% | #204 |
| 2006 | $292,000,000 | -2.20% | $2,865 | 0.00% | #203 |
| 2005 | $262,000,000 | -0.40% | $2,582 | 0.00% | #202 |
| 2004 | $231,000,000 | -1.90% | $2,289 | 0.00% | #203 |
| 2003 | $202,000,000 | 0.10% | $2,015 | 0.00% | #203 |
| 2002 | $183,000,000 | 4.50% | $1,829 | 0.00% | #203 |
| 2001 | $181,000,000 | 1.50% | $1,818 | 0.00% | #198 |
| 2000 | $203,000,000 | 3.80% | $2,046 | 0.00% | #196 |
| 1999 | $197,000,000 | 2.30% | $1,994 | 0.00% | #188 |
| 1998 | $212,000,000 | 2.30% | $2,153 | 0.00% | #188 |
| 1997 | $222,000,000 | -0.60% | $2,264 | 0.00% | #186 |
| 1996 | $218,000,000 | 0.10% | $2,228 | 0.00% | #186 |
| 1995 | $207,000,000 | 7.90% | $2,123 | 0.00% | #184 |
| 1994 | $189,000,000 | 2.00% | $1,948 | 0.00% | #178 |
| 1993 | $183,000,000 | -0.10% | $1,884 | 0.00% | #177 |
| 1992 | $178,000,000 | -3.80% | $1,833 | 0.00% | #174 |
| 1991 | $169,000,000 | 5.90% | $1,751 | 0.00% | #160 |
| 1990 | $144,000,000 | 4.70% | $1,499 | 0.00% | #159 |
| 1989 | $139,000,000 | 1.10% | $1,461 | 0.00% | #154 |
| 1988 | $115,000,000 | -3.50% | $1,213 | 0.00% | #154 |
| 1987 | $98,000,000 | 1.70% | $1,037 | 0.00% | #155 |
| 1986 | $90,000,000 | 8.80% | $959 | 0.00% | #155 |
| 1985 | $76,000,000 | 5.60% | $803 | 0.00% | #153 |
| 1984 | $81,000,000 | 44.10% | $854 | 0.00% | #151 |
| 1983 | $77,000,000 | 5.80% | $818 | 0.00% | #150 |
| 1982 | $79,000,000 | 12.80% | $843 | 0.00% | #151 |
| 1981 | $79,000,000 | 14.00% | $851 | 0.00% | #149 |
| 1980 | $71,000,000 | 15.80% | $770 | 0.00% | #147 |
Tonga GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $753,000,000 | 1.30% | $7,625 | 0.00% | #181 |
| 2028 | $771,000,000 | 1.30% | $7,824 | 0.00% | #181 |
| 2029 | $797,000,000 | 1.30% | $8,119 | 0.00% | #181 |
| 2030 | $825,000,000 | 1.30% | $8,419 | 0.00% | #181 |
| 2031 | $854,000,000 | 1.30% | $8,735 | 0.00% | #181 |
Tonga Economy Overview
Tonga has a small Pacific economy where remittances from citizens abroad are fundamental to household income and consumer spending. Agriculture produces squash, root crops, coconuts, vanilla, fruits, and livestock, while fisheries make use of the country's surrounding marine resources. Tourism, retail, construction, transportation, telecommunications, and government services account for much formal economic activity. The country's distance from major markets increases shipping costs and dependence on imports. Overseas communities in New Zealand, Australia, and the United States remain closely connected to the domestic economy.
Tonga GDP Outlook
Tongaโs outlook is supported by remittances, agriculture, tourism, and public investment. Recovery in travel, stronger agricultural exports, fisheries, and digital connectivity could support modest growth. Overseas income will continue to play a central role in household spending. Cyclones, volcanic events, migration, import dependence, and the countryโs remote location remain persistent challenges.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1980โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Tonga's nominal GDP in 2026 is approximately $716,000,000, measured in current US dollars.
Tonga's GDP growth rate in 2026 is 2.30%.
GDP per capita in Tonga is approximately $7,238 in 2026.
Tonga ranks #208 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country