Ukraine GDP (2026)
LiveUkraine has a large and resource-rich European economy supported by agriculture, manufacturing, mining, energy, information technology, transportation, and professional services. The country possesses highly productive farmland, an established industrial base, and an important geographic position between European and Asian markets. Despite severe economic disruption caused by the war, Ukraine continues to maintain key export industries and attract support for reconstruction, infrastructure, and private sector recovery. This page provides the latest Ukraine GDP data, historical trends, and economic outlook for 2026.
Ukraine GDP Growth (1991โ2026)
Annual real GDP growth rate (%)
Historical Highlights
1991โ2026 GDP performance summary
Share of World GDP (2026)
Key Findings
Ukraine's GDP in 2026 is $225.34B.
It ranks #57 among 218 countries.
Ukraine contributes 0.18% to the world economy.
GDP per capita is $6,980 in 2026.
The economy recorded GDP growth of 2.00% in 2026.
Ukraine GDP Historical Data (1991โ2026)
| 2026 | $225,337,000,000 | 2.00% | $6,980 | 0.18% | #57 |
| 2025 | $212,927,000,000 | 1.80% | $6,499 | 0.18% | #58 |
| 2024 | $190,834,000,000 | 3.20% | $5,723 | 0.17% | #58 |
| 2023 | $181,222,000,000 | 5.50% | $5,326 | 0.17% | #58 |
| 2022 | $161,990,000,000 | -28.80% | $4,694 | 0.16% | #59 |
| 2021 | $199,766,000,000 | 3.40% | $4,873 | 0.20% | #54 |
| 2020 | $156,618,000,000 | -3.80% | $3,781 | 0.18% | #57 |
| 2019 | $153,883,000,000 | 3.20% | $3,687 | 0.17% | #58 |
| 2018 | $130,891,000,000 | 3.50% | $3,118 | 0.15% | #59 |
| 2017 | $112,091,000,000 | 2.40% | $2,655 | 0.14% | #62 |
| 2016 | $93,355,000,000 | 2.40% | $2,201 | 0.12% | #65 |
| 2015 | $90,981,000,000 | -9.80% | $2,136 | 0.12% | #65 |
| 2014 | $133,434,000,000 | -10.00% | $3,121 | 0.17% | #61 |
| 2013 | $190,499,000,000 | 0.00% | $4,210 | 0.24% | #55 |
| 2012 | $182,592,000,000 | 0.20% | $4,024 | 0.24% | #55 |
| 2011 | $169,229,000,000 | 5.40% | $3,723 | 0.23% | #55 |
| 2010 | $141,208,000,000 | 4.10% | $3,097 | 0.21% | #55 |
| 2009 | $121,552,000,000 | -15.10% | $2,655 | 0.20% | #56 |
| 2008 | $188,240,000,000 | 2.20% | $4,095 | 0.29% | #47 |
| 2007 | $148,734,000,000 | 8.20% | $3,220 | 0.25% | #49 |
| 2006 | $111,885,000,000 | 7.60% | $2,408 | 0.21% | #52 |
| 2005 | $89,282,000,000 | 3.10% | $1,910 | 0.19% | #53 |
| 2004 | $67,221,000,000 | 11.80% | $1,427 | 0.15% | #55 |
| 2003 | $52,010,000,000 | 9.50% | $1,096 | 0.13% | #57 |
| 2002 | $43,956,000,000 | 5.30% | $919 | 0.13% | #58 |
| 2001 | $39,309,000,000 | 8.80% | $815 | 0.12% | #58 |
| 2000 | $32,375,000,000 | 5.90% | $665 | 0.09% | #60 |
| 1999 | $31,581,000,000 | -0.20% | $643 | 0.10% | #59 |
| 1998 | $41,883,000,000 | -1.90% | $845 | 0.13% | #57 |
| 1997 | $50,152,000,000 | -3.00% | $1,004 | 0.16% | #53 |
| 1996 | $44,559,000,000 | -10.00% | $884 | 0.14% | #56 |
| 1995 | $37,009,000,000 | -12.20% | $727 | 0.12% | #56 |
| 1994 | $36,755,000,000 | -22.90% | $716 | 0.13% | #55 |
| 1993 | $32,713,000,000 | -14.20% | $633 | 0.12% | #56 |
| 1992 | $21,461,000,000 | -9.90% | $414 | 0.08% | #57 |
| 1991 | $515,517,000,000 | 0.00% | $9,970 | 2.12% | #9 |
Ukraine GDP Projections (IMF)
i| Year | GDP Nominal (Current USD) | GDP Growth Rate (%) | GDP Per Capita (USD) | World Share (%) | Global Rank |
|---|---|---|---|---|---|
| 2027 | $238,712,000,000 | 3.50% | $7,299 | 0.18% | #56 |
| 2028 | $251,095,000,000 | 4.20% | $7,533 | 0.18% | #56 |
| 2029 | $260,888,000,000 | 3.90% | $7,774 | 0.18% | #57 |
| 2030 | $274,476,000,000 | 3.70% | $8,197 | 0.18% | #57 |
| 2031 | $290,868,000,000 | 3.60% | $8,757 | 0.19% | #58 |
Ukraine Economy Overview
Ukraine has a diversified economy in which services, industry, agriculture, construction, and trade all make important contributions to GDP. The services sector includes information technology, finance, retail, transportation, telecommunications, healthcare, and public administration. Ukraine has also developed a strong technology and outsourcing industry supported by a skilled workforce and internationally active software companies.
Agriculture is a major part of the export economy, with significant production of wheat, corn, barley, sunflower oil, and other food commodities. The industrial sector includes metals, machinery, chemicals, food processing, energy equipment, and construction materials. Ukraineโs ports, railways, roads, and energy systems are essential to domestic activity and regional trade, while reconstruction investment is expected to focus heavily on housing, transport, power generation, logistics, and modern industrial capacity.
Ukraine GDP Outlook
Ukraineโs economic outlook depends heavily on security conditions, reconstruction progress, international financial support, and the restoration of productive infrastructure. Rebuilding transport networks, energy systems, housing, agriculture, and industrial facilities could become a major source of future investment and employment. Expansion of technology services, European trade integration, renewable energy, and modern manufacturing may also strengthen long-term growth. However, continued conflict, infrastructure damage, labor shortages, inflation, and trade disruptions remain major risks to economic performance.
Data & Methodology
How the figures on this page are compiled
- Primary Sources
- IMF, World Bank, United Nations and OECD
- Historical Coverage
- 1991โ2031
- GDP Measurement
- Nominal gross domestic product in current U.S. dollars
- Update Schedule
- Updated annually using the latest available projections
- Population Data
- United Nations World Population Prospects
Frequently Asked Questions
Ukraine's nominal GDP in 2026 is approximately $225,337,000,000, measured in current US dollars.
Ukraine's GDP growth rate in 2026 is 2.00%.
GDP per capita in Ukraine is approximately $6,980 in 2026.
Ukraine ranks #57 globally by nominal GDP in 2026.
GDP is commonly calculated as household consumption plus investment, government spending, and net exports.
Sources
Related Pages
- ๐บ๐ธ United States GDP
- ๐จ๐ณ China GDP
- ๐ฉ๐ช Germany GDP
- ๐ฏ๐ต Japan GDP
- ๐ฌ๐ง United Kingdom GDP
- ๐ฎ๐ณ India GDP
- ๐ World GDP Live
- ๐ GDP by Country
- ๐ GDP Per Capita by Country
- ๐ GDP PPP Growth Rate by Country